It's funny, isn't it, how you think that you're going to have a good week until you check. Other people, better people, probably think the same thing, only to discover that they have indeed had a good week. I'll let you guess for yourself which people I am.
A very good week for GraciesDad and TraumaHawk (love that name) with a top score of 14 - 2 off perfection and the rare and extravagant bonus point. Low score of 8 to Mount, Bluelogic, RevRoadie and Kölner.
Scores;
G_Fan_70 | 33 | 10 | 11 | 12 |
J-man | 33 | 10 | 12 | 11 |
DrCoco | 32 | 10 | 11 | 11 |
TH94 | 32 | 8 | 10 | 14 |
Clay | 31 | 8 | 12 | 11 |
G-man_fan | 31 | 9 | 11 | 11 |
LTL | 31 | 7 | 12 | 12 |
Pugs | 31 | 8 | 11 | 12 |
afan | 30 | 7 | 11 | 12 |
Facts | 30 | 10 | 8 | 12 |
GraciesDad | 30 | 6 | 10 | 14 |
PJ | 30 | 8 | 10 | 12 |
RGVcuse | 30 | 7 | 11 | 12 |
Rocky | 30 | 10 | 11 | 9 |
Z | 30 | 12 | 10 | 9 |
BradyLW10 | 29 | 9 | 9 | 11 |
ToneDeafJames | 29 | 7 | 11 | 11 |
Salsa | 28 | 7 | 12 | 9 |
NPT | 28 | 9 | 8 | 11 |
Trout | 27 | 7 | 10 | 10 |
Aussie | 26 | 6 | 11 | 9 |
Blu logic | 26 | 8 | 10 | 8 |
Mount | 26 | 9 | 9 | 8 |
Pockets | 26 | 8 | 8 | 10 |
Tuck38 | 26 | 7 | 10 | 9 |
Kolner | 25 | 6 | 11 | 8 |
RevRoadie | 25 | 10 | 7 | 8 |
Beorn | 24 | 5 | 12 | 7 |
Everglades | 29 | 11 | 9 | 9 |
Wini | 0 | 0 | 0 | 0 |
(I have learnt to use the "group" function and "sort" function)
Survivor.
Jacksonville and Dallas screwed a few people over. There are now 11 people remaining.
G70 | Everglades | RGVcuse | Pugs | Mount | NPT | J-man | Blue logic | Pockets | LTL | TH94 | |
Week1 | WAS | JAX | WAS | WAS | WAS | BAL | BAL | WAS | WAS | WAS | JAX |
Week2 | BUF | KC | DAL | IND | BUF | DAL | BUF | BUF | NO | NYG | MIA |
Week3 | KC | SF | SEA | SEA | KC | SEA | MIA | SF | DET | SF | SEA |
This week - games actually included;
DET GB
ATL JAZ
MIA BUF
MIN CAR
DEN CHI
BAL CLE
PIT HOU
LAR IND
TB NO
WAS PHI
CIN TEN
LV LAC
NE DAL
ARI SF
KC NYJ
SEA NYG
Check your scores, Get your picks in & have a good week.
AG
Loading comments...