BBV pick em week 3
A return to normality, perhaps.
First, thanks for your kind words over the week. My wife and I were grateful, although the wife had a somewhat puzzled look on her face when I said 30 odd guys State-side wished her all the best. It is an interesting time. I have intense periods of caring for the missus, followed by long sections of down time. This is good. I was able to watch the full game for a change, not having to cut it short and get to work. I will get to watch this coming TNF without interruption. Life is almost good for me. I just can't show that overtly to my wife or my boss or I may catch a nut shot.
And much like my life, the scores were a lot better this week. But first, week 1. Z took out week 1 with a convincing 12, well done he. GraciesDad, Kölner and myself brought up the rear with 6 - boo to ourselves. This week best scores were 12 to Clay, Salsa, J-man, Beorn, & LTL. Low scores of 8 to Facts, npt (chip hangover eh?) & Pockets (check the score Pockets, it didn't seem right).
Scores (Behold the power of G_Fan_70's spreadsheet);
Total | 1 | 2 | ||
Clay | 20 | 8 | 12 | |
Aussie | 17 | 6 | 11 | |
ToneDeafJames | 18 | 7 | 11 | |
Wini | 0 | 0 | 0 | |
afan | 18 | 7 | 11 | |
BradyLW10 | 18 | 9 | 9 | |
Facts | 18 | 10 | 8 | |
Kolner | 17 | 6 | 11 | |
NPT | 17 | 9 | 8 | |
Rocky | 21 | 10 | 11 | |
Trout | 17 | 7 | 10 | |
Beorn | 17 | 5 | 12 | |
Dimes | 0 | 0 | 0 | |
J-man | 22 | 10 | 12 | |
LTL | 19 | 7 | 12 | |
PJ | 18 | 8 | 10 | |
Pockets | 16 | 8 | 8 | |
RGVcuse | 18 | 7 | 11 | |
Tuck38 | 17 | 7 | 10 | |
G_Fan_70 | 21 | 10 | 11 | |
Pugs | 19 | 8 | 11 | |
Z | 22 | 12 | 10 | |
Salsa | 19 | 7 | 12 | |
DrCoco | 21 | 10 | 11 | |
Blu logic | 18 | 8 | 10 | |
Everglades | 20 | 11 | 9 | |
Mount | 18 | 9 | 9 | |
TH94 | 18 | 8 | 10 | |
G-man_fan | 20 | 9 | 11 |
Survivor.
Tuck38 (Denver) and Dr Chocolate (Cleveland) are out. Those who are out - Me, Tuck, Brady,TDJ, Rocky, Z, Beorn(sorry mate), GraciesDad, Dr Chocolate. Everyone else is still in it.
Aussie | G70 | Clay | Tuck38 | Everglades | BradyLW10 | RGVcuse | ToneDeafJames | Wini | afan | Pugs | PJ | Mount | Facts | Rocky | NPT | Z | Trout | Salsa | J-man | Beorn | RevRoady | Kolner | Blue logic | Pockets | LTL | GraciesDad | DrCoco | TH94 | G-man-fan | ||||
Week1 | MIN | WAS | WAS | NO | JAX | SEA | WAS | MIN | WAS | WAS | BAL | WAS | WAS | SEA | BAL | SEA | BAL | WAS | BAL | XXX | SF | BAL | WAS | WAS | WAS | MIN | JAX | JAX | WAS | ||||
Week2 | XXX | BUF | NO | DEN | KC | XXX | DAL | XXX | NYG | IND | BUF | BUF | DAL | XXX | DAL | XXX | DAL | IND | BUF | XXX | XXX | DAL | BUF | NO | NYG | XXX | CLE | MIA | NYG | ||||
Week3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
This week;
NYG SF
IND BAL
TEN CLE
ATL DET
NO GB
HOU JAX
DEN MIA
LAC MIN
NE NYJ
BUF WAS
CAR SEA
DAL ARI
CHI KC
PIT LV
PHI TB
LAR CIN
Check your scores, Get your picks in & have a good week.
AG
Loading comments...