This would have been a good week to forget to put your picks in. Low scores of 8 to several of you would have meant a nice 7 for missing out. Alas everyone got their scores in.
Top scores of 12 to NPT and Beorn. AND. A lead change. Clay has dropped for the 1st time in a long time. Dr Chocolate has taken the lead with 110.
Scores;
DrCoco | 110 | 11 |
Clay | 108 | 8 |
Facts | 108 | 10 |
LTL | 106 | 10 |
G_Fan_70 | 105 | 9 |
GraciesDad | 104 | 10 |
PJ | 104 | 9 |
Pugs | 104 | 9 |
BradyLW10 | 101 | 8 |
RGVcuse | 101 | 8 |
J-man | 100 | 8 |
Mount | 99 | 8 |
Pockets | 99 | 10 |
TH94 | 99 | 8 |
G-man_fan | 98 | 9 |
Salsa | 98 | 10 |
Trout | 98 | 11 |
Blu logic | 97 | 10 |
Kolner | 97 | 10 |
Z | 97 | 9 |
Tuck38 | 96 | 10 |
ToneDeafJames | 95 | 8 |
afan | 94 | 9 |
Aussie | 94 | 10 |
Everglades | 94 | 8 |
NPT | 94 | 12 |
Beorn | 87 | 12 |
RevRoadie | 87 | 9 |
Rocky | 43 | 0 |
Wini | 0 | 0 |
Survivor.
And then there were still 3. The choices narrow. G_fan-70, J-man, Blue-logic all remain alive.
G70 | J-man | Blue logic | |
Week1 | WAS | BAL | WAS |
Week2 | BUF | BUF | BUF |
Week3 | KC | MIA | SF |
Week4 | SF | KC | KC |
Week5 | DET | DET | DET |
Week6 | BAL | JAX | MIA |
Week7 | SEA | SEA | SEA |
Week8 | MIA | NYJ | BAL |
Week9 | CLE | CLE | NO |
Week10 | DAL | IND | DAL |
Week11 | JAX | DAL | JAX |
This week;
GB DET
WAS DAL
SF SEA
MIA NYJ
NO ATL
PIT CIN
JAX HOU
TB IND
NE NYG
CAR TEN
LAR ARI
CLE DEN
KC LV
BUF PHI
BAL LAC
CHI MIN
Check your scores, get your picks in & have a good week. Happy Thanksgiving I believe. If you'e travelling, stay safe friends.
AG
Loading comments...