/cdn.vox-cdn.com/uploads/chorus_image/image/71809927/usa_today_19650559.0.jpg)
The New York Giants have churned ... and churned ... and churned their roster throughout the 2022-23 NFL season. Part of that is the the normal course of NFL events, but part of that has also been the front office seeking upgrades to perceived areas of weakness.
We have not actually taken a look at the team’s depth chart since early in the season. So, let’s actually do that today as the Giants head into their Week 17 clash with the Indianapolis Colts. I have followed as closely as I can to the depth chart listed on the team’s web site, but have made my own modifications where it was obviously necessary. For example, the team’s website lists Kenny Golladay as a starting wide receiver. We know that isn’t true, so that won’t be reflected here.
Offense
2022 Depth Chart — Offense
Position | Player | Player | Player |
---|---|---|---|
Position | Player | Player | Player |
WR | Isaiah Hodgins | Kenny Golladay | David Sills |
WR | Darius Slayton | Marcus Johnson | |
RT | Evan Neal | Tyre Phillips | Matt Peart |
RG | Mark Glowinski | Jack Anderson | Wyatt Davis |
C | Jon Feliciano | Nick Gates | |
LG | Nick Gates | Ben Bredeson | Tyre Phillips |
LT | Andrew Thomas | Matt Peart | |
RB | Saquon Barkley | Matt Breida | Gary Brightwell |
WR | Richie James | Isaiah Hodgins | |
TE | Daniel Bellinger | Nick Vannett | Lawrence Cager |
QB | Daniel Jones | Tyrod Taylor |
So many changes from the beginning of the season. The wide receiver depth chart has been turned on its head. The offensive line and tight end positions feature a number of depth players who weren’t on the roster when the season began.
Defense
2022 Depth Chart — Defense
Position | Player | Player | Player |
---|---|---|---|
Position | Player | Player | Player |
NT | Dexter Lawrence | Justin Ellis | |
DT | Leonard Williams | Henry Mondeaux | Ryder Anderson |
DE | Azeez Ojulari | Jihad Ward | |
RUSH | Kayvon Thibodeaux* | Oshane Ximines | Tomon Fox |
MLB | Micah McFadden | Carter Coughlin | Jarrad Davis |
WILL | Jaylon Smith | Landon Collins | Cam Brown |
LCB | Adoree' Jackson | Fabian Moreau | Nick McCloud |
RCB | Fabian Moreau | Cor'Dale Flott | Rodarius Williams |
NICKEL | Darnay Holmes | Nick McCloud | Cor'Dale Flott |
SS | Julian Love | Dane Belton | |
FS | Jason Pinnock | Dane Belton | Tony Jefferson |
Here, the changes are mainly at inside linebacker and in the secondary. There are also a pair of backup defensive lineman who were practice squad players when the season began.
Special teams
2022 Depth Chart — Specialists
Position | Player | Player | Player |
---|---|---|---|
Position | Player | Player | Player |
LS | Casey Kreiter | ||
H | Jamie Gillan | ||
P | Jamie Gillan | ||
PK | Graham Gano | ||
PR | Richie James | Darnay Holmes | Adoree' Jackson |
KOR | Gary Brightwell | Richie James |
No changes here. There have been times when I wondered if Jamie Gillan would make it through the season. There have also been times when I figured the Giants had to replace Gary Brightwell as kickoff returner at some point. Neither of those things happened.
Loading comments...