/cdn.vox-cdn.com/uploads/chorus_image/image/67147643/1222141151.jpg.0.jpg)
Now that the New York Giants have decided to trim their roster to 81 players, including Austrian running back Sandro Platzgummer on an International Pathway Program exemption, let’s take a look at what the team’s theoretical depth chart looks like.
A reminder: There is no real depth chart. I’m certain that head coach Joe Judge has a pretty good idea who most of his starters are going to be, but as he did throughout the offseason he reiterated on Friday that players are competing for roles, saying they have to “come in and compete at ground zero and build their way up.”
This is simply an exercise in showing you what the roster looks like at each position and getting an idea where there is depth and where there might still be holes.
As an example, we can only make an educated guess at this time that Andrew Thomas will be at left tackle in place of Nate Solder. The same with how the centers and cornerbacks are listed.
So, please, try not to freak out if someone is listed second team and you think he should be first team. We have yet to see a single practice, so we really have no indication of how the Giants plan to deploy players.
One other note: I did not list Markus Golden. He has reported to the team, but has not yet signed the unrestricted free agent tender. Thus, he is not yet on the roster.
That said, here is what the roster looks like:
Giants 2020 Depth Chart (Offense)
Position | First Team | Second Team | Third Team | Other |
---|---|---|---|---|
Position | First Team | Second Team | Third Team | Other |
LT | Andrew Thomas | Cameron Fleming | Eric Smith | |
LG | Will Hernandez | Chad Slade, Shane Lemieux | Kyle Murphy | |
C | Spencer Pulley | Nick Gates | Shane Lemieux | Kyle Murphy |
RG | Kevin Zeitler | Shane Lemieux | Kyle Murphy | |
RT | Nick Gates | Cameron Fleming | Matt Peart, | Tyler Haycraft |
TE | Evan Engram | Garrett Dickerson | Rysen John | |
TE | Kaden Smith | Levine Toilolo | Eric Tomlinson | Kyle Markway |
QB | Daniel Jones | Colt McCoy | Cooper Rush | Alex Tanney |
WR | Golden Tate | Darius Slayton | Cody Core | Alex Bachman, Derrick Dillon, Binjimen Victor |
WR | Sterling Shepard | Corey Coleman | David Sills V | Austin Mack, Tony Brown |
RB | Saquon Barkley | Dion Lewis | Wayne Gallman | Javon Leake, Sandro Platzgummer |
FB | Elijhaa Penny |
Giants 2020 Depth Chart (Defense)
POS | FIRST | SECOND | THIRD | OTHER |
---|---|---|---|---|
POS | FIRST | SECOND | THIRD | OTHER |
DL | Leonard Williams | B.J. Hill | ||
DL | Dalvin Tomlinson | Austin Johnson | R.J. McIntosh | |
DL | Dexter Lawrence | Chris Slayton | ||
OLB | Oshane Ximines | Kyler Fackrell | Carter Coughlin | |
ILB | Blake Martinez | Josiah Tauaefa | T.J. Brunson, Devante Downs | Dominique Ross, Jaquarius Landrews |
ILB | Ryan Connelly | David Mayo | Tae Crowder | Mark McLaurin |
OLB | Lorenzo Carter | Cam Brown | Niko Lalos | |
CB | Sam Beal, Corey Ballentine | Chris Williamson | Christian Angulo, Jarren Williams | |
CB | James Bradberry | Sam Beal, Corey Ballentine | ||
SCB | Grant Haley, Julian Love | Darnay Holmes | Dravon Askew-Henry | |
SS | Jabrill Peppers | Sean Chandler | Nate Ebner | |
FS | Xavier McKinney | Julian Love | Montre Hartage |
Giants 2020 Depth Chart (Special Teams)
POS | FIRST | SECOND | THIRD |
---|---|---|---|
POS | FIRST | SECOND | THIRD |
P | Riley Dixon | ||
K | Chandler Catanzaro | ||
H | Riley Dixon | ||
LS | Casey Kreiter | ||
KR | Corey Coleman | Corey Ballentine | Javon Leake |
PR | Golden Tate | Corey Coleman |