/cdn.vox-cdn.com/uploads/chorus_image/image/59573753/Quest.0.jpg)
What potential impact did the 2018 NFL Draft have on the lineup for the New York Giants? Let’s look at an official depth chart and see what we can learn.
Offense
Position | First Team | Second Team | Third Team |
---|---|---|---|
Position | First Team | Second Team | Third Team |
LT | Nate Solder | Chad Wheeler | |
LG | Will Hernandez | John Greco | |
C | Jon Halapio | Evan Brown | |
RG | Patrick Omameh | Spencer Pulley | |
RT | Ereck Flowers | Chad Wheeler | |
TE | Evan Engram | Scott Simonson | |
TE | Rhett Ellison | Scott Simonson | |
QB | Eli Manning | Alex Tanney, Kyle Lauletta | |
WR | Sterling Shepard | Cody Latimer | Kaelin Clay |
WR | Odell Beckham Jr. | Russell Shepard | |
RB | Saquon Barkley | Wayne Gallman | Jonathan Stewart |
FB | Shane Smith |
I put Davis Webb as No. 2 and rookie Kyle Lauletta as No. 3 because that’s how I believe they will start out. It will, however, be an open competition. Having been drafted by Pat Shurmur and Dave Gettleman might give Lauletta an advantage.
The running back depth chart is probably bad news for Paul Perkins.
Looking at the offensive line, I have two thoughts. I wonder how long before John Jerry is released. Also, if Ereck Flowers is not going to be on the team — and right now we have no idea — will the Giants look to add a veteran tackle to compete with Chad Wheeler?
At wide receiver, are the Giants really set with what they have? And no, that is not an endorsement of bringing in Dez Bryant. Or, un-retiring Victor Cruz.
Defense
POS | FIRST | SECOND | THIRD |
---|---|---|---|
POS | FIRST | SECOND | THIRD |
DL | B.J. Hill | Kerry Wynn | |
DL | Damon Harrison | Mario Edwards | John Jenkins |
DL | Dalvin Tomlinson | Mario Edwards | |
SAM | Kareem Martin | Connor Barwin | |
ILB | B.J. Goodson | Tae Davis | |
$LB | Alec Ogletree | Ray-Ray Armstrong | |
WILL | Olivier Vernon | Lorenzo Carter | |
LCB | Eli Apple | Donte Deayon | Antonio Hamilton |
RCB | Janoris Jenkins | B.W. Webb | Michael Jordan |
SS | Landon Collins | Michael Thomas | |
FS | Curtis Riley | Sean Chandler | Kamrin Moore |
Please, do not worry about where I have listed the various linebackers. Or, for that matter, the defensive linemen. It’s a guestimation which just shows more or less where there are still issues.
The position on the defense that bothers me the most? Cornerback. The Giants are putting an awful lot of trust in a player who hasn’t proven he deserves it, Eli Apple.
Special Teams
POS | FIRST | SECOND | THIRD |
---|---|---|---|
POS | FIRST | SECOND | THIRD |
P | Riley Dixon | ||
K | Aldrick Rosas | ||
H | Riley Dixon | ||
LS | Zak DeOssie | ||
KR | Cody Latimer | Kaelin Clay | |
PR | Kaelin Clay | Odell Beckham Jr. | Sterling Shepard |
I put Saquon Barkley as the kickoff returner because, right now, I don’t know what else to do. I have no idea who will end up returning punts.
The other thing is, I have to believe Aldrick Rosas will get competition from a veteran placekicker at some point.