/cdn.vox-cdn.com/uploads/chorus_image/image/59119489/usa_today_10503513.0.jpg)
There is currently no such thing as a New York Giants depth chart. To give you a picture of how the offseason has thus far changed the 2018 roster, though, here is a projection of what one might look like.
Please don’t get hung up on first team, second team, third team. In several instances, I just plugged players into spots to simply try to give you a representation of what the roster as whole looks like. Where the strengths and weaknesses reside. Let’s not spend time worrying about who I have listed as the starting right guard or SAM linebacker. This is just an exercise in showing how the roster has changed, what still needs to be done, and how players along the front seven might be utilized in a 3-4 defense.
One thing not reflected. I fully expect Dalvin Tomlinson to see time as a 3-4 DE and Olivier Vernon to play some stand-up outside linebacker. I didn’t want to show that until we hear from the Giants that those things will actually happen.
Offense
Position | First Team | Second Team | Third Team |
---|---|---|---|
Position | First Team | Second Team | Third Team |
LT | Nate Solder | Chad Wheeler | |
LG | Will Hernandez | John Greco | |
C | Jon Halapio | Evan Brown | |
RG | Patrick Omameh | Spencer Pulley | |
RT | Ereck Flowers | Chad Wheeler | |
TE | Evan Engram | Scott Simonson | |
TE | Rhett Ellison | Scott Simonson | |
QB | Eli Manning | Alex Tanney, Kyle Lauletta | |
WR | Sterling Shepard | Cody Latimer | Kaelin Clay |
WR | Odell Beckham Jr. | Russell Shepard | |
RB | Saquon Barkley | Wayne Gallman | Jonathan Stewart |
FB | Shane Smith |
Defense
POS | FIRST | SECOND | THIRD |
---|---|---|---|
POS | FIRST | SECOND | THIRD |
DL | B.J. Hill | Kerry Wynn | |
DL | Damon Harrison | Mario Edwards | John Jenkins |
DL | Dalvin Tomlinson | Mario Edwards | |
SAM | Kareem Martin | Connor Barwin | |
ILB | B.J. Goodson | Tae Davis | |
$LB | Alec Ogletree | Ray-Ray Armstrong | |
WILL | Olivier Vernon | Lorenzo Carter | |
LCB | Eli Apple | Donte Deayon | Antonio Hamilton |
RCB | Janoris Jenkins | B.W. Webb | Michael Jordan |
SS | Landon Collins | Michael Thomas | |
FS | Curtis Riley | Sean Chandler | Kamrin Moore |
Special Teams
POS | FIRST | SECOND | THIRD |
---|---|---|---|
POS | FIRST | SECOND | THIRD |
P | Riley Dixon | ||
K | Aldrick Rosas | ||
H | Riley Dixon | ||
LS | Zak DeOssie | ||
KR | Cody Latimer | Kaelin Clay | |
PR | Kaelin Clay | Odell Beckham Jr. | Sterling Shepard |
Loading comments...