/cdn.vox-cdn.com/uploads/chorus_image/image/56526573/460180388.0.jpg)
With the regular season here, let’s take a look at the first “unofficial” depth chart released by the New York Giants.
Offense
Position | First Team | Second Team | Third Team |
---|---|---|---|
Position | First Team | Second Team | Third Team |
LT | Nate Solder | Chad Wheeler | |
LG | Will Hernandez | John Greco | |
C | Jon Halapio | Evan Brown | |
RG | Patrick Omameh | Spencer Pulley | |
RT | Ereck Flowers | Chad Wheeler | |
TE | Evan Engram | Scott Simonson | |
TE | Rhett Ellison | Scott Simonson | |
QB | Eli Manning | Alex Tanney, Kyle Lauletta | |
WR | Sterling Shepard | Cody Latimer | Kaelin Clay |
WR | Odell Beckham Jr. | Russell Shepard | |
RB | Saquon Barkley | Wayne Gallman | Jonathan Stewart |
FB | Shane Smith |
The “who is the right guard” question keeps coming up. The answer is, the same guy who has been in that starting spot all along — John Jerry.
Somewhat strangely, the Giants list fullback Shane Smith as the third-team tight end.
Defense
POS | FIRST | SECOND | THIRD |
---|---|---|---|
POS | FIRST | SECOND | THIRD |
DL | B.J. Hill | Kerry Wynn | |
DL | Damon Harrison | Mario Edwards | John Jenkins |
DL | Dalvin Tomlinson | Mario Edwards | |
SAM | Kareem Martin | Connor Barwin | |
ILB | B.J. Goodson | Tae Davis | |
$LB | Alec Ogletree | Ray-Ray Armstrong | |
WILL | Olivier Vernon | Lorenzo Carter | |
LCB | Eli Apple | Donte Deayon | Antonio Hamilton |
RCB | Janoris Jenkins | B.W. Webb | Michael Jordan |
SS | Landon Collins | Michael Thomas | |
FS | Curtis Riley | Sean Chandler | Kamrin Moore |
The Giants continue to list Jay Bromley as a starter at defensive tackle. Dalvin Tomlinson, though, is likely to get the start Sunday night against the Dallas Cowboys due to Bromley’s knee injury.
The value of J.T. Thomas is also shown here. He is lasted as a backup at both outside linebacker spots. The chart doesn’t show it, but if someone had to replace B.J. Goodson in the middle best guess is the Giants would turn to Thomas, who has played the middle, before Calvin Munson got a chance.
Special Teams
POS | FIRST | SECOND | THIRD |
---|---|---|---|
POS | FIRST | SECOND | THIRD |
P | Riley Dixon | ||
K | Aldrick Rosas | ||
H | Riley Dixon | ||
LS | Zak DeOssie | ||
KR | Cody Latimer | Kaelin Clay | |
PR | Kaelin Clay | Odell Beckham Jr. | Sterling Shepard |
Like it or not, Dwayne Harris is going to get the first chance to be the Giants’ primary return man. If he doesn’t perform better than he did a year ago that will have to change. But, because of his history as a quality returner, so does giving him the opportunity.