/cdn.vox-cdn.com/uploads/chorus_image/image/56268389/usa_today_10212445.0.jpg)
A series of recent moves, necessitated by injuries, have changed not only the New York Giants’ 90-man roster, but also the team’s unofficial depth chart. Let’s take a look at that chart as the Giants head into their second preseason game.
Offense
Position | First Team | Second Team | Third Team |
---|---|---|---|
Position | First Team | Second Team | Third Team |
LT | Nate Solder | Chad Wheeler | |
LG | Will Hernandez | John Greco | |
C | Jon Halapio | Evan Brown | |
RG | Patrick Omameh | Spencer Pulley | |
RT | Ereck Flowers | Chad Wheeler | |
TE | Evan Engram | Scott Simonson | |
TE | Rhett Ellison | Scott Simonson | |
QB | Eli Manning | Alex Tanney, Kyle Lauletta | |
WR | Sterling Shepard | Cody Latimer | Kaelin Clay |
WR | Odell Beckham Jr. | Russell Shepard | |
RB | Saquon Barkley | Wayne Gallman | Jonathan Stewart |
FB | Shane Smith |
I made only one change here from the chart posted by the Giants, placing Shane Smith ahead of Jacob Huesman at fullback. It isn’t certain by any means that the Giants will keep a true fullback, but Smith has to be considered the leader right now if they do. He gets the first-team reps on offense, and has been getting first looks on a variety of special teams units.
Defense
POS | FIRST | SECOND | THIRD |
---|---|---|---|
POS | FIRST | SECOND | THIRD |
DL | B.J. Hill | Kerry Wynn | |
DL | Damon Harrison | Mario Edwards | John Jenkins |
DL | Dalvin Tomlinson | Mario Edwards | |
SAM | Kareem Martin | Connor Barwin | |
ILB | B.J. Goodson | Tae Davis | |
$LB | Alec Ogletree | Ray-Ray Armstrong | |
WILL | Olivier Vernon | Lorenzo Carter | |
LCB | Eli Apple | Donte Deayon | Antonio Hamilton |
RCB | Janoris Jenkins | B.W. Webb | Michael Jordan |
SS | Landon Collins | Michael Thomas | |
FS | Curtis Riley | Sean Chandler | Kamrin Moore |
The big question for me is which defensive linemen make the team. The Giants have a plethora of defensive ends to choose from. I’ve begun to wonder if the ability of both Kerry Wynn and Jordan Williams to play both end and tackle could be bad news for someone like Robert Thomas.
Special Teams
POS | FIRST | SECOND | THIRD |
---|---|---|---|
POS | FIRST | SECOND | THIRD |
P | Riley Dixon | ||
K | Aldrick Rosas | ||
H | Riley Dixon | ||
LS | Zak DeOssie | ||
KR | Cody Latimer | Kaelin Clay | |
PR | Kaelin Clay | Odell Beckham Jr. | Sterling Shepard |
Both Aldrick Rosas and Mike Nugent have been kicking well. I continue to believe, though, that the placekicking job is Rosas to lose.