clock menu more-arrow no yes mobile

Filed under:

Big Blue View Consensus Big Board: Our take on the top 100 NFL Draft prospects

Take a look at where your favorite prospects are ranked

NFL: Combine
OT Ryan Ramczyk is No. 23
Trevor Ruszkowski-USA TODAY Sports

The 2017 NFL Draft is getting closer, only a bit more than a month away. That means it is time to update the Big Blue View Prospect Big Board.

Version 1.0 of our Big Board was a solo effort from Chris. This time, he is joined by former BBV staffer and current occasional contributor “Invictus.” The table below shows you both individual big boards, which we have combined into our “Consensus” ranking.

It is interesting to see which players Chris and “Invictus” agree, and disagree, on. It is a reminder that everyone, including NFL scouts and general managers, sees players differently. Just because a media big board says a player’s value is “X” does not make that the case. Each team, the New York Giants included, will see their needs and shape their board differently.

A great example of viewing things differently comes in the rankings for Michigan State defensive tackle Malik McDowell. Considered by many to be a first-round caliber player, “Invictus” has him ranked No. 19. Chris, on the other hand, does not have him among his top 100. And yes, I checked to make sure that was intentional. Another example is Oklahoma running back Joe Mixon, 68th on “Invictus’” board, left off Chris’s board.

Click on a player’s name to read his prospect profile.

Consensus Big Board

NAME POSITION SCHOOL CHRIS INVICTUS TOTAL PTS. OVERALL RANK
NAME POSITION SCHOOL CHRIS INVICTUS TOTAL PTS. OVERALL RANK
Myles Garrett DE Texas A&M 1 1 2 1
Jonathan Allen DE Alabama 2 2 4 2
Solomon Thomas DE Stanford 4 3 7 3
Marshon Lattimore CB Ohio State 3 5 8 4
Jamal Adams S LSU 6 7 13 5
Malik Hooker S Ohio State 10 4 14 6
Leonard Fournette RB LSU 7 10 17 7
Reuben Foster LB Alabama 11 6 17 8
Corey Davis WR Western Michigan 12 11 23 9
John Ross WR Washington 8 16 24 10
Marlon Humphrey CB Alabama 5 20 25 11
Mike Williams WR Clemson 13 14 27 12
Dalvin Cook RB Florida 17 12 29 13
DeShaun Watson QB Clemson 22 9 31 14
Christian McCaffrey RB Stanford 14 18 32 15
Hasaan Reddick LB Temple 16 17 33 16
Forrest Lamp OL Washington 19 15 34 17
O.J. Howard TE Alabama 33 8 41 18
David Njoku TE Miami 29 13 42 19
Derek Barnett DE Tennessee 15 28 43 20
Garett Bolles OT Utah 20 26 46 21
Budda Baker S Washington 9 40 49 22
Ryan Ramczyk OT Wisconsin 28 22 50 23
Takkarist McKinley EDGE UCLA 26 27 53 24
Jabrill Peppers S Michigan 31 24 55 25
Taco Charlton DE Michigan 25 32 57 26
Zach Cunningham LB Vanderbilt 30 29 59 27
Mitchell Trubisky QB North Carolina 23 37 60 28
Caleb Brantley DT Florida 27 33 60 29
DeShone Kizer QB Notre Dame 39 21 60 30
Cam Robinson OT Alabama 32 31 63 31
Bucky Hodges TE Virginia Tech 21 51 72 32
Jarrad Davis LB Florida 37 35 72 33
Alvin Kamara RB Tennessee 41 34 75 34
Evan Engram TE Ole Miss 36 41 77 35
Dan Feeney OG Indiana 48 30 78 36
Jordan Willis DE Kansas State 24 57 81 37
Taylor Moton OL Western Michigan 35 47 82 38
Obi Melifonwu S UConn 38 45 83 39
Fabian Moreau CB UCLA 46 38 84 40
Charles Harris DE Missouri 63 23 86 41
Dion Dawkins OL Temple 34 53 87 42
Gareon Conley CB Ohio State 40 52 92 43
Carl Lawson EDGE Auburn 50 42 92 44
Kevin King CB Washington 18 79 97 45
T.J. Watt EDGE Wisconsin 66 36 102 46
Antonio Garcia OT Troy 47 58 105 47
Desmond King DB Iowa 45 64 109 48
Tre'Davious White CB LSU 84 25 109 49
Raekwon McMillan LB Ohio State 62 48 110 50
Larry Ogunjobi DT Charlotte 51 61 112 51
Curtis Samuel WR/RB Ohio State 54 60 114 52
Teez Tabor CB Florida 69 46 115 53
Sidney Jones CB Washington 71 44 115 54
Zay Jones WR East Carolina 53 63 116 55
Chris Wormley DT Michigan 60 56 116 56
Derek Rivers EDGE Youngstown State 61 59 120 57
Malik McDowell DT Michigan State 101 19 120 58
Ethan Pocic OL LSU 49 73 122 59
Cooper Kupp WR Eastern Washington 57 66 123 60
Chidobe Azuwie CB Colorado 44 80 124 61
Dorian Johnson OG Pittsburgh 52 72 124 62
Patrick Mahomes QB Texas Tech 59 65 124 63
Tarell Basham EDGE Ohio 83 43 126 64
Tyus Bowser EDGE Houston 42 85 127 65
D'Onta Foreman RB Texas 55 74 129 66
Ju-Ju Smith-Schuster WR USC 70 62 132 67
Marcus Williams S Utah 43 90 133 68
Adoree Jackson DB USC 90 50 140 69
Tim Williams EDGE Alabama 101 39 140 70
Quincy Wilson DB Florida 86 55 141 71
Pat Elflein CB Ohio State 58 89 147 72
Jake Butt TE Michigan 72 76 148 73
Gerald Everett TE Southern Alabama 79 69 148 74
Jordan Leggett TE Clemson 65 84 149 75
Carlos Watkins DT Clemson 74 75 149 76
Cordrea Tankersley CB Clemson 101 49 150 77
Ryan Anderson EDGE Alabama 82 71 153 78
Carlos Henderson WR Louisiana Tech 101 54 155 79
Nico Siragusa OG San Diego State 64 92 156 80
Samaje Perine RB Oklahoma 78 78 156 81
George Kittle TE/H-Back Iowa 56 101 157 82
Cameron Sutton CB Tennessee 75 82 157 82
Dalvin Tomlinson DT Alabama 73 88 161 84
Jourdan Lewis CB Michigan 67 101 168 85
Roderick Johnson OT Florida State 101 67 168 86
Marlon Mack RB South Florida 68 101 169 87
Joe Mixon RB Oklahoma 101 68 169 88
Montravius Adams DT Auburn 87 83 170 89
ArDarius Stewart WR Alabama 101 70 171 90
Duke Riley LB LSU 96 77 173 91
James Conner RB Pittsburgh 76 101 177 92
Kareem Hunt RB Toledo 77 101 178 93
Davis Webb QB Cal 80 98 178 94
Jaleel Johnson DT Iowa 100 81 181 95
Anthony Walker Jr. LB Northwestern 81 101 182 96
Eddie Jackson S Alabama 85 101 186 97
Demarcus Walker DE Florida State 89 97 186 98
Alex Anzalone LB LSU 93 93 186 99
Tanoh Kpassagnon DE Villanova 101 86 187 100
PLAYERS WHO JUST MISSED
Adam Shaheen TE Ashland 101 87 188
Isiah Ford WR Virginia Tech 88 101 189
Marcus Maye S Florida 91 101 192
Chris Godwin WR Penn State 101 91 192
Amara Darboh WR Michigan 92 101 193
Daeshon Hall DE Texas A&M 94 101 195
Kendall Beckwith LB LSU 101 94 195
Isaac Asiata OG Utah 95 101 196
Ahkello Witherspoon CB Colorado 101 95 196
Adam Bisnowaty OL Pittsburgh 101 96 197
Wayne Gallman RB Clemson 97 101 198
Noah Brown WR Ohio State 98 101 199
Tyler Orlosky CB West Virginia 99 101 200
Duwuane Smoot DE Illinois 101 99 200
Corn Elder CB Miami 101 100 201