/cdn.vox-cdn.com/uploads/chorus_image/image/53797421/usa-today-9273168.0.jpg)
Every year, I've churned out my annual 250+ pick mock draft. This year is no different. Is this an exercise in futility? You bet. Do I think this is actually going to happen? Probably not, especially given the fact that I do not project trades into this behemoth of an undertaking.
So why do it? Well, for one, it forces us to look at who the Giants select relative to everybody else. It forces us to learn the weaknesses and strengths of each team. It would behoove us to look at what every other team needs and the types of players they may target. It's difficult to project a "Giants only seven-rounder" because you don't really know if the other players will be available when the Giants pick. So I think this really enriches our understanding of the draft in general. The best part about this, is now, if you disagree with on one or some or all (a near certainty!), you can come up with who you'd prefer instead.
A disclaimer. I've been able to watch (to some degree) almost everybody listed here up through the end of the fourth round. My knowledge of these players in general started to wane closer to the end of the fifth. Does that make the sixth and seventh round choices useless? I don't think so. I won't insult your intelligence by telling you that I've watched every single prospect I've mocked here. That's impossible. I will, however, say that I spent a great deal of time reading up on reports done by other trusted names in the draft business. Lance Zierlein at NFL.com, Dane Brugler and CBSSports, NFLDraftScout, Great Blue North and a few others gave me the resources to complete the end of this. I have seen every single NYG pick in this mock.
Methodology: I simulated this like an actual draft. I completed this over three days. The first day I focused just on round one, looking at each teams' needs and depth charts intensely, looking at scheme fits, and picking them one by one in order (no skipping ahead!). The next day, I did rounds two and three. The final day was an exhausting rounds four through seven. Everything was done without prior knowledge of who would be picked next so I could not set myself up, so to speak.
Alright, that's enough blabbering. Let's get on with this!
Round 1
Cleveland (1-15) | Myles Garrett, EDGE, TAMU |
San Francisco (2-14) | Marshon Lattimore, CB, OSU |
Chicago (3-13) | Mitch Trubisky, QB, UNC |
Jacksonville (3-13) | OJ Howard, TE, Alabama |
Tennessee - from Los Angeles Rams (4-12) | Malik Hooker, S, OSU |
New York Jets (5-11) | Leonard Fournette, RB, LSU |
Los Angeles Chargers (5-11) | Jamal Adams, S, LSU |
Carolina (6-10) | Solomon Thomas, EDGE/DT, Stanford |
Cincinnati (6-9-1) | Reuben Foster, ILB, Alabama |
Buffalo (7-9) | Jonathan Allen, DT, Alabama |
New Orleans (7-9) | Corey Davis, WR, W. Mich |
Cleveland - from Philadelphia (7-9) | Deshaun Watson, QB, Clemson |
Arizona (7-8-1) | Mike Williams, WR, Clemson |
Philadelphia - from Minnesota (8-8) | Christian McCaffery, RB, Stanford |
Indianapolis (8-8) | Ryan Ramczyk, OT, Wisconsin |
Baltimore (8-8) | Garrett Bolles, OT, Utah |
Washington (8-7-1) | John Ross, WR, UW |
Tennessee (9-7) | Forrest Lamp, OL, WKU |
Tampa Bay (9-7) | Marlon Humphrey, CB, Alabama |
Denver (9-7) | David Njoku, TE, Miami |
Detroit* (9-7) | Haason Reddick, OLB, Temple |
Miami* (10-6) | Derek Barnett, D,E Tenn |
New York Giants* (11-5) | Dalvin Cook, RB, FSU |
Oakland* (12-4) | Quincy Wilson, CB, UF |
Houston* (9-7) | Malik McDowell, DE, MSU |
Seattle* (10-5-1) | Cam Robinson, OL, Alabama |
Kansas City* (12-4) | Charles Harris, EDGE, Mizzou |
Dallas* (13-3) | Takkarist McKinley, EDGE, UCLA |
Green Bay* (10-6) | TJ Watt, ILB/EDGE, Wisconsin |
Pittsburgh* (11-5) | Jabrill Peppers, SS/LB, Michigan |
Atlanta* (11-5) | Evan Engram, TE, MSU |
New Orleans - from New England* (14-2) | TreDavious White, CB, LSU |
Round 2
Cleveland (1-15) | Zack Cunningham, ILB, Vanderbilt |
San Francisco (2-14) | Deshone Kizer, QB, ND |
Jacksonville (3-13) | Jarrad Davis, ILB, Florida |
Chicago (3-13) | Fabian Moreau, CB, UCLA |
Los Angeles Rams (4-12) | Bucky Hodges, TE, VT |
Los Angeles Chargers (5-11) | Taco Charlton, DE, Michigan |
New York Jets (5-11) | Carl Lawson, EDGE, Auburn |
Carolina (6-10) | Alvin Kamara, RB, Tenn |
Cincinnati (6-9-1) | Tim Williams, EDGE, Alabama |
New Orleans (7-9) | Obi Melifonwu, S, Conn |
Philadelphia (7-9) | Cordrea Tankersley, CB, Clemson |
Buffalo (7-9) | Teez Tabor, CB, UF |
Arizona (7-8-1) | Pat Mahomes II, QB, TTU |
Indianapolis (8-8) | Caleb Brantley, DL, UF |
Baltimore (8-8) | Ethan Pocic, OC, LSU |
Minnesota (8-8) | Dan Feeney, OG, Indiana |
Washington (8-7-1) | Budda Baker, FS, UW |
Tampa Bay (9-7) | Joe Mixon, RB, Oklahoma |
Denver (9-7) | Dion Dawkins, OL, Temple |
Cleveland - from Tennessee (9-7) | Gareon Conley, CB, OSU |
Detroit* (9-7) | Tarell Basham, EDGE, Ohio |
Miami* (10-6) | Desmond King, S, Iowa |
New York Giants* (11-5) | Taylor Moton, OL, W. Mich |
Oakland* (12-4) | Raekwon McMillan, LB, OSU |
Houston* (9-7) | Adam Shaheen, TE, Ashland |
Seattle* (10-5-1) | Curtis Samuel, WR, OSU |
Kansas City* (12-4) | Zay Jones, WR, ECU |
Dallas* (13-3) | Ahkello Witherspoon, CB, Colorado |
Green Bay* (10-6) | Kevin King, CB, Washington |
Pittsburgh* (11-5) | Adoree Jackson, CB, USC |
Atlanta* (11-5) | Dorian Johnson, OG, Pitt |
Carolina - from New England* (14-2) | Roderick Johnson, OT, FSU |
Round 3
Cleveland (1-15) | Cooper Kupp, WR, EW |
San Francisco (2-14) | Tanoh Kpassagnon, DE, Villanova |
Chicago (3-13) | Derek Rivers, EDGE, Youngstown St |
Jacksonville (3-13) | Antonio Garcia, OT, Troy |
Los Angeles Rams (4-12) | Jordan Willis, EDGE, KSU |
New York Jets (5-11) | JuJu Smith-Schuster, WR, USC |
Los Angeles Chargers (5-11) | Pat Elfein, OL, OSU |
New England - from Carolina (6-10) | Chris Wormley, DT, Michigan |
Cincinnati (6-9-1) | ArDarius Stewart, WR, Alabama |
Philadelphia (7-9) | Larry Ogunjobi, DT, Charlotte |
Buffalo (7-9) | Carlos Henderson, WR, La Tech |
New Orleans (7-9) | Ryan Anderson, EDGE, Alabama |
Arizona (7-8-1) | Dalvin Tomlinson, NT, Alabama |
Baltimore (8-8) | Jake Butt, TE, Michigan |
Minnesota (8-8) | Duke Riley, LB, LSU |
Indianapolis (8-8) | Gerald Everett, TE, So. Alabama |
Washington (8-7-1) | Davis Webb, QB, Cal |
Denver (9-7) | Carlos Watkins, DT, Clemson |
Tennessee (9-7) | Tyus Bowser, EDGE, Houston |
Tampa Bay (9-7) | Montravious Adams, DT, Auburn |
Detroit* (9-7) | Jordan Leggett, TE, Clemson |
Minnesota - from Miami* (10-6) | Chris Godwin, WR, PSU |
New York Giants* (11-5) | Sidney Jones, CB, UW |
Oakland* (12-4) | Vincent Taylor, DT, OK St |
Houston* (9-7) | Rasul Douglas, CB, WVU |
Seattle* (10-5-1) | Alex Anzalone, OLB, UF |
Kansas City* (12-4) | D'Onta Foreman, RB, Texas |
Dallas* (13-3) | Eddie Jackson, SS, Alabama |
Green Bay* (10-6) | Nico Siragusa, OG, SDSU |
Pittsburgh* (11-5) | Demarcus Walker, DE, FSU |
Atlanta* (11-5) | Jaleel Johnson, DT, Iowa |
New England* (14-2) | Josh Jones, S, NC State |
Miami (compensatory) | Zach Banner, OT, USC |
Carolina (compensatory) | Chidobie Awuzie, CB, Colorado |
Baltimore (compensatory) | Carroll Phillips, EDGE, Illinois |
Tennessee - from Los Angeles Rams (compensatory) | Taywan Taylor, WR, WKU |
Denver (compensatory) | Samaje Perine, RB, Oklahoma |
Seattle (compensatory) | Danny Isidora, OG, Miami |
New Orleans - from New England via Cleveland (compensatory) | Marlon Mack, RB, USF |
Kansas City (compensatory) | Isaac Asiata, OG, Utah |
Pittsburgh (compensatory) | Adam Bisnowaty, OL, Pitt |
Seattle (compensatory) | Daeshon Hall, DE, TAMU |
New York Jets (compensatory) | Justin Evans, S, TAMU |
Round 4
1. Cleveland (1-15) | Marcus Williams, FS, Utah |
2. San Francisco (2-14) | Kendell Beckwith, ILB, LSU |
3. Jacksonville (3-13) | Wayne Gallman, RB, Clemson |
4. Chicago (3-13) | Julie'n Davenport, OL, Bucknell |
5. Los Angeles Rams (4-12) | Chad Hansen, WR, Cal |
6. Los Angeles Chargers (5-11) | Amara Darboh, WR, Michigan |
7. Washington - from New York Jets (5-11) | Dawuane Smoot, EDGE, Illinois |
8. Carolina (6-10) | Taywan Taylor, WR, WKU |
9. Cincinnati (6-9-1) | Will Holden, OT, Vanderbilt |
10. Chicago - from Buffalo (7-9) | Anthony Walker Jr., LB, NW |
FORFEITED | |
12. Philadelphia (7-9) | Cameron Sutton, CB, Tenn |
13. Arizona (7-8-1) | Marcus Maye, FS, Florida |
14. Minnesota (8-8) | Ryan Glasgow, DT, Michigan |
15. Indianapolis (8-8) | Jamaal Williams, RB, BYU |
16. Baltimore (8-8) | DJ Jones, DT, Miss |
17. Washington (8-7-1) | Chad Wheeler, OL, USC |
18. Tennessee (9-7) | George Kittle, TE, Iowa |
19. Tampa Bay (9-7) | Josh Reynolds, WR, TAMU |
20. Denver (9-7) | Isaiah Ford, WR, VT |
21. Detroit* (9-7) | Jalen Myrick, CB, Minnesota |
22. Minnesota - from Miami* (10-6) | Brad Kaaya, QB, Miami |
23. Oakland* (12-4) | Kareem Hunt, RB, Toledo |
24. Houston* (9-7) | David Sharpe, OL, UF |
25. New England - from Seattle* (10-5-1) | Devonte Fields, EDGE, Louisville |
26. Kansas City* (12-4) | Howard Wilson, CB, Houston |
27. Dallas* (13-3) | Eddie Vanderdoes, DT, UCLA |
28. Green Bay* (10-6) | Joseph Yearby, RB, Miami |
29. Pittsburgh* (11-5) | Malachi Dupre, WR, LSU |
30. Atlanta* (11-5) | Trey Hendrickson, EDGE, FAU |
31. Indianapolis - from New England* (14-2) | Amba Etta-Tawo, WR, Syracuse |
32. Cincinnati (compensatory) | Jarron Jones, NT, ND |
33. Philadelphia - from Cleveland (compensatory) | Josh Johnson, S, Boston College |
34. New York Giants# (11-5) | Jalen Reeves-Maybin, LB, Tenn |
35. Los Angeles Rams (compensatory) | Elijah Qualls, DT, Washington |
36. Cleveland (compensatory) | Nathan Peterman, QB, Pitt |
37. San Francisco (compensatory) | Jeremy Sprinkle, TE, Ark |
38. Indianapolis (compensatory) | Corn Elder, CB, Miami |
Round 5
1. Cleveland (1-15) | Nazair Jones, DT, UNC |
2. San Francisco (2-14) | Kenny Golladay, WR, N. Illinois |
3. Chicago (3-13) | Rayshawn Jenkins, S, Miami |
4. Jacksonville (3-13) | Deatrich Wise Jr., EDGE, Ark |
5. Los Angeles Rams (4-12) | Jeremy McNichols, RB, BSU |
6. New York Jets (5-11) | Zane Gonzalez, PK, ASU |
7. Los Angeles Chargers (5-11) | Connor Harris, ILB, Lindenwood |
8. Carolina (6-10) | Sam Rogers, FB, VT |
9. Cincinnati (6-9-1) | Jeremy Cutrer, CB, MTSU |
10. Washington - from New Orleans (7-9) | Deangelo Brown, DT, Louisville |
11. Philadelphia (7-9) | Connor McDermott, OL, UCLA |
12. Buffalo (7-9) | Corey Clement, RB, Wisconsin |
13. Arizona (7-8-1) | Josh Carraway, EDGE, TCU |
14. Indianapolis (8-8) | James Conner, RB, Pittsburgh |
15. Baltimore (8-8) | Brian Allen, CB, Houston |
16. Minnesota (8-8) | Avery Moss, EDGE, Youngstown St |
17. San Francisco - from Washington (8-7-1) | Dede Westbrook, WR, Oklahoma |
18. Tampa Bay (9-7) | Michael Roberts, TE, Toledo |
19. New England - from Denver (9-7) | Davon Godchaux, DT, LSU |
20. Tennessee (9-7) | Noah Brown, WR, OSU |
21. Detroit* (9-7) | Josh Harvey-Clemons, S, Clem |
22. Miami* (10-6) | Jerod Evans, QB, VT |
23. New York Giants* (11-5) | Noble Nwachukwu, EDGE, WVU |
24. Oakland* (12-4) | Isaac Rochell, DT, ND |
25. Houston* (9-7) | Travin Dural, WR, LSU |
FORFEITED | |
27. Kansas City* (12-4) | Stevie Tu'ikolovatu, NT, USC |
28. Buffalo - from Dallas* (13-3) | Travis Rudolph, WR, FSU |
29. Green Bay* (10-6) | Jourdan Lewis, CB, Michigan |
30. Pittsburgh* (11-5) | Donnel Pumphrey, RB, SDSU |
31. Atlanta* (11-5) | Damontae Kazee, CB, SDSU |
32. Cleveland - from New England* (14-2) | Damien Mama, OG, USC |
33. Cincinnati (compensatory) | Collin Buchanan, OT, Ohio |
34. Denver (compensatory) | Will Likely III, CB/OW, Maryland |
35. Miami (compensatory) | Tanzel Smart, DT, Tulane |
36. Arizona (compensatory) | Kyle Fuller, OC, Baylor |
37. Kansas City (compensatory) | Shelton Gibson, WR, WVU |
38. Cleveland (compensatory) | Mack Hollins, WR, UNC |
39. Green Bay (compensatory) | Charles Walker, DE, Oklahoma |
40. New England (compensatory) | Ryan Switzer, WR, UNC |
41. Miami (compensatory) | Jamal Carter, S, Miami |
Round 6
Cleveland (1-15) | Ben Boulware, ILB, Clemson |
Baltimore - from San Francisco (2-14) | Riley Bullough, ILB, MSU |
Jacksonville (3-13) | Lorenzo Jerome, S, St. Francis |
Cleveland - from Houston via Chicago (3-13) | Ejuan Price, EDGE, Pitt |
Los Angeles Rams (4-12) | Treyvon Hester, DT, Toledo |
Los Angeles Chargers (5-11) | Elijah Hood, RB, UNC |
New York Jets (5-11) | Tyler Orlosky, OC, WVU |
Carolina (6-10) | Paul Magloire Jr., EDGE, Arizona |
Cincinnati (6-9-1) | Tedric Thompson, FS, Colorado |
Philadelphia (7-9) | Stacy Coley, WR, Miami |
Buffalo (7-9) | Blair Brown, ILB, Ohio |
New Orleans (7-9) | Elijah Lee, LB, KSU |
Arizona (7-8-1) | Joe Williams, RB, Utah |
San Francisco - from Baltimore (8-8) | Da'morea Stringfellow, WR, Ole Miss |
Minnesota (8-8) | Tarik Cohen, RB, NC A&T |
New England - from Indianapolis (8-8) | Harvey Langi, DE, BYU |
Washington (8-7-1) | Jehu Chesson, WR, Michigan |
San Francisco - from Denver (9-7) | Vince Biegel, OLB, Wisconsin |
Denver - from Tennessee (9-7) | Jylan Ware, OT, Ala St |
Tampa Bay (9-7) | Jermaine Eluemunor, OT, TAMU |
Detroit* (9-7) | Joshua Dobbs, QB, Tenn |
Los Angeles Rams - from Miami* (10-6) | Chad Kelly, QB Ole Miss |
New York Giants* (11-5) | J.J. Dielman, OL, Utah |
Oakland* (12-4) | Jalen Robinette, WR, Air Force |
Washington - from Houston* (9-7) | Shaquill Griffin, CB/S, UCF |
Seattle* (10-5-1) | Sean Harlow, OG, Clemson |
FORFEITED | |
Dallas* (13-3) | Matt Milano, OLB, BC |
Green Bay* (10-6) | Ben Gedeon, ILB, Michigan |
Pittsburgh* (11-5) | Marquez White, CB, FSU |
Tennessee - from Atlanta* (11-5) | Eric Saubert, TE, Drake |
Detroit - from New England* (14-2) | Dylan Donahue, OLB, W. Georgia |
Kansas City (compensatory) | Tanner Vallejo, LB, BSU |
Cincinnati (compensatory) | Jon Toth, OL, UK |
Kansas City (compensatory | Cameron Lee, OG, Illinois St |
Round 7
1. San Francisco - from Cleveland (1-15) | Darius Hamilton, DT, Rutgers |
2. Washington -> San Francisco (2-14) | Gehrig Dieter, WR, Alabama |
3. Chicago (3-13) | Austin Rekhow, P, Idaho |
4. Jacksonville (3-13) | Avery Gennessey, OL, TAMU |
5. Miami - from Los Angeles Rams (4-12) | Tashawn Bower, EDGE, LSU |
6. New York Jets (5-11) | Josh Tupou, NT, Colorado |
7. Los Angeles Chargers (5-11) | Jordan Westerkamp, WR, Nebraska |
8. Seattle - from Carolina (6-10) | Tyrone Swoopes, TE, Texas |
9. Cincinnati (6-9-1) | Jake Elliot, K, Memphis |
10. Dallas - from Buffalo (7-9) | Dakota Ball, FB, Alabama |
11. New Orleans (7-9) | Kenny Iloka, FS, TCU |
12. Philadelphia (7-9) | C.J Beathard, QB, Iowa |
13. Arizona (7-8-1) | JP Flynn, OG, Montana St |
14. Minnesota (8-8) | Jay Guillermo, OC, Clemson |
15. Carolina - from Indianapolis (8-8) | Ezra Robinson, CB, Tenn St |
16. Los Angeles Rams - from Baltimore (8-8) | Brandon Bell, LB, PSU |
17. Washington (8-7-1) | Adam Griffith, K, Alabama |
18. Tennessee (9-7) | Treston Decoud, DB, Ore St |
19. Tampa Bay (9-7) | Dylan Cole, LB, Missouri St |
20. Denver (9-7) | Kyle Kalis, OG, Mich |
21. New England - from Detroit* (9-7) | Ifeadi Odenigbo, EDGE, Northwestern |
22. Jacksonville - from Miami* (10-6) | Aaron Curry, D,T TCU |
23. New York Giants* (11-5) | Cole Hikutini, TE, Louisville |
24. Oakland* (12-4) | Weston Steelhammer, SS, Air Force |
25. Houston* (9-7) | Blake Jarwin, TE, OK St |
26. Oakland - from Seattle* (10-5-1) | Quincy Adeboyejo, WR, Ole Miss |
27. Kansas City* (12-4) | Trevor Knight, QB, TAMU |
28. Dallas* (13-3) | Bryan Cox, EDGE, UF |
29. Green Bay* (10-6) | Kenny Allen, P, Michigan |
30. Pittsburgh* (11-5) | Aarion Penton, DB, Mizzou |
31. Atlanta* (11-5) | Xavier Woods, SS, La Tech |
32. Detroit - from New England* (14-2) | Tony Bridges, CB, Ole Miss |
33. Cincinnati (compensatory) | Nathan Gerry, SS, Nebraska |
34. Denver (compensatory) | Speedy Noil, WR, TAMU |
35. Denver (compensatory) | Tarean Folston, RB, ND |
Explaining the Giants' Choices
Round 1 -- Dalvin Cook, RB, Florida State University
If Dalvin Cook showed up to the combine and met expectations based on his film work, he'd be on par with Ezekiel Elliot as a prospect. He may still be, but I do think the poor showing will drop him a little. He, quite frankly, when the Giants came up during this simulation, was on a different tier than anybody else based on my rankings. He's a slashing, patient runner that can explode through holes and take advantage of the tiniest of creases. He plays "greedy" and will fight for yardage.
Paul Perkins is a perfect complement to Cook's one-cut style and this running game suddenly transforms from a laughingstock to one that needs to be accounted for and has a ready made offensive rookie of the year candidate. I truly believe that with the additions of Brandon Marshall, D.J. Fluker, and Rhett Ellison, along with the a focus on a more balanced offensive attack, that a player like Cook can flourish.
I know a few of you will be upset seeing Malik McDowell left on the board. I can tell you right now that with the information out there, he's a player I'm not taking a risk on in the first round. There are games where he left me speechless with his power and burst, but there's enough smoke out there about his football character to put you at risk for lung cancer. He also blamed his coaching staff to a small degree during the combine. Add to that the fact that he was several times more effective as a base end rather than tackle (where he'd get the most playing time in NY), and it makes for not being super high on my rank list for the Giants.
Round 2 -- Taylor Moton, OT, Western Michigan
I went into the second round as "Jerry Reese" with the notion that I wanted an offensive lineman, but I wasn't going to force it. I had second-round grades on Dion Dawkins, Dan Feeney, Taylor Moton, and Dorian Johnson. Moton ended up falling, as Feeney was ranked higher than all of them, and Dawkins fit very well into Denver's zone scheme. Moton might as well be named 'Mountain', as he's a 6-foot-6, 320-pound pile driver with 34-inch arms.
Moton is an absolute bully in the running game and is pretty damn good in pass protection as well. Despite being massive, he gets under pads and uproots defensive ends. He's athletic too, and while his footwork is a little sloppy, I don't see it affecting him at tackle. I compare him to Houston's Chris Clark, and Moton has the potential to be a fixture on this offensive line. Do I think he's got all-pro upside? No. Do I think he's going to have a lot of games where we don't mention his name at all? Yes...and that's a good thing. Dalvin Cook up from round 1 just got a little more excited.
Round 3 -- Sidney Jones, CB, University of Washington
Oh boy. This selection might garner an 'F' grade alone from a lot of people. I can hear the angry hordes seething at the fact that Eli Manning only has a few years left and I just picked a player who will spend the vast majority of the 2017-2018 season rehabbing from a torn Achilles when there were plenty of good corners available after this selection.
Well, I can explain. Take a gander at the third-round picks by the New York Giants under Jerry Reese: Darian Thompson, Owamagbe Odighizuwa, Jay Bromley, Damontre Moore, Jayron Hosley, Jerrel Jernigan, Chad Jones, Ramses Barden, Travis Beckum, Mario Manningham, Jay Alford. Not exactly a bunch of world beaters, especially early in their careers. Before his injury, Sidney Jones was a locked in top 20 pick and was my second-ranked CB behind Marshon Lattimore. Jones plays an intelligent and intense brand of football that I liken to one of his predecessors, Desmond Trufant. The Achilles injury will hurt his quickness, sure, but you're drafting him to be an outside corner, not a slot player. It's just a matter of whether or not your team is strong enough at corner to withstand Jones' recovery process.
The way I see it is this: in much the same vein as the Cowboys selecting Jaylon Smith in the second round last year. You're trading in a Day 2 pick in 2017 for what you hope amounts to an extra Day 1 talent in 2018. Jones' injury is not unique and it can be overcome. The Giants' corner positions are set for 2017. They have a chance to reload with top end talent in 2018 and I pulled the trigger.
Round 4 -- Jalen Reeves-Maybin, OLB, Tennessee
"JRM" has an injury history and I know, especially given that I just drafted Sidney Jones in the last round that's the last thing you want to hear. He missed a bulk of his senior season nursing a shoulder injury and that limited his time. However, before that, he was a destructive force for the Volunteers, notching 100+ tackles, 14 TFLs, 6 sacks, and 4 PBUs. He's fully healed from his shoulder injury and he made the decision to go pro after weighing his options.
He's a new wave smaller linebacker at 6-feet, 230 pounds but that doesn't stop him from being a good player. I compare him to rookie of the year candidate Deion Jones of the Atlanta Falcons. JRM's junior season was better than any of Jones'. He's instinctive, explosive, and one of the best cover linebackers in the draft. He just needs to bulk up a little and take care of that shoulder. If he can, he's got the talent to not only be a starter on the Giants, but their best linebacker by a good margin.
Round 5 -- Noble Nwachukwu, EDGE, WVU
You may not have heard of Nwachukwu, but that's okay. He's a good player. He's Olivier Vernon-sized at 6-foot-2, 270 pounds and 33-inch arms but that doesn't limit him. He's got above average burst, nasty hands, and a tremendous motor. He doesn't have quite the production (only four sacks his senior year) but it's not for lack of his ability.
He actually reminds me a lot of Romeo Okwara. He's got the same really good burst, but the weaknesses stem from hip stiffness. The Giants wouldn't mind having another Okwara and Nwachukwu could probably take Kerry Wynn's spot. He apparently has a spotless football character too. As per Lance Zierlein, his father died before his game against TCU and he went out there and played like a maniac before leaving the team to be with his family. At the tail end of the draft, you look for guys like this because you know they'll gut it out to try and make the roster.
Round 6 -- J.J. Dielman, OL, Utah
I went with Dielman because he just fits the mold of a New York Giants lineman. Four-year starter at Utah, with three years as a right tackle and one year at center. Team captain and locker room leader. Plus athleticism around a 6-foot-5, 310-pound physique.
He's got similarities to Rodney Hudson with regards to his athleticism and movement skills, especially on screens. He's got to work on functional strength and hand placement however. He's a development pick with upside and has versatility to play all five spots on the offensive line. That alone gives him a strong chance to make the roster as a rookie.
Round 7 -- Cole Hikutini, TE, Louisville
In an ideal draft, I would have taken a tight end much earlier than the seventh round, but the value never matched up appropriately. Enter Hikutini, who happens to be a physical clone of Will Tye. He was an effective move tight end and a matchup chess piece for Lamar Jackson, picking up 50 catches for 668 yards and 8 TDs.
Standing at 6-foot-4 inches and 247 pounds, he's got average athleticism but he's a terrific route runner. He's got great flexibility and can sell his routes well. Matchup issues for a lot of linebackers. He can't block all that well, similar to Tye, and drafting him would essentially give us a cheaper Will Tye replacement in the coming year.