/cdn.vox-cdn.com/uploads/chorus_image/image/57098601/631243948.0.jpg)
The New York Giants have been forced by injuries, especially at the wide receiver position, to make a number of roster changes. How have all of those changes impacted the team’s depth chart? Let’s take a look.
Offense
Position | First Team | Second Team | Third Team |
---|---|---|---|
Position | First Team | Second Team | Third Team |
LT | Nate Solder | Chad Wheeler | |
LG | Will Hernandez | John Greco | |
C | Jon Halapio | Evan Brown | |
RG | Patrick Omameh | Spencer Pulley | |
RT | Ereck Flowers | Chad Wheeler | |
TE | Evan Engram | Scott Simonson | |
TE | Rhett Ellison | Scott Simonson | |
QB | Eli Manning | Alex Tanney, Kyle Lauletta | |
WR | Sterling Shepard | Cody Latimer | Kaelin Clay |
WR | Odell Beckham Jr. | Russell Shepard | |
RB | Saquon Barkley | Wayne Gallman | Jonathan Stewart |
FB | Shane Smith |
The season-ending wide receiver injuries to Odell Beckham Jr., Brandon Marshall and Dwayne Harris, obviously, make this chart look much different.
I wouldn’t pay a whole lot of attention to who is listed where until we actually see a game and see how Ben McAdoo plans to employ the receivers he does have. I don’t know that the Giants will do this full time, but I would expect to see more of Evan Engram either used as a wide receiver or at least split off the line of scrimmage.
Also, John Jerry remains listed as the starting right guard. It will, however, be interesting to see if D.J. Fluker actually moves into the lineup this week.
Defense
POS | FIRST | SECOND | THIRD |
---|---|---|---|
POS | FIRST | SECOND | THIRD |
DL | B.J. Hill | Kerry Wynn | |
DL | Damon Harrison | Mario Edwards | John Jenkins |
DL | Dalvin Tomlinson | Mario Edwards | |
SAM | Kareem Martin | Connor Barwin | |
ILB | B.J. Goodson | Tae Davis | |
$LB | Alec Ogletree | Ray-Ray Armstrong | |
WILL | Olivier Vernon | Lorenzo Carter | |
LCB | Eli Apple | Donte Deayon | Antonio Hamilton |
RCB | Janoris Jenkins | B.W. Webb | Michael Jordan |
SS | Landon Collins | Michael Thomas | |
FS | Curtis Riley | Sean Chandler | Kamrin Moore |
Not much has really changed here. One thing I am wondering is whether we might see some of Cap Capi with the Giants struggling to sack opposing quarterbacks.
Special Teams
POS | FIRST | SECOND | THIRD |
---|---|---|---|
POS | FIRST | SECOND | THIRD |
P | Riley Dixon | ||
K | Aldrick Rosas | ||
H | Riley Dixon | ||
LS | Zak DeOssie | ||
KR | Cody Latimer | Kaelin Clay | |
PR | Kaelin Clay | Odell Beckham Jr. | Sterling Shepard |
Shane Vereen is listed first in both punt and kickoff return. I don’t think it would be surprising at all, though, if we see Ed Eagan handling those duties Sunday vs. the Denver Broncos.