/cdn.vox-cdn.com/uploads/chorus_image/image/48991207/usa-today-9146012.0.jpg)
Though the NFL Scouting Combine is in the past, the draft process marches on with a bevy of Pro Days over the next month. Pro Days present another chance for prospects who didn't perform well at (or weren't invited to) the combine to strut their stuff for scouts, coaches, and general managers. The first week of Pro Days alone sees some of the most highly rated prospects in the draft work out, and the New York Giants will be interested and present.
The Pro Day schedule kicks off with a huge one, as Noah Spence works to prove his athleticism after a hamstring injury suffered in the Senior Bowl reportedly hampered him at the combine.
Important Pro Day For The Giants (March 4th - 11th)
March 4th
Eastern Kentucky (Noah Spence)
Nebraska (Mallek Collins)
March 7th
Minnesota (Eric Murray, Briean Boddy-Calhoun)
March 8th
Oklahoma State (Emmanuel Ogbah)
Kansas State (Cody Whitehair)
March 9th
Alabama (A'Shawn Robinson, Jarran Reed, Reggie Ragland, Ryan Kelly, Cyrus Jones, Derrick Henry, Kenyan Drake)
Oklahoma (Sterling Sheppard, Charles Tapper, Dominique Alexander, Eric Striker)
Rutgers (Leonte Caroo)
March 10th
Clemson (Shaq Lawson, Kevin Dodd, Mackensie Alexander, DJ Reader, Jayron Kearse)
Mississippi State (Chris Jones, De'Runnya Wilson, Dak Prescott, Will Redmond)
March 11th
Ohio State (Joey Bosa, Ezekiel Elliott, Taylor Decker, Darron Lee, Joshua Perry, Eli Apple, Braxton Miller, Michael Thomas, Vonn Bell, Adolphus Washington, Nick Vannett, Tyvis Powell)
Full Pro Day Schedule
Date | Schools |
---|---|
March 4 | Alabama State, Arizona State, Eastern Kentucky, Kentucky, Nebraska, Troy |
March 7 | Auburn, Minnesota, Prairie View A&M |
March 8 | Connecticut, Jacksonville (Ala.) State, Kansas State, Northwestern, Oklahoma State, West Georgia |
March 9 | Alabama, Buffalo, Central Oklahoma, Marshall, Monmouth (N.J.), Oklahoma, Rutgers, Wisconsin |
March 10 | Clemson, Fordham, Furman, Illinois, Miami (Ohio), Mississippi State, Tulsa |
March 11 | Georgia State, Ohio State, Oregon State, West Alabama |
March 14 | Bowling Green, Cincinnati, Sacramento State, Southern, Toledo, Wake Forest |
March 15 | Charlotte, Grand Valley St, Northwestern St (La.), Ouachita Baptist, Richmond, UCLA, Virginia, Youngstown St |
March 16 | Arkansas, Boston College, Fresno St, Georgia, LA-Lafayette, Michigan St, Old Dominion, Pittsburgh, Temple, Baylor |
March 17 | C. Arkansas, C. Michigan, E. Michigan, Kennesaw State, San Diego St, SE Louisiana, Stanford, William & Mary |
March 18 | Arkron, California, Georgia Tech, Navy |
March 21 | Louisiana-Monroe, North Carolina State, South Florida |
March 22 | Angelo State, Azusa Pacific, Florida, Grambling State, Iowa State, Montana State, Pittsburg State, Texas State |
March 23 | Alcorn State, North Carolina Central, Ohio, Purdue, Syracuse, Texas, USC, Valdosta State, Weber State |
March 24 | Arizona, Ball St, Cal Poly, Houston, Lamar, UMass, MO Western St, North Dakota St, Rice, Southern Miss, Utah |
March 28 | California-Davis, Ole Miss, South Alabama |
March 29 | Western Kentucky |
March 30 | Indiana, Maryland, Miami (Fl.), SMU, Southern Utah, Tennessee |
March 31 | Appalachian St, Boise St, Florida Atlantic, Florida Tech, Middle Tennessee, Notre Dame, The Citadel, Yale |
April 1 | Coastal Carolina, Eastern Washington, Jacksonville (Fla.) Villanova |
April 2 | Dartmouth |
April 4 | Arkansas State, West Virginia |
April 6 | Georgia Southern |
Loading comments...