clock menu more-arrow no yes mobile

Filed under:

2016 NFL Draft: Consensus Big Board 2.0 reflects changing perceptions

The 2016 NFL Draft is approaching. With that in mind, here is version 2.0 of our Consensus Big Board, listing the top 100 players in the upcoming draft.

Mark J. Rebilas-USA TODAY Sports

Much has changed in the 2016 NFL Draft landscape since we released version 1.0 of our 2016 NFL Draft Consensus Big Board here at Big Blue View. The NFL Scouting Combine and the ongoing slew of pro days have changed the way many prospects are viewed with the draft coming up next month. Here, then is version 2.0 of our Consensus Big Board.

This board, compiling selections from Alex, Chris, Invictus, and Stephen, is expanded to 100 players. Our initial board had just the top 50. You see each analyst's individual rankings, a player's overall rank, and their total score. Also, the final column is the projected draft round for each player. NFL teams tend to list players in tiers, rather than 1-100 and the "round" value is our way of approximating that.

Something interesting is that New York Giants General Manager Jerry Reese always says there are really only about 25 first-round draft picks. We ended up with pure first-round grades on exactly 25 players.

Rank Player Alex Chris Invictus Stephen Overall Round
1 Laremy Tunsil, OT, Ole Miss 3 1 1 1 6 1
2 Jalen Ramsey, DB, Florida State 4 2 2 2 10 1
3 Joey Bosa, DE Ohio State 1 5 4 3 13 1
4 Myles Jack, LB, UCLA [prospect profile] 5 3 3 4 15 1
5 Vernon Hargreaves III, CB, Florida
[Prospect profile]
2 7 9 7 25 1
6 DeForest Buckner, DL, Oregon
[Buckner a 4-3 fit?]
6 6 8 5 25 1
7 Ronnie Stanley, OT, Notre Dame
[Prospect profile]
7 8 6 6 27 1
8 Ezekiel Elliott, RB, Ohio State
[prospect profile]
8 4 7 9 28 1
9 Jared Goff, QB, California 23 11 5 8 47 1
10 Laquon Treadwell, WR, Ole Miss
[Prospect profile]
9 18 13 12 52 1
11 Kevin Dodd, DE, Clemson 10 15 14 18 57 1
12 Sheldon Rankins, DT, Louisville [Prospect profile] 21 10 15 13 59 1
13 Jack Conklin, OT, Michigan State [Prospect profile] 11 17 17 16 61 1
14 Shaq Lawson, DE, Clemson [Prospect profile] 14 16 20 11 61 1
15 Darron Lee, LB, Ohio State [Prospect profile] 13 13 22 14 62 1
16 Noah Spence, DE, Eastern Kentucky
[Prospect profile]
15 9 19 22 65 1
17 Reggie Ragland, DT, Alabama 19 23 11 15 68 1
18 A'Shawn Robinson, DT, Alabama [Prospect profile] 16 24 12 17 69 1
19 Mackensie Alexander, CB, Clemson
[Prospect profile]
20 21 16 19 76 1
20 Leonard Floyd, LB, Georgia [Prospect profile] 27 12 18 20 77 1
21 Carson Wentz, QB, North Dakota St. [Prospect profile] 22 22 24 10 78 1
22 Andrew Billings, DT, Baylor [Prospect profile] 34 14 21 24 93 1
23 Jarran Reed, DT, Alabama [Prospect profile] 18 25 35 21 99 1
24 Eli Apple, CB, Ohio State
[Prospect profile]
32 20 25 25 102 1
25 William Jackson III, CB, Houston
[Prospect profile]
26 19 29 30 104 1
26 Corey Coleman, WR, Baylor
[Prospect profile]
12 35 36 23 106 1-2
27 Robert Nkemdiche, DT, Ole Miss [Prospect profile] 28 26 10 42 106 1-2
28 Emmanuel Ogbah, DE, Oklahoma St. [Prospect profile] 42 32 30 29 133 1-2
29 Jason Spriggs, OT, Indiana [Prospect profile] 49 31 27 26 133 1-2
30 Josh Doctson, WR, TCU [Prospect profile] 25 49 28 34 136 1-2
31 Cody Whitehair, OG, Kansas State 29 29 31 47 136 1-2
32 Paxton Lynch, QB, Memphis 24 27 55 32 138 1-2
33 Taylor Decker, OT, Ohio State 37 45 33 28 143 1-2
33 Michael Thomas, OT, Ohio State [Prospect profile] 35 34 32 48 149 1-2
35 Su'a Cravens, LB, USC 36 33 23 57 149 1-2
36 Vernon Butler, DT, Louisiana Tech
[Prospect profile]
33 41 45 31 150 2
37 Kenny Clark, DT, UCLA
[Prospect profile]
38 57 26 40 161 2
38 Vonn Bell, S, Ohio State 46 44 42 33 165 2
39 Will Fuller, WR, Notre Dame 30 59 40 37 166 2
40 Ryan Kelly, OC, Alabama 31 28 66 41 166 2
41 Hunter Henry, TE, Arkansas
[Prospect profile]
57 30 41 46 174 2
42 Jonathan Bullard, DE, Florida
[Prospect profile]
54 60 39 27 180 2
43 Derrick Henry, RB, Alabama [Prospect profile] 60 43 44 35 182 2
44 17 63 60 44 184 2
45 Braxton Miller, WR, Ohio State [Prospect profile] 50 50 57 36 193 2
46 Kendall Fuller, CB, Virginia Tech 40 38 65 56 199 2
47 Carl Nassib, DE, Penn State
[Prospect profile]
41 52 49 67 209 2
48 Jalen Mills, CB/S, LSU [Prospect profile] 44 48 48 73 213 2
49 Shilique Calhoun, DE, Michigan State
[prospect profile]
55 61 46 51 213 2
50 Vadal Alexander, OG, LSU 48 46 54 69 217 2
51 Deion Jones, OLB, LSU [Prospect profile] 90 39 51 38 218 2
52 Tyler Boyd, WR, Pittsburgh [Prospect profile] 58 55 63 45 221 2
53 Germain Ifedi, OT, Texas A&M [Prospect profile] 47 101 37 43 228 2-3
54 Darian Thompson, S, Boise State [Prospect profile] 59 75 38 58 230 2-3
55 Joshua Perry, LB, Ohio State [Prospect profile] 39 54 50 101 244 2-3
56 Connor Cook, QB, Michigan State 61 36 98 49 244 2-3
57 80 66 61 39 246 2-3
58 Jeremy Cash, S, Duke 64 69 64 52 249 2-3
59 Nick Martin, OC, Notre Dame [Prospect profile] 72 42 72 63 249 2-3
60 Kenneth Dixon, RB, Louisiana Tech
[Prospect profile]
101 68 34 53 256 2-3
61 Pharoh Cooper, WR, South Carolina
[Prospect profile]
69 58 62 68 257 2-3
62 Kentrell Brothers, MLB, Missouri [Prospect profile] 67 64 73 55 259 3
63 Sterling Shepard, WR, Oklahoma
[Prospect profile]
83 62 52 62 259 3
64 Karl Joseph, S, West Virginia [Prospect profile] 101 37 56 78 272 3
65 Le'Raven Clark, OT, Texas Tech
[Prospect profile]
74 97 47 61 279 3
66 Joshua Garnett, OG, Stanford 53 101 67 59 280 3
67 Artie Burns, CB, Miami (Fla.) 73 101 53 54 281 3
68 Kamalei Correa, OLB, Boise State 101 51 59 70 281 3
69 Shon Coleman, OT, Auburn 45 101 79 64 289 3
70 Jaylon Smith, LB, Notre Dame [Prospect profile] 101 101 43 50 295 3
71 Jerald Hawkins, OT, LSU
[Prospect profile]
51 71 97 83 302 3
72 Maliek Collins, DT, Nebraska 52 79 76 101 308 3
73 Jason Hargrave, DT, S. Carolina St.
[Prospect profile]
101 53 75 80 309 3
74 Christian Hackenberg, QB, Penn St. 62 95 90 66 313 3
75 T.J. Green, FS, Clemson 84 56 87 87 314 3
76 Adolphus Washington, DT, Ohio St. 66 78 70 101 315 3
77

Leonte Carroo, WR, Rutgers
[Prospect profile]

82 101 58 74 315 3
78 Devontae Booker, RB, Utah 101 74 69 71 315 3
79 Sheldon Day, DT, Notre Dame 65 87 82 89 323 3
80 Landon Turner, OG, North Carolina 79 67 89 88 323 3
81 Jack Allen, OC, Michigan State 86 47 100 96 329 3
82 Nick Vannett, TE, Ohio State 85 82 74 90 331 3
83 Austin Hooper, TE, Stanford 56 101 101 79 337 3
84 Cyrus Jones, CB, Alabama 78 84 77 99 338 3
85 Kyler Fackrell, LB, Utah State 81 76 91 91 339 3
86 Charles Tapper, DE, Oklahoma 95 88 81 77 341 3
87 Kyle Murphy, OT, Stanford
[Prospect profile]
68 72 101 101 342 3-4
88 Alex Collins, RB, Arkansas 75 101 101 65 342 3-4
89 Jihad Ward, DT, Illinois 101 80 101 60 342 3-4
90 Justin Simmons, FS, Boston College
[Prospect profile]
101 40 101 101 343 3-4
91 Xavien Howard, CB, Baylor 76 101 95 72 344 3-4
92 Sean Davis, CB/S, Maryland [Prospect profile] 43 101 101 101 346 3-4
93 Jayron Kearse, S, Clemson 63 101 84 101 349 3-4
94 Shawn Oakman, DE, Baylor 70 91 92 100 353 3-4
95 Roberto Aguayo, PK, Florida St. 101 101 78 75 355 3-4
96 Will Redmond, CB, Miss. State 71 101 101 85 358 3-4
97 Maurice Canady, CB, Virginia 77 101 101 86 365 3-4
98 Eric Murray, CB, Minnesota [Prospect profile] 94 70 101 101 366 3-4
99 Jerrell Adams, TE, South Carolina 101 65 101 101 368 4
100 Joe Schobert, LB, Wisconsin 98 101 71 101 371 4
100 Zack Sanchez, CB, Oklahoma 101 101 68 101 371 4

Others receiving votes: Dominique Alexander, ILB, Oklahoma; Briean Boddy-Calhoun, CB, Minnesota; Rashard Higgins, WR, Colorado State; Jordan Howard, RB, Indiana; Jordan Jenkins, EDGE, Georgia; Christian Westerman, OG, Arizona St.; C.J. Prosise. RB, Notre Dame; Hassan Ridgeway, DT, Texas; Max Truek, OC, USC; Spencer Drango, OG, Baylor; Paul Perkins, RB, UCLA; Scooby Wright III, LB, Arizona; Dak Prescott, QB, Miss. State; Graham Glasgow, OG, Mich. State; Ronald Blair, DE, Appalachian State; Dan Vitale, RB, Northwestern; D.J. White, CB, Georgia Tech; Willie Beavers, OT, Western Michigan; Cole Toner, OT, Harvard; Sebastian Tretola. OG, Arkansas; Connor McGovern, OG, Missouri; Kenyan Drake, RB, Alabama; Nick Vigil, OLB, Utah State; Aaron Burbridge, WR, Michigan State; Tyler Ervin, RB, San Jose State; Bronson Kaufusi, DE, BYU; John Theus, OT, Georgia; Deon Bush, S, Miami; Jordan Lucas, S, Penn State; Keyarris Garrett, WR, Tulsa; Kevon Seymour, CB, USC; Cardale Jones, QB, Ohio State; Jonathan Williams, RB, Arkansas; Brad Craddock, K, Maryland; Derek Watt, FB, Wisconsin