/cdn.vox-cdn.com/uploads/chorus_image/image/46441618/usa-today-8225873.0.jpg)
Where do the New York Giants rank position-by-position against their NFC East counterparts? Well, old friend Jimmy Kempski has saved us some work we were going to do eventually, anyway, but creating his own positional rankings for both the NFC East offenses and defenses.
Let's look at where he is right, where he is wrong -- and where he simply misunderstands what is going on with the Giants.
QB rank | Team | Players |
---|---|---|
1 | Cowboys | Tony Romo, Brandon Weeden |
2 | Giants | Eli Manning, Ryan Nassib |
3 | Eagles | Sam Bradford, Mark Sanchez |
4 | Redskins | Robert Griffin III, Kirk Cousins / Colt McCoy |
No real problem here. If you want to argue that Manning/Nassib should be ahead of Romo/Weeden I won't stop you. I probably would even agree with you. Of course, we have no idea what kind of NFL QB Ryan Nassib really is.
RB rank | Team | Players |
---|---|---|
1 | Eagles | DeMarco Murray, Ryan Mathews, Darren Sproles |
2 | Redskins | Alfred Morris, Silas Redd, Matt Jones |
3 | Giants | Rashad Jennings, Shane Vereen, Andre Williams |
4 | Cowboys | Joseph Randle, Darren McFadden, Lance Dunbar |
Again, no real problem here. This is probably the way I would rank these groups.
WR rank | Team | Players |
---|---|---|
1 | Cowboys | Dez Bryant, Terrence Williams, Cole Beasley, Devin Street |
2 | Giants | Odell Beckham Jr., Rueben Randle, Victor Cruz, Dwayne Harris |
3 | Redskins | DeSean Jackson, Pierre Garcon, Andre Roberts, Ryan Grant |
4 | Eagles | Jordan Matthews, Nelson Agholor, Josh Huff, Riley Cooper |
This one I'm sure will cause an argument. If Cruz is healthy and close to the player he once was it is hard not to put the Giants in the top slot. I would put the Giants No. 1 here, even now. There are so many NFL-caliber receivers on the roster behind the guys mentioned here that it's impossible for me not to.
TE Rank | Team | Players |
---|---|---|
1 | Cowboys | Jason Witten, Gavin Escobar |
2 | Eagles | Brent Celek, Zach Ertz |
3 | Redskins | Jordan Reed, Niles Paul |
4 | Giants | Larry Donnell, Adrian Robinson |
Do the Giants really deserve to be last here? And the No. 2 tight end a year ago was veteran Daniel Fells, who did have an under-appreciated year with 16 catches, four for touchdowns.
OL Rank | Team | Players |
---|---|---|
1 | Cowboys | Tyron Smith, Ronald Leary, Travis Frederick, Zack Martin, Doug Free |
2 | Eagles | Jason Peters, Evan Mathis, Jason Kelce, Allen Barbre, Lane Johnson |
3 | Redskins | Trent Williams, Shawn Lauvao, Kory Lichtensteiger, Spencer Long, Brandon Scherff |
4 | Giants | Ereck Flowers, John Jerry, Weston Richburg, Geoff Schwartz, Justin Pugh |
Giants fans see the problem here. Pugh has been moved to left guard, with Marshall Newhouse (for now, at least) starting at right tackle. Kempski's assertion that Pugh will "stay outside" is, of course, incorrect. As for the ranking itself, as of today that's where you have to put the Giants.
Interior DL | Team | Players |
---|---|---|
1 | Eagles | Fletcher Cox, Bennie Logan, Cedric Thornton, Brandon Bair, Beau Allen |
2 | Redskins | Jason Hatcher, Terrance Knighton, Stephen Paea, Ricky Jean-Francois |
3 | Giants | Jonathan Hankins, Cullen Jenkins, Markus Kuhn, Jay Bromley |
4 | Cowboys | Tyrone Crawford, Nick Hayden, Terrell McClain |
I am honestly not sure how I would rank these groups. I do know that you have to include free-agent signee Kenrick Ellis in the list of Giants players. Kempski's comment that Hankins "could be a good player" misses the mark. The guy is already a very good player who could have Pro Bowl appearances in his future.
Edge Rushers | Team | Players |
---|---|---|
1 | Eagles | Connor Barwin, Brandon Graham, Vinny Curry, Marcus Smith |
2 | Giants | Jason Pierre-Paul, Robert Ayers, Damontre Moore, Owamagbe Ogidhizuwa |
3 | Redskins | Ryan Kerrigan, Preston Smith, Trent Murphy |
4 | Cowboys | Demarcus Lawrence, Jeremy Mincey, Greg Hardy, Randy Gregory |
Interesting rankings here. Barwin had 14.5 sacks in 2014 and Graham had 5.5. You could easily argue, though, that the Giants, with Pierre-Paul (12.5 sacks), Moore (5.5), Ayers (5), Odighizuwa, George Selvie and Kerry Wynn have the deepest stable of defensive ends in the division. And what to make of the Cowboys? Hardy and Gregory are either going to be great, or be players Dallas regrets going anywhere near. I would go Giants-Eagles-Cowboys-Redskins here myself.
Rank | Team | Players |
---|---|---|
1 | Eagles | Kiko Alonso, DeMeco Ryans, Mychal Kendricks, Jordan Hicks, Brad Jones |
2 | Cowboys | Sean Lee, Rolando McClain, Anthony Hitchens, Jasper Brinkley, Kyle Wilber |
3 | Giants | Devon Kennard, Jon Beason, J.T. Thomas, Mark Herzlich, Jameel McClain |
4 | Redskins | Perry Riley, Keenan Robinson, Will Compton |
No real argument here. Let's not forget to add free-agent signee Jonathan Casillas to the list of Giants linebackers, though.
Rank | Team | Players |
---|---|---|
1 | Cowboys | Brandon Carr, Orlando Scandrick, Byron Jones, Morris Claiborne |
2 | Giants | Prince Amukamara, Dominique Rodgers-Cromartie, Trumaine McBride, Jayron Hosley |
3 | Eagles | Byron Maxwell, Eric Rowe, Brandon Boykin, Nolan Carroll |
4 | Redskins | DeAngelo Hall, Chris Culliver, Bashaud Breeland, David Amerson |
Honestly, I think the Giants duo of Amukamara and Rodgers-Cromartie is the best in the division. I won't argue, though, that the rookie Jones could be better depth than what the Giants have. My only other quibble is why is Jayron Hosley even mentioned here? McBride, Mike Harris and probably Josh Gordy would seem to be ahead of him on the depth chart in the slot. Chykie Brown would seem to have a better chance at a roster spot as a reserve on the outside than Hosley does.
Rank | Team | Players |
---|---|---|
1 | Nobody | N/A |
T-2 | Eagles | Malcolm Jenkins, Walter Thurmond? Earl Wolff? Jaylen Watkins? Tim Tebow? |
T-2 | Cowboys | Barry Church, J.J. Wlicox |
3 | Giants | Landon Collins, Cooper Taylor? Nat Berhe? |
4 | Redskins | Dashon Goldson, Jeron Johnson? Duke Ihenacho? |
Look at this list! Kempski happens to be right that there really isn't a solid, established safety group in the division. After all the fussing, how crazy would it be if Landon Collins and whoever ends up next to him wind up being the best safety pairing in the NFC East?