clock menu more-arrow no yes mobile

Filed under:

Big Blue View Big Board 2.0: Our Top 100 2015 NFL Draft Prospects

Leonard Williams still No. 1. Hobart's Ali Marpet makes the list.

Leonard Williams
Leonard Williams
Trevor Ruszkowski-USA TODAY Sports

Whose stock for the 2015 NFL Draft has gone up? Whose stock has gone down? Much has happened in the buildup to the draft since we unveiled our initial Big Blue View Big Board of the top 100 draft prospects. Our trio of draftniks, 'Invctus,' 'Raptor22' and Jesse Bartolis have all submitted updated big boards. The result is version 2.0 of our consensus Big Blue View Big Board.

You see how each of our analysts ranked players, along with the overall point totals and positions. Below the table, I have tried to place players in 'rows,' similar to the way the New York Giants build a draft board.

In our first Big Board, USC defensive lineman Leonard Williams was ranked No. 1. That is still the case now.

The draft doesn't work this way, of course, but the Giants have the ninth, 40th and 74th picks. Going by our board, how would you feel about a Giants draft of Louisville wide receiver DeVante Parker, Iowa defensive tackle Carl Davis and Washington outside linebacker Hauo'li Kikaha?

2015 Big Blue View NFL Draft Big Board 2.0

Rank Player ‘Invictus’ Jesse ‘Raptor’ Overall
1 Leonard Williams, DT, USC 1 2 2 5
2 Jameis Winston, QB, FSU 5 1 3 9
3 Amari Cooper, WR, Alabama 3 4 5 12
4 Randy Gregory, DE, Nebraska 2 3 14 19
5 Marcus Mariota, QB, Oregon 4 17 1 22
6 Kevin White, WR, West Virginia 7 8 7 22
7 Shane Ray, DE, Missouri 8 6 10 24
8 Dante Fowler Jr., DE, Florida 6 15 4 25
9 DeVante Parker, WR, Louisville 9 13 6 28
10 Danny Shelton, DT, Washington 15 7 9 31
11 Bud Dupree, DE/OLB, Kentucky 10 16 8 34
12 Brandon Scherff, OT, Iowa 12 10 17 39
13 Melvin Gordon, RB, Wisconsin 18 11 11 40
14 Vic Beasley, OLB/DE, Clemson 19 9 12 40
15 La'el Collins, OL, LSU 13 22 13 48
16 Trae Waynes, CB, MSU 21 18 15 54
17 Andrus Peat, OT, Stanford 11 19 25 55
18 Landon Collins, SS, Alabama 24 12 22 58
19 Arik Armstead, DL, Oregon 25 20 18 63
20 Todd Gurley, RB, Georgia 29 5 29 63
21 Malcom Brown, DT, Texas 16 21 27 64
22 Marcus Peters, CB, Washington 14 14 39 67
23 Shaq Thompson, LB, Washington 23 25 21 69
24 Cameron Erving, OL, FSU 27 27 24 78
25 Eddie Goldman, DT, FSU 28 28 26 82
26 T.J. Clemmings, OT, Pittsburgh 20 34 32 86
27 Jaelen Strong, WR, Arizona State 26 31 30 87
28 Ereck Flowers, OT, Miami 17 24 47 88
29 D.J. Humphries, OT, Florida 41 35 16 92
30 Erik Kendricks, LB, UCLA 22 37 34 93
31 Dorial Green-Beckham, WR, Oklahoma 33 26 48 107
32 Nate Orchard, DE, Utah 31 45 33 109
33 Benardrick McKinney, LB, Miss. St. 35 33 50 118
34 Owamagbe Odighizuwa, DE, UCLA 40 23 57 120
35 Jake Fisher, OT, Oregon 36 62 23 121
36 M. Bennett, DT, Ohio State 38 52 31 121
37 P.J. Williams, CB, FSU 61 32 28 121
38 A.J. Cann, OG, South Carolina 43 42 41 126
39 Ameer Abdullah, RB, Nebraska 45 39 44 128
40 Carl Davis, DT, Iowa 30 50 49 129
41 Devin Smith, WR, Ohio St. 32 44 55 131
42 Duke Johnson, RB, Miami 44 43 45 132
43 Jordan Phillips, DT, Oklahoma 46 51 42 139
44 Jalen Collins, CB, LSU 79 41 20 140
45 Denzel Perryman, ILB, Miami 64 46 40 150
46 Eric Rowe, CB/S, Utah 34 101 19 154
47 Devin Funchess, WR, Michigan 37 47 71 155
48 Laken Tomlinson, OG, Duke 49 72 35 156
49 Danielle Hunter, DE, LSU 56 64 37 157
50 Tevin Coleman, RB, Indiana 53 36 70 159
51 Hroniss Grasu, C, Oregon 51 76 36 163
52 Jay Ajayi, RB, Boise State 60 60 46 166
52 Sammie Coates, WR, Auburn 52 58 58 168
53 Cody Prewitt, SS, Ole Miss 55 75 38 168
54 Quinten Rollins, CB, Miami (Ohio) 47 63 62 172
55 Preston Smith, DE, Miss. State 69 49 56 174
56 Maxx Williams, TE, Minnesota 39 38 101 178
57 Lorenzo Mauldin, OLB, Louisville 62 53 66 181
58 Clive Walford, TE, Miami 59 65 59 183
59 Ty Sambrailo, OT, Colorado State 75 56 53 184
60 Josue Matias, OG, FSU 77 40 69 186
61 Eli Harold, OLB, Virginia 42 48 101 191
62 Mario Edwards, DE, FSU 67 30 101 198
63 Cedric Ogbuehi, OT, Texas A&M 68 29 101 198
64 Ifo Ekpre-Olomu, CB, Oregon 54 61 94 209
65 Xavier Cooper, DT, Wash. State 57 101 51 209
66 Phillip, Dorsett, WR, Miami (Fla.) 71 85 54 210
67 Brett Hundley, QB, UCLA 74 78 60 212
68 Markus Golden, OLB, Missouri 83 54 76 213
69 Nelson Agholor, WR, USC 66 87 67 220
70 76 101 43 220
71 Senquez Golson, CB, Ole Miss 50 91 86 227
72 Derron Smith, FS, Fresno State 87 59 81 227
73 Ronald Darby, CB, FSU 101 74 52 227
74 Haou'li Kikaha, OLB, Washington 72 57 101 230
75 Trey Flowers, DE, Arkansas 78 81 72 231
76 Stephone Anthony, ILB, Clemson 73 97 63 233
77 Kevin Johnson, CB, Wake Forest 63 71 101 235
78 Paul Dawson, LB, TCU 48 88 100 236
79 T.J. Yeldon, RB, Alabama 84 55 101 240
80 Daryl Williams, OT, Oklahoma 58 82 101 241
81 Tyrus Thompson, OT, Oklahoma 81 66 101 248
82 Rashad Green, WR, FSU 101 69 79 249
83 Donovan Smith, OT, Penn State 70 79 101 250
84 Ali Marpet, OL, Hobart 98 93 61 252
85 Nick O'Leary, TE, FSU 101 70 83 254
86 Reese Dismukes, C, Auburn 92 101 65 258
87 Anthony Harris, SS, Virginia 85 92 85 262
88 Arie Kouandijo, OG, Alabama 88 73 101 262
89 Tre Jackson, OG, Florida State 89 101 75 265
90 Jesse James, TE, Penn State 91 101 73 265
91 Gerod Holliman, FS, Louisville 97 67 101 265
92 Jacquiski Tartt, S, Samford 101 101 64 266
93 Chris Hackett, FS, TCU 65 101 101 267
94 Kwon Alexander, OLB, LSU 100 90 78 268
95 Breshad Perriman, WR, UCF 82 86 101 269
96 David Johnson, RB, Northern Iowa 101 101 68 270
97 Ty Montgomery, WR, Stanford 101 68 101 270
98 Grady Jarrett, DT, Clemson 80 101 92 273
99 Bryce Petty, QB, Baylor 101 101 74 276
100 Durrell Eskridge, S, Syracuse 101 99 77 277

Now, let's look at our Big Board another way. The Giants categorize players in 'rows' which correspond to the round they believe players should be drafted in. So, let's do that ourselves. After Row 4, this breaks down a little because of the wide differences in opinion on some players. It does, however, give a pretty good indication of which players our guys believe belong in the first three rounds.

One interesting note about these rows. Giants GM Jerry Reese always says there are usually only about 25 true first-round picks. Our trio of analysts have agreed on EXACTLY 25 players who belong in the first round.

Row 1

These are players all three of our analysts have placed in Round 1 (the top 32 slots) in their individual big boards. It will be broken into Tier 1 (all among top 10 picks) and Tier 2. These rows will not correspond exactly to the 1-100 order of our Big Board, but should be close.

Tier 1

Leonard Williams, DT, USC
Jameis Winston, QB, FSU
Amari Cooper, WR, Alabama
Kevin White, WR, West Virginia
Shane Ray, DE, Missouri

Tier 2

Randy Gregory, DE, Nebraska
Marcus Mariota, QB, Oregon
Dante Fowler Jr., DE, Florida
DeVante Parker, WR, Louisville
Danny Shelton, DT, Washington
Bud Dupree, DE/OLB, Kentucky
Brandon Scherff, OT, Iowa
Melvin Gordon, RB, Wisconsin
Vic Beasley, OLB/DE, Clemson
La'el Collins, OT, LSU
Trae Waynes, CB, MSU
Andrus Peat, OT, Stanford
Landon Collins, SS, Alabama
Arik Armstead, DL, Oregon
Todd Gurley, RB, Georgia
Malcom Brown, DT, Texas
Shaq Thompson, LB, Washington
Cameron Erving, OL, FSU
Eddie Goldman, DT, FSU
Jaelen Strong, WR, Arizona State

Row 2

These players have both first- and second-round grades from our analysts.

Marcus Peters, CB, Washington
T.J. Clemmings, OT, Pittsburgh
Ereck Flowers, OT, Miami
D.J. Humphries, OT, Florida
Erik Kendricks, LB, UCLA
Dorial Green-Beckham, WR, Oklahoma
Nate Orchard, DE, Utah
Owamagbe Odighizuwa, DE, UCLA
Jake Fisher, OT, Oregon
Michael Bennett, DT, Ohio St.
P.J. Williams, CB, FSU
Carl Davis, DT, Iowa
Devin Smith, WR, Ohio St.
Eric Rowe, CB/S, Utah (NOTE: Jesse left Rowe completely off his board)

Row 3

These players have second-round grades across the board

Benardrick McKinney, LB, Miss. St.
A.J. Cann, OG, South Carolina
Ameer Abdullah, RB, Nebraska
Duke Johnson, RB, Miami
Jordan Phillips, DT, Oklahoma
Denzel Perryman, ILB, Miami
Danielle Hunter, DE, LSU
Jay Ajayi, RB, Boise State
Sammie Coates, WR, Auburn
Cody Prewitt, SS, Ole Miss
Quinten Rollins, CB, Miami (Ohio)

Row 4

These players have second- and third-round grades.

Devin Funchess, WR, Michigan
Laken Tomlinson, OG, Duke
Tevin Coleman, RB, Indiana
Hroniss Grasu, C, Oregon
Preston Smith, DE, Miss. State
Lorenzo Mauldin, OLB, Louisville
Clive Walford, TE, Miami
Ty Sambrailo, OT, Colorado State
Josue Matias, OG, FSU
Ifo Ekpre-Olomu, CB, Oregon
Phillip, Dorsett, WR, Miami (Fla.)
Brett Hundley, QB, UCLA
Markus Golden, OLB, Missouri
Senquez Golson, CB, Ole Miss
Derron Smith, FS, Fresno State
Ali Marpet, OL, Hobart

Row 5

These players have third-round grades from all analysts.

Nelson Agholor, WR, USC
Trey Flowers, DE, Arkansas
Anthony Harris, SS, Virginia

Row 6

The rest of the players all analysts voted for.

Stephone Anthony, ILB, Clemson
Paul Dawson, LB, TCU
Kwon Alexander, OLB, LSU

Row 7

These players were left off at least one board

Maxx Williams, TE, Minnesota (two second-round grades, one off the board)
Eli Harold, OLB, Virginia
Mario Edwards, DE, FSU
Cedric Ogbuehi, OT, Texas A&M
Xavier Cooper, DT, Wash. State
Mike Davis, RB, South Carolina
Ronald Darby, CB, FSU
Hauo'li Kikaha, OLB, Washington
Kevin Johnson, CB, Wake Forest
T.J. Yeldon, RB, Alabama
Daryl Williams, OT, Oklahoma
Tyrus Thompson, OT, Oklahoma
Rashad Green, WR, FSU
Donovan Smith, OT, Penn State
Nick O'Leary, TE, FSU
Reese Dismukes, C, Auburn
Arie Kouandijo, OG, Alabama
Tre' Jackson, OG, Florida State
Jesse James, TE, Penn State
Gerod Holliman, FS, Louisville
Jacquiski Tartt, S, Samford
Chris Hackett, FS, TCU
Breshad Perriman, WR, UCF
David Johnson, RB, Northern Iowa
Ty Montgomery, WR, Stanford
Grady Jarrett, DT, Clemson
Bryce Petty, QB, Baylor
Durrell Eskridge, S, Syracuse