clock menu more-arrow no yes mobile

Filed under:

2015 NFL Scouting Combine: Monday Workouts - Safeties And Corners

Your open thread for Monday

Brian Spurlock-USA TODAY Sports

It's the final day of the NFL scouting combine, and all that is left to do is look at the safeties and cornerbacks. This is also an interesting day for the New York Giants. Even if they don't re-sign Walter Thurmond -- though he should be high on their list of off-season priorities -- they have excellent depth at the cornerback position.

The safety position, particularly free safety, is one of dire need for the Giants. They will be looking closely at all the free safety prospects and likely any corners they feel could transition to that role in the NFL.



Measurements

Name School Height Weight Arm Hand
Adrian Amos Penn State 6'0 218 32 1/4 9 1/8
Detrick Bonner Virginia Tech 6'0 207 31 1/7 8 7/8
Ibraheim Campbell Northwestern 5'11 208 30 3/8 10 1/4
Alex Carter Stanford 6'0 196 32 1/8 9 1/8
D.C. Celiscar Western Michigan 5'11 194 31 3/8 9 1/4
Justin Coleman Tennessee 5'11 185 31 1/4 9 3/8
Jalen Collins LSU 6'1 203 32 1/8 9 3/8
Landon Collins Alabama 6'0 228 31 1/2 9 3/8
Justin Cox Mississippi State 6'1 191 31 1/4 9
Ronald Darby Florida State 5'11 193 31 3/8 8 5/8
Quandre Diggs Texas 5'9 196 29 5/8 9 5/8
Lorenzo Doss Tulane 5'10 182 29 3/4 9
Kurtis Drummond Michigan State 6'1 208 32 1/4 10 3/8
Ifo Ekpre-Olomu Oregon 5'9 192 30 7/8 9 5/8
Durell Eskridge Syracuse 6'3 208 32 3/8 9 5/8
Charles Gaines Louisville 5'10 180 31 3/8 8 3/4
Clayton Geathers Central Florida 6'2 218 31 5/8 9 1/8
Jacoby Glenn Central Florida 6'0 179 31 1/4 8 5/8
Senquez Golson Ole Miss 5'9 176 29 3/4 9 3/8
Doran Grant Ohio State 5'10 200 30 1/4 9 3/8
Ladarius Gunter Miami (FL) 6'1 202 31 1/2 9 5/8
Chris Hackett TCU 6'0 195 31 1/2 9 7/8
Anthony Harris Virginia 6'1 183 31 9 1/4
Troy Hill Oregon 5'10 182 29 1/2 8 3/4
Gerod Holliman Louisville 6'0 218 32 9 1/2
Kyshoen Jarrett Virginia Tech 5'10 200 31 9 3/4
A.J. Jefferson UCLA 6'1 198 31 1/2 8 1/2
Kevin Johnson Wake Forest 6'0 188 31 8 3/8
Byron Jones UConn 6'1 199 32 10
Craig Mager Texas State 5'11 201 29 3/4 9 1/ 4
Dean Marlowe James Madison 6'1 203 31 8 3/4
Bobby McCain Memphis 5'9 195 30 1/2 9
Tevin McDonald Eastern Washington 5'11 195 29 3/4 9
Steven Nelson Oregon State 5'10 197 30 5/8 9 1/4
Garry Peters Clemson 6'0 191 31 1/2 10
Marcus Peters Washington 6'0 197 31 1/2 8 3/8
Cody Prewitt Ole Miss 6'2 208 32 5/8 9 1/8
Damarious Randall Arizona State 5'11 196 30 1/4 8 5/8
Jordan Richards Stanford 5'11 211 32 1/2 9 3/8
Quinten Rollins Miami (OH) 5'11 195 30 1/4 9
Eric Rowe Utah 6'1 205 31 1/2 9 1/2
James Sample Louisville 6'2 209 32 9 1/2
Josh Shaw USC 6'0 201 30 3/4 9
JaCorey Shepherd Kansas 5'11 199 30 5/8 8 5/8
D'joun Smith Florida Atlantic 5'10 187 30 3/8 8 1/8
Derron Smith Fresno State 5'10 200 29 3/4 9
Tye Smith Towson 6'0 195 32 8 3/4
Damian Swann Georgia 6'0 189 31 8 7/8
Jacquiski Tartt Samford 6'1 221 32 3/8 9 7/8
Trae Waynes Michigan State 6'0 186 31 8 1/4
Kevin White TCU 5'9 183 30 1/8 8 3/8
Jermaine Whitehead Auburn 5'11 197 31 9 3/8
P.J. Williams Florida State 6'0 194 31 8 5/8
Julian Wilson Oklahoma 6'2 205 32 3/8 9 1/4

Known Interviews

Josh Shaw (CB, USC) - East West Shrine Game

Sam Carter (S, TCU) - East West Shrine Game

Justin Coleman (CB, Tennessee) - East West Shrine Game

Steven Nelson (CB, Oregon St) - East West Shrine Game

Tye Smith (CB, Towson ) - East West Shrine Game

Jaquiski Tartt (S, Samford) - Senior Bowl

And for the last time, use this as your open thread for today's workouts, and don't forget to check back throughout the day for breaking news and updates.