/cdn.vox-cdn.com/uploads/chorus_image/image/45744472/162644745.0.jpg)
This is the day of the 2015 NFL scouting combine that I look forward to. The defensive linemen and linebackers take the field to show what they can do. Today should be especially important for the New York Giants, because several candidates for their first round draft pick will be on the field. Likewise they could use depth and upgrades along both the defensive line and in the linebacking corps. We don't know who yet, but we very well could be watching future Giants on the field today.
Defensive Line Measurements
Number | Name | School | Height | Weight | Arm | Hand |
DL01 | Anderson, Henry | Stanford | 6060 | 294 | 33 1/2 | 9 3/4 |
DL02 | Armstead, Arik | Oregon | 6070 | 292 | 33 | 10 1/2 |
DL03 | Barnes, Tavares | Clemson | 6040 | 282 | 33 1/8 | 8 1/2 |
DL04 | Beasley, Vic | Clemson | 6030 | 246 | 32 1/2 | 9 3/8 |
DL05 | Bennett, Michael | Ohio State | 6020 | 293 | 33 5/8 | 10 1/4 |
DL06 | Blackson, Angelo | Auburn | 6040 | 318 | 33 3/4 | 9 3/4 |
DL07 | Brown, Malcom | Texas | 6020 | 319 | 32 1/2 | 10 |
DL08 | Chickillo, Anthony | Miami (FL) | 6030 | 267 | 33 1/2 | 10 1/8 |
DL09 | Clark, Frank | Michigan | 6030 | 271 | 34 3/8 | 10 1/8 |
DL10 | Cooper, Xavier | Washington State | 6030 | 293 | 31 1/2 | 9 3/8 |
DL11 | Covington, Christian | Rice | 6020 | 289 | 33 1/4 | 10 |
DL12 | Crawford, Corey | Clemson | 6050 | 283 | 34 1/2 | 9 1/4 |
DL13 | Davis, Carl | Iowa | 6050 | 320 | 34 5/8 | 11 |
DL14 | Davidson, Tyeler | Fresno State | 6020 | 316 | 34 | 10 3/4 |
DL15 | Delaire, Ryan | Towson | 6040 | 254 | 32 1/2 | 10 3/8 |
DL16 | Dubose, B.J. | Louisville | 6040 | 284 | 33 | 9 3/4 |
DL17 | Edwards Jr., Mario | Florida State | 6030 | 279 | 33 1/4 | 10 7/8 |
DL18 | Emanuel, Kyle | North Dakota State | 6030 | 255 | 31 | 9 3/8 |
DL19 | Flowers, Trey | Arkansas | 6020 | 266 | 34 1/4 | 10 |
DL20 | Fowler, Dante | Florida | 6025 | 261 | 33 3/4 | 9 1/2 |
DL21 | Golden, Markus | Missouri | 6020 | 260 | 31 1/8 | 10 1/2 |
DL22 | Goldman, Eddie | Florida State | 6040 | 336 | 33 1/8 | 10 1/8 |
DL23 | Gregory, Randy | Nebraska | 6047 | 235 | 34 | 10 |
DL24 | Hardison, Marcus | Arizona State | 6030 | 307 | 33 1/2 | 10 3/8 |
DL25 | Harold, Eli | Virginia | 6030 | 247 | 33 | 9 3/8 |
DL26 | Hodges, Zach | Harvard | 6020 | 250 | 34 1/4 | 9 7/8 |
DL27 | Hunter, Danielle | LSU | 6050 | 252 | 34 1/4 | 10 1/2 |
DL28 | Ifedi, Martin | Memphis | 6030 | 275 | 33 7/8 | 10 |
DL29 | Jarrett, Grady | Clemson | 6010 | 304 | 32 3/8 | 10 |
DL30 | Lott, Derrick | Tennessee-Chatt | 6040 | 314 | 33 5/8 | 9 1/8 |
DL31 | Mbu, Joey | Houston | 6030 | 313 | 35 | 9 1/4 |
DL32 | McCarthy, Ellis | UCLA | 6050 | 338 | 34 1/8 | 9 7/8 |
DL33 | Southern Miss | 6020 | 307 | 32 5/8 | 10 1/8 | |
DL34 | Odighizuwa, Owa | UCLA | 6030 | 267 | 33 3/4 | 11 |
DL35 | Orchard, Nate | Utah | 6030 | 250 | 33 3/4 | 10 1/4 |
DL36 | Orr, Leon | Florida | 6050 | 323 | 34 1/8 | 9 3/8 |
DL37 | Parry, David | Stanford | 6010 | 308 | 31 | 9 7/8 |
DL38 | Phillips, Jordan | Oklahoma | 6050 | 329 | 34 3/4 | 9 3/8 |
DL39 | Philon, Darius | Arkansas | 6010 | 298 | 32 3/8 | 9 1/2 |
DL40 | Ray, Shane | Missouri | 6025 | 245 | 33 1/8 | 9 |
DL41 | Reed, Cedric | Texas | 6050 | 269 | 33 3/8 | 9 3/4 |
DL42 | Richardson, Bobby | Indiana | 6030 | 283 | 34 5/8 | 11 |
DL43 | Russell, Ryan | Purdue | 6040 | 269 | 33 3/8 | 10 1/4 |
DL44 | Shelton, Danny | Washington | 6020 | 339 | 32 | 10 1/4 |
DL45 | Simon, Deon | Northwestern State | 6040 | 321 | 33 | 10 1/2 |
DL46 | Smith, Preston | Mississippi State | 6050 | 271 | 34 | 10 5/8 |
DL47 | Smith, Za'Darius | Kentucky | 6040 | 274 | 32 5/8 | 10 |
DL48 | Surratt, J.T. | South Carolina | 6010 | 304 | 32 | 10 1/8 |
DL49 | Trail, Lyndon | Norfolk State | 6070 | 269 | 34 7/8 | 10 1/2 |
DL50 | Trinca-Pasat, Louis | Iowa | 6010 | 290 | 31 7/8 | 10 1/8 |
DL51 | Tull, Davis | Tennessee-Chatt | 6020 | 246 | 31 1/4 | 9 3/4 |
DL52 | Wagenmann, Zack | Montana | 6030 | 247 | 33 1/2 | 9 1/2 |
DL53 | Walton, L.T. | Central Michigan | 6050 | 319 | 32 1/4 | 10 1/4 |
DL54 | Williams, Leonard | Southern Cal | 6050 | 302 | 34 5/8 | 10 5/8 |
DL55 | Wright, Gabe | Auburn | 6030 | 300 | 32 5/8 | 10 3/4 |
Linebacker Measurements
Number | Name | School | Height | Weight | Arm | Hand |
LB01 | Alexander, Kwon | LSU | 6010 | 227 | 30 1/4 | 9 1/4 |
LB02 | Anthony, Stephone | Clemson | 6030 | 243 | 32 1/2 | 10 3/8 |
LB03 | Ball, Neiron | Florida | 6020 | 236 | 33 5/8 | 9 3/8 |
LB04 | Cudjoe-Virgil, Yannik | Maryland | 6020 | 248 | 32 5/8 | 9 3/4 |
LB05 | Davis, Aaron | Colorado State | 6000 | 225 | 31 | 9 |
LB06 | Dawson, Paul | TCU | 6000 | 235 | 31 1/2 | 9 1/2 |
LB07 | Depriest, Trey | Alabama | 6000 | 254 | 31 5/8 | 9 |
LB08 | Dickson, Xzavier | Alabama | 6030 | 260 | 33 1/2 | 10 |
LB09 | Dupree, Alvin "Bud" | Kentucky | 6040 | 269 | 32 5/8 | 9 3/4 |
LB10 | Fua, Alani | BYU | 6050 | 238 | 32 | 10 1/8 |
LB11 | Grissom, Geneo | Oklahoma | 6030 | 262 | 33 3/8 | 10 1/4 |
LB12 | Owacham, Obum | Oregon State | 6050 | 246 | 34 3/8 | 10 |
LB13 | Hager, Bryce | Baylor | 6010 | 234 | 31 3/8 | 9 |
LB14 | Heeney, Ben | Kansas | 6000 | 231 | 30 3/4 | 9 |
LB15 | Herrera, Amarlo | Georgia | 6010 | 244 | 32 3/4 | 9 5/8 |
LB16 | Hicks, Jordan | Texas | 6010 | 236 | 32 | 10 |
LB17 | Hull, Mike | Penn State | 6000 | 237 | 30 1/2 | 9 3/8 |
LB19 | Jones, Taiwan | Michigan State | 6030 | 245 | 34 | 10 |
LB20 | Kendricks, Eric | UCLA | 6000 | 232 | 31 | 9 5/8 |
LB21 | Kikaha, Hau'oli | Washington | 6020 | 253 | 32 1/2 | 9 5/8 |
LB22 | Mauldin, Lorenzo | Louisville | 6040 | 259 | 33 | 9 7/8 |
LB23 | Mississippi State | 6040 | 246 | 33 | 9 | |
LB24 | Nzeocha, Mark | Wyoming | 6020 | 232 | 33 | 10 |
LB25 | Perryman, Denzel | Miami (FL) | 5110 | 236 | 31 7/8 | 9 1/2 |
LB26 | Pullard, Hayes | Southern Cal | 6000 | 240 | 31 1/4 | 9 5/8 |
LB27 | Robinson, Edmond | Newberry | 6030 | 245 | 34 | 10 1/4 |
LB28 | Ryan, Jake | Michigan | 6020 | 240 | 31 | 9 3/8 |
LB29 | Spaight, Martrell | Arkansas | 6000 | 236 | 32 3/4 | 9 1/8 |
LB30 | Tavai, J.R. | Southern Cal | 6020 | 249 | 31 1/2 | 9 1/8 |
LB31 | Thompson, Shaq | Washington | 6000 | 228 | 33 | 9 1/2 |
LB32 | Valles, Max | Virginia | 6050 | 251 | 32 5/8 | 9 3/8 |
LB33 | Washington, Tony | Oregon | 6040 | 247 | 33 | 9 1/2 |
LB34 | Wilson, Damien | Minnesota | 6000 | 245 | 33 3/4 | 9 3/8 |
LB35 | Wilson, Ramik | Georgia | 6020 | 237 | 33 | 10 5/8 |
Known Interviews
Dante Fowler (DE/OLB, Florida)
Bud Dupree (DE, Kentucky)
Owamagbe Odighizuwa (DE, UCLA) - Senior Bowl
Lynden Trail (DE, Norfolk State) - Senior Bowl
Danny Shelton (DT, Washington) - Shrine Game
Jake Ryan (LB, Michigan) - Senior Bowl
Tweets from https://twitter.com/bigblueview/lists/nyg
As usual, use this as your open thread for the day and be sure to stay tuned for breaking news and updates throughout the day