/cdn.vox-cdn.com/uploads/chorus_image/image/45740154/usa-today-7760412.0.jpg)
After watching the big guys take the field on Friday, the offensive athletes get to show what they can do today. Last year the New York Giants first round pick, and Offensive Rookie Of The Year, Odell Beckham, put on a show on Saturday. Though this year's class of wide receivers doesn't look to be quite as special as last year's, there should be some impressive performances.
While the receivers might not be as thoroughly talented as the 2014 class, the running back group is every bit as talented as the receivers were last year. This class could have as many as five true first round talents, which is particularly impressive considering how few great backs there were the last few years.
We also have some quarterbacks on display today, and for the first time in a long time it seems that all of the top quarterback prospects will throw. That's good to see for a couple reasons. Outside of Marcus Mariota and Jameis Winston, this is a pretty lackluster group of quarterbacks. It's also good to see top quarterbacks decide to come out and compete.
Wide Receiver Measurments
Name | School | Height | Weight | Arm | Hand |
Nelson Agholor | Southern Cal | 6'0 | 198 | 32 1/4 | 9 1/4 |
Mario Alford | West Virginia | 5'8 | 180 | 31 1/4 | 9 3/8 |
Dres Anderson | Utah | 6'1 | 187 | 31 5/8 | 9 3/8 |
Kenny Bell | Nebraska | 6'1 | 197 | 31 5/8 | 9 1/4 |
Da'Ron Brown | Northern Illinois | 6'0 | 205 | 32 | 10 1/4 |
Kaelin Clay | Utah | 5'10 | 195 | 30 7/8 | 9 |
Sammie Coates | Auburn | 6'1 | 212 | 33 3/8 | 9 3/8 |
Chris Conley | Georgia | 6'2 | 213 | 33 3/4 | 9 7/8 |
Amari Cooper | Alabama | 6'1 | 211 | 31 1/2 | 10 |
Jamison Crowder | Duke | 5'8 | 185 | 30 3/8 | 8 3/4 |
DaVaris Daniels | Notre Dame | 6'1 | 201 | 31 1/4 | 9 |
Devante Davis | UNLV | 6'3 | 220 | 32 3/8 | 9 1/2 |
Geremy David | UConn | 6'2 | 216 | 32 1/4 | 9 1/2 |
Titus Davis | Central Michigan | 6'1 | 196 | 29 5/8 | 8 1/4 |
Stefon Diggs | Maryland | 6'0 | 195 | 31 1/4 | 10 |
Phillip Dorsett | Miami (FL) | 5'10 | 185 | 30 1/4 | 9 3/8 |
Devin Funchess | Michigan | 6'4 | 232 | 33 1/2 | 9 3/4 |
Antwan Goodley | Baylor | 5'10 | 209 | 30 3/4 | 9 1/4 |
Dorial Green-Beckham | Missouri | 6'5 | 237 | 32 1/2 | 9 |
Rashad Greene | Florida State | 5'11 | 182 | 31 5/8 | 9 |
Rannell Hall | Central Florida | 6'0 | 198 | 30 1/2 | 8 5/8 |
Justin Hardy | East Carolina | 5'10 | 192 | 32 1/8 | 10 |
Josh Harper | Fresno State | 6'1 | 191 | 30 7/8 | 8 3/4 |
Christion Jones | Alabama | 5'10 | 182 | 30 | 9 |
Dezmin Lewis | Central Arkansas | 6'4 | 214 | 32 1/2 | 9 7/8 |
Tony Lippett | Michigan State | 6'2 | 192 | 32 3/4 | 9 7/8 |
Tyler Lockett | Kansas State | 5'10 | 182 | 30 | 8 3/8 |
Deon Long | Maryland | 6'0 | 192 | 31 | 9 1/2 |
Tello Luckett | Harding | 6'0 | 211 | 31 | 9 1/4 |
Vince Mayle | Washington State | 6'2 | 224 | 31 3/4 | 9 |
Tre McBride | William & Mary | 6'0 | 210 | 32 1/8 | 9 |
Ty Montgomery | Stanford | 6'0 | 221 | 31 | 10 1/8 |
Keith Mumphery | Michigan State | 6'0 | 215 | 31 1/8 | 9 1/8 |
J.J. Nelson | UAB | 5'10 | 156 | 31 1/8 | 8 1/4 |
DeVante Parker | Louisville | 6'3 | 209 | 33 1/4 | 9 1/4 |
Breshad Perriman | Central Florida | 6'2 | 212 | 32 | 9 1/4 |
Ezell Ruffin | San Diego State | 6'0 | 218 | 31 1/8 | 8 3/4 |
DeAndre Smelter | Georgia Tech | 6'2 | 226 | 32 5/8 | 11 |
Devin Smith | Ohio State | 6'0 | 196 | 31 | 9 |
Jaelen Strong | Arizona State | 6'2 | 217 | 32 1/2 | 9 |
Darren Waller | Georgia Tech | 6'6 | 238 | 33 1/4 | 9 |
DeAndrew White | Alabama | 5'11 | 193 | 31 | 9 1/8 |
Kevin White | West Virginia | 6'3 | 215 | 32 5/8 | 9 1/4 |
Cam Worthy | East Carolina | 6'2 | 211 | 33 1/2 | 10 1/8 |
Running Back Measurments
Player | School | Height | Weight | Arm | Hand |
Ameer Abdullah | Nebraska | 5'9 | 205 | 30 | 8 5/8 |
Jay Ajayi | Boise State | 5'11 | 221 | 32 | 10 |
Buck Allen | Southern Cal | 6'0 | 221 | 31 3/4 | 9 3/8 |
Cameron Artis-Payne | Auburn | 5'10 | 212 | 29 5/8 | 8 7/8 |
Dominique Brown | Louisville | 6'2 | 234 | 32 3/8 | 9 1/2 |
Malcolm Brown | Texas | 5'11 | 224 | 32 3/4 | 10 1/4 |
Mike Burton | Rutgers | 5'11 | 242 | 29 1/4 | 9 1/2 |
B.J. Catalon | Texas Christian | 5'7 | 186 | 30 | 9 |
David Cobb | Minnesota | 5'11 | 229 | 31 5/8 | 9 3/8 |
Tevin Coleman | Indiana | 5'11 | 206 | 32 | 8 5/8 |
John Crockett | North Dakota State | 6'0 | 217 | 31 | 9 3/4 |
Mike Davis | South Carolina | 5'9 | 217 | 30 1/4 | 9 3/8 |
Michael Dyer | Louisville | 5'8 | 218 | 30 5/8 | 9 1/2 |
Jahwan Edwards | Ball State | 5'9 | 220 | 31 5/8 | 8 7/8 |
Jalston Fowler | Alabama | 5'11 | 254 | 32 3/4 | 10 1/2 |
Melvin Gordon | Wisconsin | 6'0 | 215 | 32 3/8 | 9 3/4 |
Todd Gurley | Georgia | 6'0 | 222 | 32 1/2 | 10 |
Dee Hart | Colorado State | 5'7 | 199 | 29 3/4 | 9 |
Braylon Heard | Kentucky | 5'10 | 198 | 30 1/4 | 9 |
Kenny Hilliard | LSU | 6'0 | 226 | 31 1/4 | 9 1/4 |
Joey Iosefa | Hawaii | 6'0 | 247 | 31 3/4 | 10 1/4 |
David Johnson | Northern Iowa | 6'1 | 224 | 31 1/4 | 9 5/8 |
Duke Johnson | Miami (FL) | 5'9 | 207 | 30 3/8 | 9 1/4 |
Gus Johnson | Stephen F. Austin | 5'10 | 215 | 29 5/8 | 9 1/8 |
Matt Jones | Florida | 6'2 | 231 | 32 | 8 5/8 |
Jeremy Langford | Michigan State | 6'0 | 208 | 31 1/2 | 8 3/4 |
Terence Magee | LSU | 5'8 | 213 | 30 | 9 |
Marcus Murphy | Missouri |
5'8 |
193 | 31 | 8 5/8 |
Thomas Rawls | Central Michigan | 5'9 | 215 | 30 3/4 | 9 1/2 |
Josh Robinson | Mississippi State | 5'8 | 217 | 29 3/4 | 10 1/8 |
Ross Scheuerman | Lafayette | 6'0 | 204 | 30 | 8 3/4 |
Tyler Varga | Yale | 5'11 | 222 | 30 3/8 | 10 5/8 |
Karlos Williams | Florida State | 6'1 | 230 | 33 | 9 3/4 |
Trey Williams | Texas A&M | 5'7 | 195 | 29 7/8 | 8 1/4 |
T.J. Yeldon | Alabama | 6'1 | 226 | 31 5/8 | 9 |
Zach Zenner | South Dakota State | 5'11 | 223 | 32 | 9 5/8 |
Quarterback Measurements
Name | School | Height | Weight | Arm | Hand |
Bryan Bennett | SE Louisiana St. | 6'2 | 211 | 31 | 9 1/2 |
Anthony Boone | Duke | 6'0 | 231 | 31 5/8 | 9 5/8 |
Brandon Bridge | South Alabama | 6'4 | 229 | 34 1/4 | 9 1/4 |
Shane Carden | East Carolina | 6'2 | 218 | 33 1/4 | 9 3/4 |
Cody Fajardo | Nevada | 6'1 | 223 | 31 3/8 | 9 1/2 |
Garrett Grayson | Colorado State | 6'2 | 213 | 30 | 10 |
Connor Halliday | Washington State | 6'3 | 196 | 31 1/4 | 8 3/8 |
Brett Hundley | UCLA |
6'3 |
226 | 32 1/8 | 10 1/2 |
Jerry Lovelocke | Prairie View A&M | 6'4 | 248 | 34 1/4 | 10 1/2 |
Sean Mannion | Oregon State | 6'6 | 229 | 33 1/2 | 9 |
Marcus Mariota | Oregon | 6'3 3/4 | 222 | 32 | 9 7/8 |
Nick Marshall | Auburn | 6'1 | 207 | 32 1/8 | 9 1/4 |
Bryce Petty | Baylor | 6'1 | 230 | 31 7/8 | 10 |
Blake Sims | Alabama | 5'10 | 218 | 31 1/2 | 9 |
Jameis Winston | Florida State | 6'3 3/4 | 231 | 32 | 9 3/8 |
Known Prospect Meetings
Ameer Abdullah (RB, Nebraska)
Jay Ajayi (RB, Boise St)
Tevin Coleman (RB, Oklahoma)
Duke Johnson (RB, Miami)
David Cobb (RB, Minnesota)
Amari Cooper (WR, Alabama)
Devin Funchess (WR, Michigan)
Keith Mumphery (WR, Michigan St.)
Blake Sims (QB, Alabama)
Sean Mannion (QB, Oregon St.)
Tweets from https://twitter.com/bigblueview/lists/nyg
Use this as your open thread for the day, and check back often for breaking news and updates.