/cdn.vox-cdn.com/uploads/chorus_image/image/45733456/usa-today-7763991.0.jpg)
The 2015 NFL Scouting combine is officially under way, and as usual we get started with the offensive line and tight end prospects.
Both are areas that the New York Giants could invest in come the end of April, so today bears watching for more reasons than just the spectacle of seeing ginormous human beings running 40 yards in compression gear.
Ed already got us started with breakdown of some of the offensive linemen and tight ends to watch, and we have had some information trickling out on who the Giants are meeting with
Must Reads
Linemen Measurements Of Note
Player | Position | School | Height | Weight | Bench Press reps (225 lbs.) |
Al Bond | Tackle | Memphis | 6'4 | 303 | 22 |
Brett Boyko | Tackle | UNLV | 6'7 | 301 | |
Jamon Brown | Tackle | Louisville | 6'4 | 323 | |
Trenton Brown | Guard | Florida | 6'8 | 355 | 20 |
A.J. Cann | Guard | South Carolina | 6'3 | 313 | 26 |
T.J. Clemmings | Tackle | Pittsburgh | 6'5 | 309 | 22 |
Takoby Cofield | Tackle | Duke | 6'4 | 310 | 23 |
La'el Collins | Tackle | LSU | 6'4 | 305 | 21 |
Rob Crisp | Tackle | N.C. State | 6'7 | 301 | 26 |
Reese Dismukes | Center | Auburn | 6'3 | 296 | 23 |
Andrew Donnal | Tackle | Iowa | 6'6 | 313 | 17 |
Jamil Douglas | Tackle | Arizona State | 6'4 | 304 | 28 |
Cameron Erving | Tackle | Florida State | 6'5 | 313 | 30 |
Tayo Fabuluje | Tackle | TCU | 6'6 | 353 | |
Jon Feliciano |
Guard | Miami (Fla.) | 6'4 | 323 | |
B.J. Finney | Center | Kansas State | 6'4 | 318 | 20 |
Jake Fisher | Tackle | Oregon | 6'6 | 306 | 25 |
Ereck Flowers | Tackle | Miami (Fla.) | 6'6 | 329 | 37 |
Andy Gallik | Center | Boston College | 6'2 | 306 | 29 |
Max Garcia | Center | Florida | 6'4 | 309 | |
Laurence Gibson |
Tackle | Virginia Tech | 6'6 | 305 | 24 |
Mark Glowinski | Guard | West Virginia | 6'4 | 307 | 31 |
Hroniss Grasu | Center | Oregon | 6'3 | 297 | |
Chaz Green | Tackle | Florida | 6'5 | 314 | 21 |
Chad Hamilton | Tackle | Coastal Carolina | 6'2 | 292 | |
Jarvis Harrison | Guard | Texas A&M | 6'4 | 330 | 26 |
Bobby Hart | Tackle | Florida State | 6'5 | 329 | |
Rob Havenstein | Tackle | Wisconsin | 6'7 | 321 | 16 |
Sean Hickey | Tackle | Syracuse | 6'5 | 309 | 35 |
D.J. Humphries |
Tackle | Florida | 6'5 | 307 | 26 |
Tre Jackson | Guard | Florida State | 6'4 | 330 | |
Arie Kouandijo | Guard | Alabama | 6'5 | 310 | |
Greg Mancz | Center | Toledo | 6'4 | 301 | |
Ali Marpet | Tackle | Hobart | 6'4 | 307 | 30 |
Josue Matias | Guard | Florida State | 6'5 | 309 | |
Darrian Miller |
Tackle | Kentucky | 6'5 | 307 | |
John Miller | Guard | Louisville | 6'2 | 303 | 29 |
Mitch Morse | Tackle | Missouri | 6'5 | 305 | 36 |
Robert Myers | Guard | Tennessee State | 6'5 | 326 | |
Cedric Ogbuehi | Tackle | Texas A&M | 6'5 | 306 | 23 |
Andrus Peat | Tackle | Stanford | 6'7 | 313 | |
Terry Poole | Tackle | San Diego State | 6'5 | 307 | 25 |
Jeremiah Poutasi |
Tackle | Utah | 6'5 | 335 | 26 |
Corey Robinson | Tackle | South Carolina | 6'7 | 324 | 28 |
Ty Sambrailo | Tackle | Colorado State | 6'6 | 311 | 23 |
Brandon Scherff | Tackle | Iowa | 6'5 | 319 | 23 |
Adam Shead | Guard | Oklahoma | 6'4 | 338 | 26 |
Austin Shepherd | Tackle | Alabama | 6'4 | 315 | 17 |
Donovan Smith | Tackle | Penn State | 6'6 | 338 | 26 |
Tyrus Thompson | Tackle | Oklahoma | 6'5 | 324 | 29 |
Laken Tomlinson | Guard | Duke | 6'3 | 323 | 25 |
Daryl Williams | Tackle | Oklahoma | 6'5 | 327 | 27 |
Known Prospect Interviews
Brandon Scherff - Iowa
La'El Collins - LSU
Cedric Ogbuehi - TAMU
Sean Hickey - Syracuse
Jamil Douglas - Arizona State
Tweets from https://twitter.com/bigblueview/lists/nyg
So finally, use this as your open thread for the day, and check back for updates and breaking news throughout the day.