/cdn.vox-cdn.com/uploads/chorus_image/image/47577465/usa-today-8897948.0.jpg)
Week 8 of the 2015 NFL season is in the books, and it was a wild one. From a blowout in London to Eli Manning outscoring Peyton, 42-0.
Despite their loss to the Saints, the New York Giants have -- barely -- maintained their control of the NFC East. Let's see where that landed them in this week's edition of the Big Blue View Power Rankings
The Rankings
1) New England Patriots (7-0, 100%)
2) Cincinnati Bengals (7-0, 99.8%)
3) Carolina Panthers (7-0, 95.9%)
4) Denver Broncos (7-0, 99.0%)
5) Green Bay Packers (6-1, 95.4%)
6) Arizona Cardinals (6-2, 75.4%)
7) Atlanta Falcons (6-2, 67.1%)
8) Minnesota Vikings (5-2, 55.5%)
9) Oakland Raiders (4-3, 23.3%)
10) New York Giants (4-4, 28.4%)
11) Pittsburgh Steelers (4-4, 39.3%)
12) New York Jets (4-3, 61.2%)
13) New Orleans Saints (4-4, 22.3%)
14) Seattle Seahawks (4-4, 45.1%)
15) St. Louis Rams (4-3, 35.7%)
16) Philadelphia Eagles (3-4, 49.8%)
17) Miami Dolphins (3-4, 14.8%)
18) Tampa Bay Buccaneers (3-4, 2.8%)
19) Dallas Cowboys (2-5, 16.2%)
20) Buffalo Bills (3-4, 19.4%)
21) Indianapolis Colts (3-5, 67.9%)
22) Kansas City Chiefs (3-5, 33.5%)
23) Houston Texans (3-5, 24.7%)
24) Washington Redskins (3-4, 9.9%)
25) San Diego Chargers (2-6, 2.0%)
26) Baltimore Ravens (2-6, 5.8%)
27) Chicago Bears (2-6, 0.3%)
28) Jacksonville Jaguars (2-6, 6.6%)
29) Cleveland Browns (2-6, 0.3%)
30) San Francisco 49ers (2-6, 0.2%)
31) Detroit Lions (1-7, 0.1%)
32) Tennessee Titans (1-6, 2.4%)
Final Thoughts
Once again, the Giants' position in these power rankings is less of a commentary on how good they are as a team, and more a commentary on the sorry state of the NFL in 2015. After a tough loss in which the Giants' defense gave up 49 points, and Drew Brees had all day to throw for all the yards, it's tough to feel good about the Giants. However, it's also true that the Giants picked off Brees twice with barely any pressure, including a pick 6, and the offense put up 42 points of its own. It's also true that the Giants are still leading the division, and reinforcements are slowly on the way as JPP, Prince Amukamara, Jon Beason, Will Beatty, and Victor Cruz work their way back onto the field.
I couldn't in good conscience put a Steelers team that just lost Le'Veon Bell for the year or a Jets team quarterbacked by Geno Smith ahead of the Giants, especially when neither is in contention for their division.
It might be hard to be optimistic about the Giants, but unlike a lot of teams, they are division leaders will be getting some of their best players back over the coming weeks.