/cdn.vox-cdn.com/uploads/chorus_image/image/47732345/usa-today-8929367.0.jpg)
Well, its back to the grind after much-needed bye week.
This was a great week for the New York Giants, as they get players back while their closest competitors in the NFC East, the Washington Redskins and Philadelphia Eagles, taking a step back. The Giants didn't play in Week 11, but they extended their lead in the division to a full game.
But will they make a move up the power rankings (or rather, will other teams move around them)? Let's find out.
As per usual, these rankings are a BBV original, informed by overall record, division record, and a general sense of where the team is headed. We are also including the teams' chances of making the playoffs according to TeamRankings.com
1) Carolina Panthers (10-0, 100%)
2) New England Patriots (10-0, 100%)
3) Arizona Cardinals (8-2, 97.5%)
4) Denver Broncos (8-2, 97.9%)
5) Cincinnati Bengals (8-2, 99.6%)
6) Green Bay Packers (7-3, 96.6%)
7) Minnesota Vikings (7-3, 76.1%)
8) Pittsburgh Steelers (6-4, 47.8%)
9) New York Giants (5-5, 53.1%)
10) Seattle Seahawks (5-5, 48.5%)
11) Atlanta Falcons (6-4, 49.9%)
12) Buffalo Bills (5-5, 37.5%)
13) Tampa Bay Buccaneers (5-5, 14.6%)
14) New York Jets (5-5, 22.5%)
15) Kansas City Chiefs (5-5, 76.9%)
16) Houston Texans (5-5, 33.9%)
17) Oakland Raiders (4-6, 2.6%)
18) Jacksonville Jaguars (4-6, 5.7%)
19) Chicago Bears (4-6, 3.1%)
20) Indianapolis Colts (5-5, 69.2%)
21) Dallas Cowboys (3-7, 6.9%)
22) New Orleans Saints (4-6, 2.7%)
23) Philadelphia Eagles (4-6, 27.1%)
24) Washington Redskins (4-6, 14.2%)
25) Detroit Lions (3-7, 0.4%)
26) St. Louis Rams (4-6, 5.3%)
27) Miami Dolphins (4-6, 4.9%)
28) San Diego Chargers (2-8, 0.0%)
29) Tennessee Titans (2-8, 0.1%)
30) San Francisco 49ers (3-7, 0.2%)
31) Baltimore Ravens (3-7, 1.7%)
32) Cleveland Browns (2-8, 0.0%)
Final Thoughts
Yes, I am deviating from ... Well, probably just about everybody else by putting the Panthers No.1 overall. Part of that is in thanks for dismantling Washington, but also because they are actually beating the teams they face. Two weeks in a row the Patriots have won, but not beaten their opponents. And right now, I think that if the two teams faced on a neutral field, Carolina would have the edge.
As for the Giants, they get a bump in the rankings after a successful bye week. They've gained a breath of separation in the division despite not playing a down in Week 11, and are set to get one of their best defenders back. There has to be some concern over the health of Justin Pugh and Weston Richburg, but concern over health is old-hat here. I hope the Giants don't have to rely on them for long, but John Jerry and Dallas Reynolds performed well in spot duty against New England.