/cdn.vox-cdn.com/uploads/chorus_image/image/47626563/usa-today-8913376.0.jpg)
As we get ready to turn the page on the New York Giants win over the Tampa Bay Buccaneers, let's pause for a minute to take a look at how everybody stacks up in the NFL.
As usual, these rankings are our own. They take into consideration record, division rank, and what the feeling about the team is going forward. Also as usual, we've included each team's chance to make the playoffs, per TeamRankings.com
1) New England Patriots (8-0, 99.9%)
2) Cincinnati Bengals (8-0, 99.9%)
3) Carolina Panthers (8-0, 99.2%)
4) Green Bay Packers (6-2, 94.1%)
5) Denver Broncos (7-1, 98.6%)
6) Minnesota Vikings (6-2, 67.9%)
7) Arizona Cardinals (6-2, 77.4%)
8) Atlanta Falcons (6-3, 63.1%)
9) Oakland Raiders (4-4, 16.1%)
10) New York Giants (5-4, 35.1%)
11) New York Jets (5-3, 62.5%)
12) Pittsburgh Steelers (5-4, 43.1%)
13) Seattle Seahawks (4-4, 51.1%)
14) Philadelphia Eagles (4-4, 61.6%)
15) New Orleans Saints (4-5, 11.6%)
16) Indianapolis Colts (4-5, 79.7%)
17) St. Louis Rams (4-4, 26.0%)
18) Buffalo Bills (4-4, 29.2%)
19) Chicago Bears (3-5, 1.2%)
20) Tampa Bay Buccaneers (3-5, 1.0%)
21) Miami Dolphins (3-5, 7.9%)
22) Kansas City Chiefs (3-5, 32.5%)
23) Houston Texans (3-5, 16.8%)
24) Dallas Cowboys (2-5, 3.5%)
25) San Francisco 49ers (3-5, 0.4%)
26) Washington Redskins (3-5, 6.5%)
27) Baltimore Ravens (2-6, 7.0%)
28) Tennessee Titans (2-6, 3.3%)
29) Jacksonville Jaguars (2-6, 2.6%)
30) Cleveland Browns (2-7, 0.3%)
31) San Diego Chargers (2-7, 0.6%)
32) Detroit Lions (1-7, 0.1%)
Final Thoughts
A couple things: I really wanted to move the Steelers ahead of the Giants, but didn't for two reasons. First is that they're second in their division and holding on to a wild-card spot by the skin of their teeth. That counts for me in these rankings. Second, is that they lost Ben Roethlisberger again. The combination of no Bell and no Ben, is giving me pause.
Next, I really like what the Raiders are doing. For the first time since Rich Gannon was their QB they actually look like a functional organization. But even though the Giants flatly refuse (or the Football Gods refuse to let them) get healthy and stay healthy, there aren't many teams that are demonstrably better, so they get their ranking because they are division leaders.