clock menu more-arrow no yes mobile

Filed under:

Big Blue View NFL 2015 Power Rankings: Giants move up in Week 8

Where do the New York Giants fall in our Power Rankings after their win against the Dallas Cowboys?

Elsa/Getty Images

It is once again Tuesday, so that must mean that it's Power Ranking Day!

Like last week, these rankings are unique to Big Blue View, and any similarities to other rankings are purely coincidental. In the parentheses are the teams' records along with their chances of making the playoffs according to TeamRankings.com

So, curious about where the New York Giants land in our rankings after their win on Sunday? Me too, so let's find out.

The Rankings

1) New England Patriots (6-0, 99.6%)

2) Green Bay Packers (6-0, 97.6%)

3) Cincinnati Bengals (6-0, 98.0%)

4) Carolina Panthers (6-0, 93.4%)

5) Arizona Cardinals (5-1, 70.3%)

6) Atlanta Falcons (6-1, 86.6%)

7) Denver Broncos (6-0, 98.2%)

8) New York Jets (4-2, 74.7%)

9) New York Giants (4-3, 36.4%)

10) Minnesota Vikings (4-2, 48.5%)

11) Pittsburgh Steelers (4-2 53.3%)

12) Oakland Raiders (3-3, 10.9%)

13) Miami Dolphins (3-3, 20.5%)

14) St. Louis Rams (3-3, 31.4%)

15) Philadelphia Eagles (3-4, 45.9%)

16) New Orleans Saints (3-4, 16.3%)

17) Seattle Seahawks (3-4, 42.7%)

18) Buffalo Bills (3-4, 16.2%)

19) Washington Redskins (3-4, 9.5%)

20) Dallas Cowboys (2-4, 17.2%)

21) Indianapolis Colts (3-4, 74.2%)

22) Jacksonville Jaguars (2-5, 6.3%)

23) Kansas City Chiefs (2-5, 16.4%)

24) Cleveland Browns (2-5, 1.5%)

25) San Diego Chargers (2-5, 4.9%)

26) Baltimore Ravens (1-6, 4.1%)

27) San Francisco 49ers (2-5, 0.9%)

28) Tampa Bay Buccaneers (2-4, 1.5%)

29)  Chicago Bears (2-4, 1.6%)

30) Houston Texans (2-4, 15.6%)

31) Tennessee Titans (1-5, 1.5%)

32) Detroit Lions (1-6, 0.2%)

Final Thoughts

There is a lot of sentiment floating around after the Giants survived the 49ers, embarrassed themselves against the Eagles, and won a pug fuggly game against a Dallas team without Tony Romo and Dez Bryant, that the Giants don't deserve any kind of accolade.

And yeah, they haven't been pretty the last three weeks, or even conventionally good at all this year.

But, they are finding ways to win. They are, slowly, getting healthier, and right now they are the only team in the division over .500, and are a couple plays away from being 6-1 right now.

So call me a homer if you want, but before you do, take a look around the League. There is a LOT of bad football being played. We joke about the "NFC Least" but the AFC South might be worse than the NFC West was when the Seahawks won it with a 7-9 record in 2010.

The Giants might not be playing like a "Top 10" team, but they are winning, they are division leaders, and there are at least 20 teams that are either playing worse, have done less, or don't have as many reasons to be hopeful.