/cdn.vox-cdn.com/uploads/chorus_image/image/28935631/20131228_jla_bb4_140.0.jpg)
Tight ends hits the scales today at the 2014 NFL Combine. Here are the official weights and measurements. The biggest of the bunch is Troy Niklas of Notre Dame, who came in at 6-foot-61/2 and 270 pounds. Eric Ebron of North Carolina, whose weight had been a source of speculation, came in 250 pounds.
Combine Coverage: Tight end preview
NOTE: Height is listed using the scout method for height, IE 6024. The first two numbers are feet (60 = 6 feet). The next number is full inches (2, so 6'2") and the final number is an eighth of an inch. This means someone listed at 6024 would be 6'2" and 1/2".
Player | School | Height | Weight | Arm length |
Jace Amaro | Texas Tech | 6053 | 265 | 34 |
Rob Blanchflower | UMass | 6040 | 256 | |
Trey Burton | Florida | 6020 | 224 | 31 |
A.D. Denham | Utah | |||
Joe Don Duncan | Dixie State | 6030 | 268 | 32 3/8 |
Eric Ebron | North Carolina | 6043 | 250 | 33 1/4 |
C.J. Feidorowicz | Iowa | 6050 | 265 | 33 |
Crockett Gillmore | Colorado State | 6060 | 260 | 33 3/4 |
Xavier Grimble | USC | 6040 | 257 | 33 5/8 |
Nic Jacobs | McNeese State | 6050 | 269 | 34 1/8 |
Marcel Jensen | Fresno State | 6060 | 259 | 34 7/8 |
Reggie Jordan | Missouri Western State | 6030 | 240 | 32 1/4 |
A.C. Leonard | Tennessee State | 6020 | 252 | 33 |
Colt Lyerla | Oregon | 6040 | 242 | 32 3/4 |
Arthur Lynch | Georgia | 6050 | 258 | 32 1/2 |
Jake Murphy | Utah | 6040 | 249 | 31 3/4 |
Jordan Najvar | Baylor | 6060 | 256 | 32 1/4 |
Troy Niklas | Notre Dame | 6064 | 270 | 34 1/8 |
Jake Pederson | Wisconsin | 6030 | 238 | 31 3/4 |
Richard Rogers | Calilfornia | 6040 | 257 | 32 5/8 |
Austin Seferian-Jenkins | Washington | 6054 | 262 | 33 3/4 |
D.J. Tialavea | Utah State | 6030 | 267 | 33 5/8 |
'Kudos' to Big Cat Country for building the table.