clock menu more-arrow no yes mobile

Filed under:

2014 NFL Draft Prospect Rankings: Big Blue View Big Board 1.0

Big Blue View's draft experts have combined to produce a consensus Big Board of the top 50 prospects eligible for the 2014 NFL Draft.

Jadeveon Clowney is the unanimous No. 1-ranked player on our 2014 NFL Draft Big Board
Jadeveon Clowney is the unanimous No. 1-ranked player on our 2014 NFL Draft Big Board
Rob Foldy-USA TODAY Sports

The 2014 NFL Draft is now four months away. We begin our full-blown draft coverage with version 1.0 of the Big Blue View 2014 NFL Draft Big Board.

The board currently lists our take on the top 50 draft-eligible prospects, excluding those who have announced they will be returning to school.

Our methodology in putting together this consensus big board was simple. Each of our three draft gurus -- Jesse Bartolis, Invictus and Raptor22 -- compiled their own Top 50 Big Board. The overall scores were compiled, with rankings based on the point totals accumulated by each draft prospect.

The overall board, and how each of our panelists ranked the prospects on the final board, are shown below. Feel free to analyze and dissect to your heart's content.

There is much more draft content coming. We will soon begin player-by-player draft profiles, will set up a series of mock drafts and -- after the scouting combine -- we will run our annual community mock draft.

Enjoy!

Big Blue View 2014 NFL Draft Big Board v. 1.0

Player Invictus Raptor Jesse Overall Score
1. Jadeveon Clowney, DE, South Carolina 1 1 1 3
2. Jake Matthews, OT, Texs A&M 3 2 2 7
3. Sammy Watkins, WR, Clemson 4 3 3 10
4. Teddy Bridgewater, QB, Louisville 2 5 7 14
5. Khalil Mack, OLB, Buffalo 5 6 4 15
6. Anthony Barr, OLB, UCLA 7 4 6 17
7. Greg Robinson, OT, Auburn 6 7 13 26
8. C.J. Mosley, LB, Alabama 10 16 5 31
9. Ra'Shede Hageman, DT, Minnesota 16 15 8 39
10. Darqueze Dennard, CB, Michigan St. 13 8 19 40
11. Mike Evans, WR, Texas A&M 9 22 10 41
12. Justin Gilbert, CB, Oklahoma St. 18 11 15 44
13. Marquise Lee, WR, USC 15 9 22 46
14. Taylor Lewan, OT, Michigan
14
12
21
47
15. Louis Nix III, DT, Notre Dame 19 14 14 47
16. Cedric Ogbuehi, OT, Texas A&M 21 17 11 49
17. Eric Ebron, TE, North Carolina 8 19 27 54
18. Johnny Manziel, QB, Texas A&M 11 29 18 58
19. Ha-Ha Clinton-Dix, S, Alabama 12 24 23 59
20. Kony Ealy, DE, Missouri 22 23 17 62
21. Jace Amaro, TE, Texas Tech 32 20 11 63
22. Kelvin Bernjamin, WR, Florida St. 31 10 30 71
23. Antonio Richardson, OL, Tennessee 25 27 24 76
24. Cyrus Kouandijo, OT, Alabama 30 40 9 79
25. Austin Sefarian-Jenkins, TE, Washington 20 21 38 79
26. Blake Bortles, QB, Central Florida 26 28 26 80
27. Stephen Tuitt, DE, Notre Dame 37 32 16 85
28. David Yankey, OG, Stanford 17 26 42 85
29. Ryan Shazier, OLB, Ohio St. 27 41 20 88
30. Cameron Erving, OT, Florida St. 43 13 33 89
31. Gabe Jackson, OG, Mississippi St. 29 38 50 107
32. Derek Carr, QB, Fresno St. 36 50 25 111
33. Jason Verrett, CB, TCU 44 34 34 112
34. Aaron Donald, DT, Pittsburgh 41 30 43 114
35. Kyle Van Noy, OLB, BYU 23 33 49 115
36. Cyril Richardson, OG, Baylor *51 37 28 116
37. Trent Murphy, DE/OLB, Stanford 34 31 *51 116
38. Zack Martin, OL, Notre Dame *51 25 *51 127
39. Will Sutton, DT, Arizona St. 49 *51 29 129
40. Shayne Skov, ILB, Stanford 38 42 *51 131
41. Odell Beckham Jr., WR, LSU 47 36 *51 134
42. Carlos Hyde, RB, Ohio St. 33 *51 *51 135
43. Jordan Matthews, WR, Vanderbilt 45 *51 39 135
44. Lache Seastrunk, RB, Baylor 47 36 *51 135
45. Shawn Oakman, DE, Baylor 50 *51 35 136
46. Allen Robinson, WR, Penn St. *51 35 *51 137
46. La'el Collins, OT, LSU 35 *51 *51 137
48. Calvin Pryor, S, Lousiville *51 *51 36 138
49. Tim Jernigan, DT, Florida St. *51 *51 37 139
50. Michael Sam, DE/OLB, Missouri *51 48 41 140

* A value of '51' was assigned where a player was not in the top 5 of all three panelists.

[NOTE: Ties were broken based on the player who received the highest placement from one of our panelists].

ALSO RECEIVING VOTES: Louchiez Purifoy, CB, Florida; Xavier Su'a-Filo, OG, UCLA; LaMarcus Joyner, DB, FSU; Dominique Easley, DL, Florida; Bishop Sankey, RB, Washington; Anthony Johnson, DT. LSU; Chris Borland, LB, Wisconsin; Bradley Robey, CB, Ohio State; Dee Ford, OLB, Auburn; Travis Swanson, C, Arkansas.