/cdn.vox-cdn.com/uploads/chorus_image/image/28936417/20121229_jla_al2_067.0.jpg)
In the first real New York Giants-related news to come out of the 2014 NFL Combine, Conor Orr of the Star-Ledger tweeted Thursday afternoon that Yankey met with the Giants on Wednesday. Orr also tweeted that the Giants have scheduled a meeting with Nevada guard/tackle Joel Bitonio, projected as a mid-round selection.
Offensive linemen were weight and measured Thursday afternoon. The official results are below.
NOTE: Height is listed using the scout method for height, IE 6024. The first two numbers are feet (60 = 6 feet). The next number is full inches (2, so 6'2") and the final number is an eighth of an inch. This means someone listed at 6024 would be 6'2" and 1/2".
Player | School | Height | Weight | Arm length |
Matt Armstrong | Grand Valley State | 6020 | 302 | |
Joel Bitonio | Nevada | 6040 | 302 | 33 7/8 |
Russell Bodine | North Carolina | 6030 | 310 | 32 1/2 |
Conor Boffell | Iowa | 6040 | 298 | 32 |
Justin Britt | Missouri | 6060 | 325 | 33 1/2 |
Dakota Dozier | Furman | 6040 | 313 | 33 7/8 |
Kadeem Edwards | Tennessee State | 6040 | 313 | 35 1/2 |
Matt Feiler | Bloomsburg | 6060 | 330 | 32 |
Cameron Fleming | Stanford | 6047 | 323 | 34 |
Zach Fulton | Tennessee | 6050 | 316 | 33 1/4 |
Ryan Groy | Wisconsin | 6050 | 316 | 33 1/4 |
Jon Halapio | Florida | 6030 | 323 | 33 5/8 |
Jonotthan Harrison | Florida | 6030 | 304 | 33 3/8 |
Seantral Henderson | Miami | 6070 | 331 | 34 5/8 |
James Hurst | North Carolina | 6050 | 296 | 33 3/4 |
Gabe Ikard | Oklahoma | 6040 | 304 | 33 1/8 |
Gabriel Jackson | Mississippi State | 6030 | 336 | 33 3/4 |
Ja'wuan James | Tennessee | 6060 | 311 | 35 |
Wesley Johnson | Vanderbilt | 6050 | 297 | 33 1/8 |
Cyrus Kouandijo | Alabama | 6066 | 322 | 35 5/8 |
Tyler Larsen | Utah State | 6040 | 313 | 31 1/2 |
Charles Leno | Boise State | 6040 | 303 | 34 3/8 |
Taylor Lewan | Michigan | 6071 | 309 | 33 7/8 |
Brandon Linder | Miami | 6060 | 311 | 34 1/2 |
Cory Linsley | Ohio State | 6030 | 296 | 32 |
Spencer Long | Nebraska | 6050 | 320 | 33 1/8 |
Luke Lucas | Kansas State | 6083 | 316 | 36 3/4 |
Marcus Martin | USC | 6033 | 320 | 34 |
Zack Martin | Notre Dame | 6040 | 308 | 32 7/8 |
Jake Matthews | Texas A&M | 6054 | 308 | 33 3/8 |
Jack Mewhort | Ohio State | 6060 | 309 | 34 |
Morgan Moses | Virginia | 6060 | 314 | 35 3/8 |
Matt Paradis | Boise State | 6030 | 306 | 32 3/8 |
Matt Patchan | Boston College | 6060 | 302 | 33 |
Antonio Richardson | Tennessee | 6060 | 336 | 35 |
Cyril Richardson | Baylor | 6050 | 329 | 34 5/8 |
Weston Richburg | Colorado State | 6030 | 298 | 33 3/8 |
Greg Robinson | Auburn | 6050 | 332 | 35 |
Michael Schofield | Michigan | 6060 | 301 | 34 |
Anthony Steen | Alabama | 6030 | 314 | 30 1/2 |
James Stone | Tennessee | 6040 | 306 | 33 7/8 |
Bryan Stork | Florida State | 6040 | 315 | 32 1/4 |
Xavier Su'a-Filo | UCLA | 6040 | 307 | 33 3/8 |
Travis Swanson | Arkansas | 6050 | 312 | 33 1/8 |
Brandon Thomas | Clemson | 6030 | 317 | 34 3/4 |
Billy Turner | North Dakota State | 6050 | 315 | 34 |
Trai Turner | LSU | 6030 | 310 | 34 |
John Urschel | Penn State | 6030 | 313 | 33 |
Chris Watt | Notre Dame | 6030 | 310 | 32 3/4 |
David Yankey | Stanford | 6055 | 315 | 34 |
'Kudos' to Big Cat Country for the table.