/cdn.vox-cdn.com/uploads/chorus_image/image/18397681/20130824_pjc_an3_708.0.jpg)
With NFL teams having to cut their rosters from 90 players to 75 by 4 p.m. ET on Tuesday, the snap counts data from Saturday night's preseason game against the New York Jets gives a pretty clear indication which New York Giants might be expecting their phones to ring Tuesday.
A couple of takeaways. Linebacker Kyle Bosworth played 31 snaps on defense and 17 on special teams. His competition, Aaron Curry, got only 12 and five.
Notice the players at the bottom of the table who only appeared in a handful of special teams plays. That's a bad sign for those guys. Tight ends Chase Clement and Jamie Childers, rookie safety Cooper Taylor and newly-signed wide receiver Terrell Sinkfield and offensive guard Austin Holtz did not play.
Wide receiver Jerrel Jernigan saw the most action, 56 snaps. He caught a team-high five passes for 66 yards.
Player | Pos. | Offense | Defense | ST |
Jerrel Jernigan | WR | 56 | ||
Justin Pugh | OT | 48 | 3 | |
Jim Cordle | C | 48 | ||
Selvish Capers | OT | 46 | 3 | |
Brandon Mosley | OG | 46 | 3 | |
Curtis Painter | QB | 46 | ||
James Brewer | OT | 45 | 3 | |
Larry Donnell | TE | 43 | 17 | |
Chris Snee | OG | 35 | ||
Kevin Boothe | OG | 34 | 3 | |
Brandon Myers | TE | 34 | 3 | |
Will Beatty | OT | 34 | 3 | |
Eli Manning | QB | 34 | ||
Julian Talley | WR | 34 | ||
Hakeem Nicks | WR | 33 | ||
Eric Herman | OG | 32 | 8 | |
Stephen Goodin | OL | 32 | 3 | |
Reuben Randle | WR | 31 | 1 | |
Brandon Collins | WR | 29 | 1 | |
Andre Brown | RB | 25 | 1 | |
Bear Pascoe | TE/FB | 24 | 1 | |
Ryan Torain | RB | 22 | 7 | |
Adrien Robinson | TE | 20 | 4 | |
Da'Rel Scott | RB | 19 | ||
David Wilson | RB | 13 | ||
Marcus Harris | WR | 8 | ||
Ben Guidugli | FB | 5 | ||
Michael Cox | RB | 4 | 10 | |
Ryan Mundy | S | 41 | 9 | |
Prince Amukamara | CB | 41 | 4 | |
Aaron Ross | CB | 41 | 4 | |
Trumaine McBride | CB | 40 | 17 | |
David Caldwell | S | 40 | 17 | |
Mark Herzlich | LB | 40 | 12 | |
Terrence Frederick | CB | 36 | 7 | |
Spencer Paysinger | LB | 36 | 6 | |
Jacquian Williams | LB | 35 | 14 | |
Mathias Kiwanuka | DE | 34 | 5 | |
Justin Tuck | DE | 34 | 1 | |
Adrian Tracy | DE | 33 | 11 | |
Will Hill | S | 32 | 14 | |
Kyle Bosworth | LB | 31 | 21 | |
Matt Broha | LB | 21 | 17 | |
Cullen Jenkins | DT | 28 | ||
Shaun Rogers | DT | 27 | 1 | |
Justin Trattou | DE | 26 | 19 | |
Tyler Sash | S | 26 | 15 | |
Johnathan Hankins | DT | 26 | 8 | |
Linval Joseph | DT | 24 | 1 | |
Dan Connor | LB | 23 | 6 | |
Stevie Brown | S | 23 | 3 | |
Marvin Austin | DT | 23 | ||
Terrell Thomas | CB | 23 | ||
Keith Rivers | LB | 22 | 6 | |
Mike Patterson | DT | 19 | 4 | |
Charles James | CB | 17 | 9 | |
Adewale Ojomo | DE | 16 | 7 | |
Aaron Curry | LB | 12 | 5 | |
Frank Okam | DT | 6 | 2 | |
Laron Scott | CB | 4 | 7 | |
Jayron Hosley | CB | 4 | 3 | |
Zak DeOssie | LS | 15 | ||
Steve Weatherford | P | 15 | ||
Josh Brown | PK | 12 | ||
Junior Mertile | DB | 12 | ||
Alonzo Tweedy | S | 10 | ||
Jake Muasau | LB | 9 | ||
Etienne Sabino | LB | 6 | ||
Matt McCants | OT | 3 | ||
Michael Jasper | OG | 3 | ||
Bryant Browning | OG | 1 |
More from Big Blue View
- Giants fall to Jets: 'Kudos & Wet Willies' Review
- New York Giants' news, 8/25: Justin Pugh assesses first start
- ANALYSIS: Five things we learned from Giants' loss to Jets
- Tom Coughlin: Offense 'disappointing' in loss to Jets
- Giants vs. Jets: Final score, recap, analysis, injuries, more
- Terrell Thomas 'had a lot of fun' in return to action
- Giants vs. Jets final score: Giants fall to Jets in overtime, 24-21