/cdn.vox-cdn.com/uploads/chorus_image/image/9961875/156952953.0.jpg)
The 2013 New York Giants look much different than they did a couple of weeks ago, the result of a fairly active week of NFL Free Agency. Below is a look at the Giants' offensive and defensive depth charts as they currently stand.
Offense
Position | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
QB | Eli Manning | Curtis Painter | |||
RB | David Wilson | Andre Brown | Da’Rel Scott | Ryan Torain | |
FB | Henry Hynoski | ||||
WR1 | Hakeem Nicks | Reuben Randle | Kris Adams | Brandon Collins | |
WR2 | Victor Cruz | Louis Murphy | Jerrel Jernigan | Kevin Hardy | |
TE | Brandon Myers | Bear Pascoe | Adrien Robinson | Larry Donnell | Jamie Childers |
LT | Will Beatty | Matt McCants | Levy Adcock | ||
LG | Selvish Capers | Stephen Goodin | Chris DeGeare | ||
C | David Baas | Jim Cordle | |||
RG | Chris Snee | Brandon Mosley | Michael Jasper | Bryant Browning | |
RT | David Diehl | James Brewer |
Defense
Position | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 |
LDE | Justin Tuck | Adrian Tracy | Matt Broha | ||
LDT | Linval Joseph | Shaun Rogers | Bobby Skinner | ||
RDT | Cullen Jenkins | Markus Kuhn | Marvin Austin | ||
RDE | Jason Pierre-Paul | Adewale Ojomo | Justin Trattou | ||
SLB | Mathias Kiwanuka | Keith Rivers | |||
MLB | Dan Connor | Mark Herzlich | Jake Muasau | ||
WLB | Jacquian Williams | Spencer Paysinger | |||
LCB | Corey Webster | Jayron Hosley | Terrence Frederick | Antonio Dennard | Buddy Jackson |
RCB | Prince Amukamara | Terrell Thomas | Aaron Ross | Trumaine McBride | Laron Scott |
SS | Stevie Brown | Ryan Mundy | Tyler Sash | David Caldwell | |
FS | Antrel Rolle | Will Hill |
SOURCE: Ourlads
Valentine's View
Offensively, the biggest area of concern has to be the line. If everything stays the same -- meaning Kevin Boothe is not re-signed and an immediate starter is not chosen in the 2013 NFL Draft -- I would think David Diehl starts at left guard and James Brewer at right tackle. We are a long way from the start of training camp, however, so I wouldn't obsess over this just yet.
Defensively, I see a couple of things that could change. First, Ourlads has Mathias Kiwanuka listed at strong side linebacker. I have to believe at this point that Kiwanuka will be moved to defensive end full time, although no one from the Giants has said that. That leaves Keith Rivers at the SAM.
Also, Ourlads had Terrell Thomas listed ahead of Prince Amukamara at right cornerback. That's not reality, so I took the liberty of changing it.
More From Big Blue View
Defensive End Rotation Changing?