/cdn.vox-cdn.com/uploads/chorus_image/image/8356883/158433826.0.jpg)
The NFL combine begins on Wednesday. With that in mind, and with both 2013 NFL Free Agency and the 2013 NFL Draft looming, here is a look at the current depth chart for the New York Giants.
The depth chart includes the unrestricted free agents, giving you a clear idea of not only where current holes are, but the holes losing players to free agency might create.
Offense
Pos | No | Player 1 | No | Player 2 | No | Player 3 | No | Player 4 | No | Player 5 |
---|---|---|---|---|---|---|---|---|---|---|
LWR | 80 | Cruz, Victor RFA | 82 | Randle, Rueben | 12 | Jernigan, Jerrel | 00 | Collins, Brandon | 00 | Adams, Kris |
RWR | 88 | Nicks, Hakeem | 87 | Hixon, Domenik UFA | 13 | Barden, Ramses UFA | 00 | Hardy, Kevin | ||
LT | 65 | Beatty, Will UFA | 74 | McCants, Matt | 62 | Adcock, Levy | ||||
LG | 77 | Boothe, Kevin UFA | 60 | Capers, Selvish | 79 | Goodin, Stephen | 00 | DeGeare, Chris | ||
C | 64 | BAAS, DAVID | 63 | Cordle, Jim | ||||||
RG | 76 | SNEE, CHRIS | 67 | Mosley, Brandon | 00 | Jasper, Michael | 00 | Browning, Bryant | ||
RT | 66 | DIEHL, DAVID | 75 | LOCKLEAR, SEAN UFA | 73 | Brewer, James | ||||
TE | 85 | Bennett, Martellus UFA | 86 | Pascoe, Bear | 47 | Beckum, Travis UFA | 81 | Robinson, Adrien | 46 | Donnell, Larry |
00 | Childers, Jamie | |||||||||
QB | 10 | MANNING, ELI | 8 | CARR, DAVID UFA | 00 | Painter, Curtis | ||||
FB | 45 | Hynoski, Henry | ||||||||
RB | 22 | Wilson, David | 35 | Brown, Andre RFA | 33 | Scott, Da'Rel | 38 | Lumpkin, Kregg UFA | 41 | Torain, Ryan RFA |
Defense
Pos | No | Player 1 | No | Player 2 | No | Player 3 | No | Player 4 | No | Player 5 |
---|---|---|---|---|---|---|---|---|---|---|
LDE | 91 | Tuck, Justin | 98 | Tracy, Adrian | 71 | Ojomo, Adewale | ||||
LDT | 97 | Joseph, Linval | 96 | Austin, Marvin | 00 | Skinner, Bobby | ||||
RDT | 73 | ROGERS, SHAUN | 78 | Kuhn, Markus | 95 | BERNARD, ROCKY UFA | ||||
RDE | 90 | Pierre-Paul, Jason | 72 | UMENYIORA, OSI UFA | 69 | Trattou, Justin | 54 | Broha, Matt | ||
SLB | 94 | Kiwanuka, Mathias | 55 | Rivers, Keith UFA | ||||||
MLB | 93 | Blackburn, Chase | 58 | Herzlich, Mark | 43 | Muasau, Jake | ||||
WLB | 57 | Williams, Jacquian | 52 | Paysinger, Spencer | ||||||
LCB | 23 | WEBSTER, COREY | 28 | Hosley, Jayron | 36 | Frederick, Terrence | 29 | Witherspoon, Brian UFA | 34 | Scott, Laron |
00 | Jackson, Buddy | 00 | Dennard, Antonio | |||||||
SS | 27 | Brown, Stevie RFA | 21 | Phillips, Kenny UFA | 39 | Sash, Tyler | 00 | Caldwell, David |
||
FS | 26 | ROLLE, ANTREL | 31 | Hill, Will | ||||||
RCB | 24 | Thomas, Terrell | 20 | Amukamara, Prince | 30 | Tryon, Justin UFA | 25 | Johnson, Bruce UFA | 00 | McBride, Trumaine |
Special Teams
Pos | No | Player 1 | No | Player 2 | No | Player 3 | No | Player 4 | No | Player 5 |
---|---|---|---|---|---|---|---|---|---|---|
P | 5 | WEATHERFORD, STEVE | ||||||||
PK | 9 | TYNES, LAWRENCE UFA | 00 | Rogers, Jake | 00 | Buehler, David | ||||
LS | 51 | DeOssie, Zak | ||||||||
PR | 82 | Randle, Rueben | ||||||||
KR | 22 | Wilson, David |
-- SOURCE: Ourlads