/cdn.vox-cdn.com/uploads/chorus_image/image/21630473/185518736.0.jpg)
Let's look at the snap counts and Pro Football Focus grades from Monday's victory by the New York Giants over the Minnesota Vikings.
PFF Grades
Offense
Best
Eli Manning +2.0
John Conner +1.7
Will Beatty +1.6
Worst
Hakeem Nicks -2.8
Larry Donnell -1.9
Kevin Boothe -1.4
Peyton Hillis -1.1
Takeaways: Still not a lot of positve scores here, and what is going on with Hakeem Nicks? He caught only two passes in 10 targets.
Defense
Best
Shaun Rogers +3.0
Antrel Rolle +2.8
Jason Pierre-Paul +2.8
Justin Tuck +2.6
Jacquian Williams +2.6
Linval Joseph +1.1
Worst
Mathias Kiwanuka -2.8
Prince Amukamara -1.2
Trumaine McBride -1.1
Takeaways: Hey, those of us calling for Shaun Rogers to be inactive in favor of rookie Johnathan Hankins are really smart, aren't we? Maybe, just maybe, the coaching staff has a clue.
Snap Counts
Offense
Player | Pos. | Snaps |
Kevin Boothe | OG | 74 |
Justin Pugh | OT | 74 |
David Diehl | OG | 74 |
Will Beatty | OT | 74 |
Eli Manning | QB | 74 |
Hakeem Nicks | WR | 68 |
Victor Cruz | WR | 67 |
Jim Cordle | C | 58 |
Brandon Myers | TE | 53 |
Peyton Hillis | RB | 48 |
Rueben Randle | WR | 33 |
John Conner | FB | 29 |
Bear Pascoe | TE | 28 |
Michael Cox | RB | 21 |
David Baas | C | 16 |
Larry Donnell | TE | 12 |
James Brewer | OG | 6 |
Jerrel Jernigan | WR | 4 |
Louis Murphy | WR | 1 |
Takeaways: No way Peyton Hillis could have expected 48 snaps. He could help the Giants going forward as, at the least, a third-down back. He can catch, and pass protect.
Defense
Player | Pos. | Snaps |
Prince Amukamara | CB | 71 |
Antrel Rolle | S | 71 |
Trumaine McBride | CB | 64 |
Mathias Kiwanuka | DE | 58 |
Jason Pierre-Paul | DE | 56 |
Jon Beason | LB | 55 |
Spencer Paysinger | LB | 53 |
Ryan Mundy | S | 53 |
Justin Tuck | DE | 51 |
Will Hill | S | 46 |
Cullen Jenkins | DT | 44 |
Jacquian Williams | LB | 34 |
Keith Rivers | LB | 25 |
Linval Joseph | DT | 25 |
Shaun Rogers | DT | 24 |
Mike Patterson | DT | 22 |
Terrell Thomas | CB | 14 |
Damontre Moore | DE | 8 |
Mark Herzlich | LB | 4 |
Corey Webster | CB | 3 |
Takeaways: Hey, Damontre Moore got eight snaps! Hooray!