/cdn.vox-cdn.com/uploads/chorus_image/image/21159633/20130103_kkt_sv7_643.0.jpg)
When I put together my lengthy opus on GM Jerry Reese's drafts over the weekend, many of you asked for more depth in terms of comparisons to other teams and a look at some of the players the Giants passed on.
Here is a look from 2009-2011 at some of the Giants' mid-round picks, and the players taken in the five slots immeidately after those selections.
[Key: AP1=All-Pro, PB=Pro Bowl, ST=Years as starter].
2009
Will Beatty (Round 2, 61st)
Rnd | Pick | Tm | Pos | Age | To | AP1 | PB | St | |
---|---|---|---|---|---|---|---|---|---|
2 | 61 | MIA | Sean Smith | DB | 22 | 2013 | 0 | 0 | 5 |
2 | 62 | TEN | SenDerrick Marks | DT | 22 | 2013 | 0 | 0 | 2 |
2 | 63 | ARI | Cody Brown | LB | 22 | 0 | 0 | 0 | |
2 | 64 | DEN | Richard Quinn | TE | 23 | 2012 | 0 | 0 | 0 |
3 | 65 | NYJ | Shonn Greene | RB | 24 | 2013 | 0 | 0 | 2 |
Ramses Barden (Round 3, 85th)
Rnd | Pick | Tm | Pos | Age | To | AP1 | PB | St | |
---|---|---|---|---|---|---|---|---|---|
3 | 86 | MIN | Asher Allen | DB | 21 | 2011 | 0 | 0 | 2 |
3 | 87 | MIA | Patrick Turner | WR | 22 | 2012 | 0 | 0 | 0 |
3 | 88 | BAL | Lardarius Webb | DB | 23 | 2013 | 0 | 0 | 2 |
3 | 89 | TEN | Jared Cook | TE | 22 | 2013 | 0 | 0 | 1 |
3 | 90 | ATL | Christopher Owens | DB | 22 | 2013 | 0 | 0 | 2 |
Travis Beckum (Round 3, 100th)
Rnd | Pick | Tm | Pos | Age | To | AP1 | PB | St | |
---|---|---|---|---|---|---|---|---|---|
4 | 101 | DAL | Stephen McGee | QB | 24 | 2011 | 0 | 0 | 0 |
4 | 102 | KAN | Donald Washington | DB | 23 | 2011 | 0 | 0 | 0 |
4 | 103 | STL | Darell Scott | DT | 23 | 2011 | 0 | 0 | 0 |
4 | 104 | CLE | Kaluka Maiava | LB | 22 | 2013 | 0 | 0 | 2 |
4 | 105 | CHI | Henry Melton | DE | 22 | 2013 | 0 | 1 | 3 |
2010
Chad Jones (Round 3, 76th)
Rnd | Pick | Tm | Pos | Age | To | AP1 | PB | St | |
---|---|---|---|---|---|---|---|---|---|
3 | 77 | TEN | Damian Williams | WR | 22 | 2013 | 0 | 0 | 1 |
3 | 78 | CAR | Brandon LaFell | WR | 23 | 2013 | 0 | 0 | 2 |
3 | 79 | SDG | Donald Butler | LB | 21 | 2013 | 0 | 0 | 2 |
3 | 80 | DEN | J.D. Walton | C | 23 | 2013 | 0 | 0 | 2 |
3 | 81 | HOU | Earl Mitchell | DT | 23 | 2013 | 0 | 0 | 1 |
Phillip Dillard(Round 4, 115th)
Rnd | Pick | Tm | Pos | Age | To | AP1 | PB | St | |
---|---|---|---|---|---|---|---|---|---|
4 | 116 | PIT | Thaddeus Gibson | DE | 22 | 2012 | 0 | 0 | 0 |
4 | 117 | ATL | Joe Hawley | C | 21 | 2013 | 0 | 0 | 0 |
4 | 118 | HOU | Garrett Graham | TE | 24 | 2013 | 0 | 0 | 1 |
4 | 119 | MIA | A.J. Edds | LB | 23 | 2012 | 0 | 0 | 0 |
4 | 120 | CIN | Geno Atkins | DT | 22 | 2013 | 1 | 2 | 3 |
2011
Marvin Austin (Round 2, 52nd)
Rnd | Pick | Tm | Pos | Age | To | AP1 | PB | St | |
---|---|---|---|---|---|---|---|---|---|
2 | 53 | CHI | Stephen Paea | DT | 23 | 2013 | 0 | 0 | 2 |
2 | 54 | PHI | Jaiquawn Jarrett | DB | 22 | 2013 | 0 | 0 | 0 |
2 | 55 | KAN | Rodney Hudson | OL | 22 | 2013 | 0 | 0 | 1 |
2 | 56 | NWE | Shane Vereen | RB | 22 | 2013 | 0 | 0 | 0 |
2 | 57 | DET | Mikel Leshoure | RB | 21 | 2013 | 0 | 0 | 1 |
[NOTE: The next two players taken were wide receivers Torrey Smith (Ravens) and Greg Little (Browns).
Jerrel Jernigan (Round 3, 83rd)
Rnd | Pick | Tm | Pos | Age | To | AP1 | PB | St | |
---|---|---|---|---|---|---|---|---|---|
3 | 84 | TAM | Mason Foster | LB | 22 | 2013 | 0 | 0 | 3 |
3 | 85 | BAL | Jah Reid | T | 23 | 2013 | 0 | 0 | 0 |
3 | 86 | KAN | Allen Bailey | DL | 22 | 2013 | 0 | 0 | 0 |
3 | 87 | IND | Drake Nevis | DL | 22 | 2013 | 0 | 0 | 0 |
3 | 88 | NOR | Johnny Patrick | DB | 23 | 2013 | 0 | 0 | 0 |