As you wait anxiously for Wednesday night's kickoff between the defending Super Bowl champion New York Giants and the ever-hopeful Dallas Cowboys, a reminder that the road ahead for the Giants is an extremely difficult one. In fact, based on 2011 opponents' winning percentage, the Giants face the league's most difficult schedule.
Teams, of course, change from season to season. A quick glance at this, however, shows you that the schedule-makers certainly did not do the champs any favors. Maybe you consider the Week 5 game against the woeful Cleveland Browns a breather. Other than that, I dare you to find a game on this schedule that should be a lock for the Giants.
Team | Opp. Winning Pct. | Wins | Losses | Ties | Opp. .500 or Better | 2011 Playoff teams |
---|---|---|---|---|---|---|
New York Giants | .547 | 140 | 116 | 0 | 11 | 7 |
Denver Broncos | .543 | 139 | 117 | 0 | 11 | 7 |
Cleveland Browns | .527 | 135 | 121 | 0 | 12 | 8 |
Baltimore Ravens | .523 | 134 | 122 | 0 | 12 | 8 |
St. Louis Rams | .523 | 134 | 122 | 0 | 9 | 5 |
San Diego Chargers | .520 | 133 | 123 | 0 | 11 | 7 |
Philadelphia Eagles | .516 | 132 | 124 | 0 | 11 | 8 |
Arizona Cardinals | .512 | 131 | 125 | 0 | 9 | 6 |
Minnesota Vikings | .512 | 131 | 125 | 0 | 10 | 6 |
Carolina Panthers | .508 | 130 | 126 | 0 | 11 | 6 |
Dallas Cowboys | .504 | 129 | 127 | 0 | 10 | 7 |
New Orleans Saints | .504 | 129 | 127 | 0 | 10 | 6 |
Seattle Seahawks | .504 | 129 | 127 | 0 | 10 | 5 |
Cincinnati Bengals | .500 | 128 | 128 | 0 | 10 | 6 |
Indianapolis Colts | .500 | 128 | 128 | 0 | 9 | 5 |
Jacksonville Jaguars | .500 | 128 | 128 | 0 | 11 | 6 |
Pittsburgh Steelers | .500 | 128 | 128 | 0 | 12 | 6 |
Miami Dolphins | .496 | 127 | 129 | 0 | 10 | 5 |
Oakland Raiders | .496 | 127 | 129 | 0 | 9 | 7 |
Chicago Bears | .492 | 126 | 130 | 0 | 9 | 6 |
Detroit Lions | .492 | 126 | 130 | 0 | 10 | 5 |
Kansas City Chiefs | .492 | 126 | 130 | 0 | 11 | 7 |
New York Jets | .492 | 126 | 130 | 0 | 8 | 5 |
Atlanta Falcons | .488 | 125 | 131 | 0 | 10 | 5 |
San Francisco 49ers | .488 | 125 | 131 | 0 | 9 | 5 |
Washington Redskins | .488 | 125 | 131 | 0 | 11 | 7 |
Tampa Bay Buccaneers | .484 | 124 | 132 | 0 | 10 | 6 |
Tennessee Titans | .480 | 123 | 133 | 0 | 9 | 6 |
Buffalo Bills | .473 | 121 | 135 | 0 | 8 | 4 |
Houston Texans | .473 | 121 | 135 | 0 | 9 | 5 |
Green Bay Packers | .469 | 120 | 136 | 0 | 10 | 6 |
New England Patriots | .453 | 116 | 140 | 0 | 8 | 4 |
Loading comments...