Watch this and you would think the Giants have no chance Sunday.
By the way, this was also posted over at Blogging the Boys.
See full Giants stats after the jump.
Passing
Passing | Rushing | Sacks | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
David Carr | 4 | 97.9 | 15 | 24 | 62.5 | 172 | 43 | 7.2 | 1 | 0 | 7 | 29 | 7.3 | 4.1 | 1 | 2 | 11 |
Eli Manning | 11 | 89.2 | 214 | 354 | 60.5 | 2684 | 244 | 7.6 | 18 | 10 | 11 | 43 | 3.9 | 3.9 | 0 | 17 | 118 |
Rushing
Rushing | Receiving | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
Ahmad Bradshaw | 10 | 115 | 549 | 54.9 | 4.8 | 38 | 4 | 10 | 96 | 9.6 | 9.6 | 55 | 0 |
David Carr | 4 | 7 | 29 | 7.3 | 4.1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Jacobs | 11 | 174 | 683 | 62.1 | 3.9 | 31 | 3 | 15 | 99 | 9 | 6.6 | 22 | 0 |
Gartrell Johnson | 2 | 11 | 39 | 19.5 | 3.5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Manning | 11 | 11 | 43 | 3.9 | 3.9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hakeem Nicks | 9 | 1 | 9 | 1 | 9 | 9 | 0 | 32 | 538 | 59.8 | 16.8 | 62 | 4 |
Danny Ware | 5 | 8 | 51 | 10.2 | 6.4 | 14 | 0 | 1 | -4 | -0.8 | -4 | -4 | 0 |
Receiving
Receiving | |||||||
---|---|---|---|---|---|---|---|
G | Rec | Yds | Y/G | AVG | Lng | TD | |
Travis Beckum | 5 | 5 | 35 | 7 | 7 | 15 | 0 |
Kevin Boss | 10 | 26 | 381 | 38.1 | 14.7 | 30 | 4 |
Ahmad Bradshaw | 10 | 10 | 96 | 9.6 | 9.6 | 55 | 0 |
Derek Hagan | 9 | 4 | 26 | 2.9 | 6.5 | 12 | 0 |
Domenik Hixon | 8 | 10 | 83 | 10.4 | 8.3 | 16 | 0 |
Brandon Jacobs | 11 | 15 | 99 | 9 | 6.6 | 22 | 0 |
Darcy Johnson | 3 | 5 | 32 | 10.7 | 6.4 | 14 | 0 |
Mario Manningham | 10 | 45 | 665 | 66.5 | 14.8 | 49 | 4 |
Sinorice Moss | 4 | 1 | 18 | 4.5 | 18 | 18 | 1 |
Hakeem Nicks | 9 | 32 | 538 | 59.8 | 16.8 | 62 | 4 |
Steve Smith | 11 | 72 | 869 | 79 | 12.1 | 51 | 5 |
Danny Ware | 5 | 1 | -4 | -0.8 | -4 | -4 | 0 |
Returns
Kickoff Returns | Punt Returns | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
William Beatty | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Blackburn | 8 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmad Bradshaw | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 55 | 9.2 | 20 | 0 |
Kevin Dockery | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Madison Hedgecock | 3 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Domenik Hixon | 8 | 30 | 724 | 24.1 | 68 | 0 | 10 | 118 | 11.8 | 27 | 0 |
Sinorice Moss | 4 | 6 | 109 | 18.2 | 29 | 0 | 11 | 74 | 6.7 | 16 | 0 |
Hakeem Nicks | 9 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Ware | 5 | 2 | 37 | 18.5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Webster | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 8 | 0 |
Punting
Punting | |||||||
---|---|---|---|---|---|---|---|
G | Punts | Yds | AVG | Lng | In20 | TB | |
Jeff Feagles | 11 | 44 | 1788 | 40.6 | 59 | 18 | 2 |
Kicking
Field Goals | PAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
Lawrence Tynes | 11 | 0 - 0 | 8 - 10 | 10 - 12 | 4 - 5 | 1 - 1 | 23 | 28 | 80.0% | 29 | 29 | 100.0% | 98 |
Defense
Sacks | Interceptions | Tackles | |||||||
---|---|---|---|---|---|---|---|---|---|
G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
Rocky Bernard | 10 | 1 | 11 | 0 | 0 | 0 | 12 | 5 | 17 |
Chase Blackburn | 8 | .500 | 5.5 | 0 | 0 | 0 | 30 | 18 | 48 |
Michael Boley | 6 | 1 | 5 | 0 | 0 | 0 | 33 | 6 | 39 |
C.C. Brown | 10 | 0 | 0 | 0 | 0 | 0 | 41 | 6 | 47 |
Chris Canty | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
Danny Clark | 10 | 2 | 18 | 0 | 0 | 0 | 21 | 15 | 36 |
Barry Cofield | 9 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 19 |
Zak DeOssie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Dockery | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Jonathan Goff | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Bruce Johnson | 10 | 1 | 12 | 1 | 34 | 0 | 15 | 4 | 19 |
Michael Johnson | 11 | 1 | 6 | 1 | 0 | 0 | 36 | 8 | 44 |
Bryan Kehl | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Mathias Kiwanuka | 11 | 3 | 14 | 0 | 0 | 0 | 25 | 6 | 31 |
Shaun O'Hara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Phillips | 2 | 0 | 0 | 2 | 22 | 0 | 9 | 4 | 13 |
Antonio Pierce | 9 | 1 | 4 | 0 | 0 | 0 | 40 | 15 | 55 |
Fred Robbins | 10 | 1 | 0 | 0 | 0 | 0 | 19 | 2 | 21 |
Aaron Ross | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
Aaron Rouse | 9 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 22 |
Rich Seubert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Sintim | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
Chris Snee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrell Thomas | 11 | 1 | 9 | 4 | 73 | 0 | 43 | 11 | 54 |
Dave Tollefson | 7 | 1 | 9 | 0 | 0 | 0 | 3 | 0 | 3 |
Justin Tuck | 10 | 4.5 | 18.5 | 0 | 0 | 0 | 32 | 7 | 39 |
Osi Umenyiora | 11 | 5 | 47 | 0 | 0 | 0 | 14 | 6 | 20 |
Corey Webster | 11 | 0 | 0 | 1 | 0 | 0 | 36 | 5 | 41 |
Gerris Wilkinson | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |