New York Giants
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| David Carr | 4 | 97.9 | 15 | 24 | 62.5 | 172 | 43 | 7.2 | 1 | 0 | 7 | 29 | 7.3 | 4.1 | 1 | 2 | 11 |
| Eli Manning | 9 | 89.5 | 165 | 275 | 60 | 2070 | 230 | 7.5 | 15 | 8 | 10 | 40 | 4.4 | 4 | 0 | 13 | 82 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Ahmad Bradshaw | 9 | 103 | 515 | 57.2 | 5 | 38 | 4 | 10 | 96 | 10.7 | 9.6 | 55 | 0 |
| David Carr | 4 | 7 | 29 | 7.3 | 4.1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jacobs | 9 | 151 | 617 | 68.6 | 4.1 | 31 | 2 | 10 | 56 | 6.2 | 5.6 | 22 | 0 |
| Gartrell Johnson | 2 | 11 | 39 | 19.5 | 3.5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Manning | 9 | 10 | 40 | 4.4 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hakeem Nicks | 7 | 1 | 9 | 1.3 | 9 | 9 | 0 | 23 | 407 | 58.1 | 17.7 | 62 | 4 |
| Danny Ware | 3 | 2 | 9 | 3 | 4.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Travis Beckum | 5 | 5 | 35 | 7 | 7 | 15 | 0 |
| Kevin Boss | 8 | 19 | 283 | 35.4 | 14.9 | 30 | 2 |
| Ahmad Bradshaw | 9 | 10 | 96 | 10.7 | 9.6 | 55 | 0 |
| Derek Hagan | 7 | 4 | 26 | 3.7 | 6.5 | 12 | 0 |
| Domenik Hixon | 6 | 8 | 62 | 10.3 | 7.8 | 13 | 0 |
| Brandon Jacobs | 9 | 10 | 56 | 6.2 | 5.6 | 22 | 0 |
| Darcy Johnson | 2 | 4 | 40 | 20 | 10 | 14 | 0 |
| Mario Manningham | 8 | 34 | 491 | 61.4 | 14.4 | 49 | 4 |
| Sinorice Moss | 4 | 1 | 18 | 4.5 | 18 | 18 | 1 |
| Hakeem Nicks | 7 | 23 | 407 | 58.1 | 17.7 | 62 | 4 |
| Steve Smith | 9 | 61 | 719 | 79.9 | 11.8 | 43 | 5 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| William Beatty | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Blackburn | 6 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmad Bradshaw | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 55 | 9.2 | 20 | 0 |
| Kevin Dockery | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madison Hedgecock | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domenik Hixon | 6 | 21 | 522 | 24.9 | 68 | 0 | 8 | 98 | 12.3 | 27 | 0 |
| Sinorice Moss | 4 | 6 | 109 | 18.2 | 29 | 0 | 11 | 74 | 6.7 | 16 | 0 |
| Hakeem Nicks | 7 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Ware | 3 | 2 | 37 | 18.5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Webster | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 8 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Jeff Feagles | 9 | 36 | 1414 | 39.3 | 59 | 15 | 2 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Lawrence Tynes | 9 | 0 - 0 | 8 - 10 | 7 - 8 | 4 - 5 | 0 - 0 | 19 | 23 | 80.0% | 25 | 25 | 100.0% | 82 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Rocky Bernard | 8 | 1 | 11 | 0 | 0 | 0 | 10 | 4 | 14 |
| Chase Blackburn | 6 | .500 | 5.5 | 0 | 0 | 0 | 21 | 13 | 34 |
| Michael Boley | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 21 |
| C.C. Brown | 8 | 0 | 0 | 0 | 0 | 0 | 37 | 4 | 41 |
| Chris Canty | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Danny Clark | 8 | 1 | 8 | 0 | 0 | 0 | 17 | 10 | 27 |
| Barry Cofield | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 13 |
| Zak DeOssie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Dockery | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jonathan Goff | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bruce Johnson | 8 | 1 | 12 | 1 | 34 | 0 | 10 | 4 | 14 |
| Michael Johnson | 9 | 1 | 6 | 1 | 0 | 0 | 27 | 7 | 34 |
| Bryan Kehl | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mathias Kiwanuka | 9 | 3 | 14 | 0 | 0 | 0 | 20 | 5 | 25 |
| Kenny Phillips | 2 | 0 | 0 | 2 | 22 | 0 | 9 | 4 | 13 |
| Antonio Pierce | 9 | 1 | 4 | 0 | 0 | 0 | 40 | 15 | 55 |
| Fred Robbins | 8 | 1 | 0 | 0 | 0 | 0 | 16 | 2 | 18 |
| Aaron Rouse | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| Rich Seubert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Sintim | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| Chris Snee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Thomas | 9 | 1 | 9 | 3 | 49 | 0 | 32 | 9 | 41 |
| Dave Tollefson | 7 | 1 | 9 | 0 | 0 | 0 | 3 | 0 | 3 |
| Justin Tuck | 8 | 3.5 | 17.5 | 0 | 0 | 0 | 24 | 5 | 29 |
| Osi Umenyiora | 9 | 5 | 47 | 0 | 0 | 0 | 14 | 5 | 19 |
| Corey Webster | 9 | 0 | 0 | 1 | 0 | 0 | 27 | 4 | 31 |
| Gerris Wilkinson | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Secondary Sidebar
Search
User Tools
Community Guidelines
New York Giants News
-
Ross back at Giants practice sessions
(Sports Network) about 22 hours ago.
-
NFL Preview - Atlanta (5-4) at N.Y. Giants (5-4)
(Sports Network) 1 day ago.
-
Giants put Wilkinson on IR
(Sports Network) 9 days ago.
-
Recap: NY Giants vs. San Diego
(Sports Network) 11 days ago.
-
Giants' Boley, Canty questionable
(Sports Network) 13 days ago.
-
NFL Preview - San Diego (4-3) at N.Y. Giants (5-3)
(Sports Network) 14 days ago.
-
Giants RB Bradshaw, CB Ross sit out practice
(Sports Network) 15 days ago.
-
Recap: Philadelphia vs. NY Giants
(Sports Network) 18 days ago.
-
Giants WR Manningham out vs. Eagles
(Sports Network) 19 days ago.
-
Giants WR Manningham questionable vs. Eagles
(Sports Network) 21 days ago.
New York Giants Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Eli Manning | foot | 11/20/2009 |
| Ahmad Bradshaw | ankle | 11/20/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Aaron Ross | hamstring | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Gerris Wilkinson | wrist | 11/11/2009 |
| Jay Alford | knee | 09/05/2009 |
| Kenny Phillips | knee | 09/24/2009 |
| Andre Brown | achilles-tendon | 09/01/2009 |
Recent Posts
- Fantasy Football Friday: Giants vs. Falcons Preview
- TC still has sense of humor
- New York Giants notes: Hating the Dallas Cowboys isn't hard
- Do you know what time it is? It's Ernie P. time
- New York Giants Notebook: 11.19.09
- A chat with The Falcoholic
- New York Giants News & Notes: Jeff Feagles a Pro Bowler?
- Breaking news: Bills fire Jauron
- New York Giants notes: Falcons story should sound familiar
- For the New York Giants, time is now for some changes
Latest NFL Headlines from SB Nation
Were Jacksonville And The NFL A Case Of Mutually Assured Destruction?
about 3 hours ago - 0 comments
This is the NFL Now. Sprint.
SPONSORS












