New York Giants
New York Giants Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Ramses Barden | 13 | WR | 1.1.86 | 227 | 6-6 | Cal Poly |
| William Beatty | 65 | OT | 3.2.85 | 307 | 6-6 | Connecticut |
| Travis Beckum | 47 | TE | 1.24.87 | 243 | 6-3 | Wisconsin |
| Kevin Boothe | 77 | G | 7.5.83 | 315 | 6-5 | Cornell |
| Kevin Boss | 89 | TE | 1.11.84 | 253 | 6-6 | Western Oregon |
| Ahmad Bradshaw | 44 | RB | 3.19.86 | 198 | 5-9 | Marshall |
| David Carr | 8 | QB | 7.21.79 | 216 | 6-3 | Fresno State |
| David Diehl | 66 | OT | 9.15.80 | 319 | 6-5 | Illinois |
| Derek Hagan | 80 | WR | 9.21.84 | 215 | 6-2 | Arizona State |
| Madison Hedgecock | 39 | FB | 8.27.81 | 266 | 6-3 | North Carolina |
| Domenik Hixon | 87 | WR | 10.8.84 | 182 | 6-2 | Akron |
| Brandon Jacobs | 27 | RB | 7.6.82 | 264 | 6-4 | Southern Illinois |
| Darcy Johnson | 84 | TE | 6.23.82 | 267 | 6-5 | U-C-F |
| Gartrell Johnson | 33 | RB | 6.21.86 | 219 | 5-10 | Colorado State |
| Adam Koets | 61 | OT | 1.7.84 | 300 | 6-5 | Oregon State |
| Eli Manning | 10 | QB | 1.3.81 | 225 | 6-4 | Ole Miss |
| Mario Manningham | 82 | WR | 5.25.86 | 183 | 5-11 | Michigan |
| Kareem McKenzie | 67 | OT | 5.24.79 | 327 | 6-6 | Penn State |
| Sinorice Moss | 83 | WR | 12.28.83 | 185 | 5-8 | Miami-Florida |
| Hakeem Nicks | 88 | WR | 1.14.88 | 215 | 6-1 | North Carolina |
| Shaun O'Hara | 60 | C | 6.23.77 | 303 | 6-3 | Rutgers |
| Rich Seubert | 69 | G | 3.30.79 | 310 | 6-3 | Western Illinois |
| Steve Smith | 12 | WR | 5.6.85 | 195 | 5-11 | U-S-C |
| Chris Snee | 76 | G | 1.8.82 | 317 | 6-3 | Boston College |
| Danny Ware | 28 | RB | 2.18.85 | 234 | 6-0 | Georgia |
| Guy Whimper | 79 | OT | 5.21.83 | 302 | 6-5 | East Carolina |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Rocky Bernard | 95 | DT | 4.19.79 | 308 | 6-3 | Texas A&M |
| Chase Blackburn | 57 | LB | 6.10.83 | 247 | 6-3 | Akron |
| Michael Boley | 52 | LB | 8.24.82 | 223 | 6-3 | Southern Miss |
| C.C. Brown | 41 | S | 1.27.83 | 208 | 6-0 | UL-Lafayette |
| Chris Canty | 99 | DE | 11.10.82 | 304 | 6-7 | Virginia |
| Danny Clark | 55 | LB | 5.9.77 | 245 | 6-2 | Illinois |
| Barry Cofield | 96 | DT | 3.19.84 | 306 | 6-4 | Northwestern |
| Zak DeOssie | 51 | LB | 5.24.84 | 249 | 6-4 | Brown |
| Kevin Dockery | 35 | CB | 1.8.84 | 188 | 5-8 | Mississippi State |
| Jonathan Goff | 54 | LB | 12.12.85 | 236 | 6-2 | Vanderbilt |
| Bruce Johnson | 25 | CB | 2.18.87 | 182 | 5-11 | Miami-Florida |
| D.J. Johnson | 29 | CB | 11.7.85 | 200 | 6-2 | Jackson State |
| Michael Johnson | 20 | S | 5.9.84 | 207 | 6-2 | Arizona |
| Bryan Kehl | 53 | LB | 6.16.84 | 237 | 6-2 | B-Y-U |
| Mathias Kiwanuka | 94 | DE | 3.8.83 | 265 | 6-5 | Boston College |
| Antonio Pierce | 58 | LB | 10.28.78 | 238 | 6-1 | Arizona |
| Fred Robbins | 98 | DT | 3.25.77 | 317 | 6-4 | Wake Forest |
| Aaron Ross | 31 | CB | 9.15.82 | 197 | 6-0 | Texas |
| Aaron Rouse | 37 | S | 1.8.84 | 227 | 6-4 | Virginia Tech |
| Clint Sintim | 97 | LB | 2.21.86 | 256 | 6-3 | Virginia |
| Terrell Thomas | 24 | CB | 1.8.85 | 199 | 6-1 | U-S-C |
| Dave Tollefson | 71 | DE | 5.19.81 | 255 | 6-4 | NW Missouri St |
| Justin Tuck | 91 | DE | 3.29.83 | 274 | 6-5 | Notre Dame |
| Osi Umenyiora | 72 | DE | 11.16.80 | 261 | 6-3 | Troy State |
| Corey Webster | 23 | CB | 3.2.82 | 202 | 6-0 | L-S-U |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jeff Feagles | 18 | P | 3.7.66 | 215 | 6-1 | Miami-Florida |
| Lawrence Tynes | 9 | K | 5.3.78 | 202 | 6-1 | Troy State |
Secondary Sidebar
Search
User Tools
Community Guidelines
New York Giants News
-
Ross back at Giants practice sessions
(Sports Network) about 22 hours ago.
-
NFL Preview - Atlanta (5-4) at N.Y. Giants (5-4)
(Sports Network) 1 day ago.
-
Giants put Wilkinson on IR
(Sports Network) 9 days ago.
-
Recap: NY Giants vs. San Diego
(Sports Network) 11 days ago.
-
Giants' Boley, Canty questionable
(Sports Network) 13 days ago.
-
NFL Preview - San Diego (4-3) at N.Y. Giants (5-3)
(Sports Network) 14 days ago.
-
Giants RB Bradshaw, CB Ross sit out practice
(Sports Network) 15 days ago.
-
Recap: Philadelphia vs. NY Giants
(Sports Network) 18 days ago.
-
Giants WR Manningham out vs. Eagles
(Sports Network) 19 days ago.
-
Giants WR Manningham questionable vs. Eagles
(Sports Network) 21 days ago.
New York Giants Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Eli Manning | foot | 11/20/2009 |
| Ahmad Bradshaw | ankle | 11/20/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Aaron Ross | hamstring | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Gerris Wilkinson | wrist | 11/11/2009 |
| Jay Alford | knee | 09/05/2009 |
| Kenny Phillips | knee | 09/24/2009 |
| Andre Brown | achilles-tendon | 09/01/2009 |
Recent Posts
- Fantasy Football Friday: Giants vs. Falcons Preview
- TC still has sense of humor
- New York Giants notes: Hating the Dallas Cowboys isn't hard
- Do you know what time it is? It's Ernie P. time
- New York Giants Notebook: 11.19.09
- A chat with The Falcoholic
- New York Giants News & Notes: Jeff Feagles a Pro Bowler?
- Breaking news: Bills fire Jauron
- New York Giants notes: Falcons story should sound familiar
- For the New York Giants, time is now for some changes
Latest NFL Headlines from SB Nation
Were Jacksonville And The NFL A Case Of Mutually Assured Destruction?
about 3 hours ago - 0 comments
This is the NFL Now. Sprint.
SPONSORS












