Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: The Gift Of The 2003 Tigers

New York Giants

New York Giants Roster

offense # Pos. DOB W H College
David Baas 64 C 9.28.82 330 6-4 Michigan
Jake Ballard 85 TE 12.2.87 256 6-6 Ohio State
Ramses Barden 13 WR 1.1.86 227 6-6 Cal Poly
Travis Beckum 47 TE 1.24.87 239 6-3 Wisconsin
Kevin Boothe 77 G 7.5.83 315 6-5 Cornell
Ahmad Bradshaw 44 RB 3.19.86 198 5-9 Marshall
James Brewer 79 OT 12.23.87 330 6-6 Indiana
Selvish Capers 60 OT 11.13.85 315 6-5 West Virginia
David Carr 8 QB 7.21.79 212 6-3 Fresno State
Jim Cordle 63 C 8.22.87 320 6-3 Ohio State
Victor Cruz 80 WR 11.11.86 204 6-0 Massachusetts
David Diehl 66 OT 9.15.80 304 6-5 Illinois
Henry Hynoski 45 FB 12.30.88 266 6-1 Pittsburgh
Brandon Jacobs 27 RB 7.6.82 264 6-4 Southern Illinois
Jerrel Jernigan 12 WR 6.14.89 189 5-8 Troy
Eli Manning 10 QB 1.3.81 218 6-4 Ole Miss
Mario Manningham 82 WR 5.25.86 184 6-0 Michigan
Kareem McKenzie 67 OT 5.24.79 330 6-6 Penn State
Hakeem Nicks 88 WR 1.14.88 208 6-1 North Carolina
Bear Pascoe 86 TE 2.23.86 283 6-5 Fresno State
Mitch Petrus 62 G 5.11.87 315 6-3 Arkansas
Da'Rel Scott 33 RB 5.26.88 210 5-11 Maryland
Chris Snee 76 G 1.8.82 305 6-3 Boston College
Devin Thomas 15 WR 11.15.86 221 6-2 Michigan State
Tony Ugoh 70 OT 11.17.83 301 6-5 Arkansas
D.J. Ware 28 RB 2.18.85 225 6-0 Georgia
defense # Pos. DOB W H College
Prince Amukamara 20 CB 6.6.89 206 6-0 Nebraska
Rocky Bernard 95 DT 4.19.79 308 6-3 Texas A&M
Chase Blackburn 93 LB 6.10.83 247 6-3 Akron
Will Blackmon 36 CB 10.27.84 210 6-0 Boston College
Michael Boley 59 LB 8.24.82 223 6-3 Southern Miss
Chris Canty 99 DT 11.10.82 317 6-7 Virginia
Zak DeOssie 51 LB 5.24.84 249 6-4 Brown
Deon Grant 34 S 3.14.79 215 6-2 Tennessee
Mark Herzlich 58 LB 9.1.87 246 6-4 Boston College
Greg Jones 53 LB 10.5.88 248 6-0 Michigan State
Linval Joseph 97 DT 10.10.88 323 6-4 East Carolina
Jimmy Kennedy 73 DT 11.15.79 320 6-4 Penn State
Mathias Kiwanuka 94 LB 3.8.83 267 6-5 Boston College
Derrick Martin 22 S 5.16.85 198 5-10 Wyoming
Spencer Paysinger 55 LB 6.28.88 236 6-2 Oregon
Kenny Phillips 21 S 11.24.86 217 6-2 Miami-Florida
Jason Pierre-Paul 90 DE 2.28.89 270 6-5 South Florida
Antrel Rolle 26 S 12.16.81 206 6-0 Miami-Florida
Aaron Ross 31 CB 9.15.82 190 6-0 Texas
Tyler Sash 39 S 5.27.88 215 6-0 Iowa
Terrell Thomas 24 CB 1.8.85 199 6-0 U-S-C
Dave Tollefson 71 DE 5.19.81 266 6-4 NW Missouri St
Justin Trattou 69 DE 3.29.83 255 6-4 Florida
Justin Tuck 91 DE 3.29.83 268 6-5 Notre Dame
Osi Umenyiora 72 DE 11.16.80 255 6-3 Troy
Corey Webster 23 CB 3.2.82 200 6-0 L-S-U
Jacquian Williams 57 LB 7.20.88 224 6-3 South Florida
specialists # Pos. DOB W H College
Lawrence Tynes 9 K 6.3.78 194 6-1 Troy
Steve Weatherford 5 P 12.17.82 211 6-2 Illinois

User Tools

Big Blue View is the best independent site on the Internet for year-round news and discussion about the New York Giants.

Community Guidelines

Get Your Giants' Gear

160x600_ny_giants_medium


Editor-In-Chief

Ed_valentine_2_small Ed Valentine

Editors

Small brisulph

Authors

Mike_farley_small Mike Farley

Meme2_small Sean Kerr