10 - 0
Won 10
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Kerry Collins | 10 | 82.0 | 160 | 271 | 59.0 | 1755 | 175.5 | 6.5 | 8 | 4 | 22 | 32 | 3.2 | 1.5 | 0 | 5 | 26 |
| Vince Young | 1 | 45.6 | 12 | 22 | 54.5 | 110 | 110.0 | 5.0 | 1 | 2 | 1 | 4 | 4.0 | 4.0 | 0 | 1 | 3 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Kerry Collins | 10 | 22 | 32 | 3.2 | 1.5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinton Ganther | 2 | 2 | 11 | 5.5 | 5.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Johnson | 10 | 177 | 787 | 78.7 | 4.4 | 66 | 5 | 30 | 203 | 20.3 | 6.8 | 25 | 1 |
| Brandon Jones | 9 | 1 | 7 | 0.8 | 7.0 | 7 | 0 | 29 | 321 | 35.7 | 11.1 | 26 | 1 |
| Justin McCareins | 5 | 1 | 4 | 0.8 | 4.0 | 4 | 0 | 13 | 204 | 40.8 | 15.7 | 37 | 0 |
| LenDale White | 10 | 122 | 470 | 47.0 | 3.9 | 80 | 11 | 4 | 14 | 1.4 | 3.5 | 7 | 0 |
| Vince Young | 1 | 1 | 4 | 4.0 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Alge Crumpler | 8 | 17 | 177 | 22.1 | 10.4 | 28 | 1 |
| Chris Davis | 3 | 2 | 31 | 10.3 | 15.5 | 21 | 0 |
| Justin Gage | 6 | 21 | 376 | 62.7 | 17.9 | 56 | 4 |
| Lavelle Hawkins | 4 | 6 | 54 | 13.5 | 9.0 | 19 | 0 |
| Chris Johnson | 10 | 30 | 203 | 20.3 | 6.8 | 25 | 1 |
| Brandon Jones | 9 | 29 | 321 | 35.7 | 11.1 | 26 | 1 |
| Justin McCareins | 5 | 13 | 204 | 40.8 | 15.7 | 37 | 0 |
| Bo Scaife | 10 | 44 | 450 | 45.0 | 10.2 | 44 | 2 |
| LenDale White | 10 | 4 | 14 | 1.4 | 3.5 | 7 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Chris Carr | 10 | 26 | 707 | 27.2 | 52 | 0 | 20 | 190 | 9.5 | 33 | 0 |
| Chris Davis | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3.0 | 9 | 0 |
| Michael Griffin | 10 | 2 | 32 | 16.0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Stevens | 5 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Rob Bironas | 10 | 0 - 0 | 4 - 4 | 6 - 6 | 8 - 11 | 0 - 0 | 18 | 21 | 85.7% | 26 | 26 | 100.0% | 80 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Colin Allred | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Amato | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Ball | 8 | 3.5 | 20.5 | 0 | 0 | 0 | 12 | 7 | 19 |
| Tony Brown | 9 | 3.5 | 18 | 0 | 0 | 0 | 21 | 10 | 31 |
| Keith Bulluck | 10 | 0.5 | 3.5 | 0 | 0 | 0 | 45 | 17 | 62 |
| Chris Carr | 10 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 5 |
| Cortland Finnegan | 10 | 1.0 | 2 | 4 | 100 | 0 | 39 | 10 | 49 |
| Jacob Ford | 7 | 3.0 | 23 | 0 | 0 | 0 | 9 | 1 | 10 |
| Ryan Fowler | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 18 |
| Vincent Fuller | 9 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 33 |
| Michael Griffin | 10 | 1.0 | 4 | 4 | 21 | 0 | 33 | 7 | 40 |
| Ahmard Hall | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Harper | 8 | 0 | 0 | 2 | 11 | 0 | 41 | 2 | 43 |
| William Hayes | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 |
| Albert Haynesworth | 10 | 7.0 | 49 | 0 | 0 | 0 | 33 | 6 | 39 |
| Craig Hentrich | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reynaldo Hill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hope | 10 | 1.0 | 0 | 4 | 53 | 0 | 42 | 12 | 54 |
| Jason Jones | 9 | 1.5 | 9.5 | 0 | 0 | 0 | 16 | 6 | 22 |
| Jevon Kearse | 8 | 2.5 | 11.5 | 0 | 0 | 0 | 16 | 6 | 22 |
| Stanford Keglar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric King | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 |
| Kevin Mawae | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Nickey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Roos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Stamer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Thornton | 10 | 0 | 0 | 0 | 0 | 0 | 40 | 8 | 48 |
| Stephen Tulloch | 10 | 0 | 0 | 0 | 0 | 0 | 33 | 8 | 41 |
| Kyle Vanden Bosch | 6 | 3.0 | 32.5 | 0 | 0 | 0 | 7 | 8 | 15 |
| Kevin Vickerson | 4 | 0.5 | 3.5 | 0 | 0 | 0 | 5 | 3 | 8 |
Secondary Sidebar
Search
User Tools
An unofficial SB Nation blog about the New York Giants
SBN Blog for Tennessee Titans
Music City Miracles
Music City Miracles and The New York Times
by Jimmy on Music City Miracles about 16 hours ago
12 comments | 0 recs
New York Jets @ Tennessee Titans Final Injury Report
by Jimmy on Music City Miracles about 20 hours ago
6 comments | 0 recs
New York Jets @ Tennessee Titans: My Thoughts
by Jimmy on Music City Miracles 1 day ago
21 comments | 0 recs
Tennessee Titans Morning Links: I Bet The Chopper Had Plenty Of Gas Too Edition
by August West on Music City Miracles 1 day ago
5 comments | 0 recs
New York Jets @ Tennessee Titans Thursday Injury Report
by Jimmy on Music City Miracles 1 day ago
0 comments | 0 recs
Stories From Around 
Top Ten Rush Defenses: Baltimore Ravens & Chris Johnson
by faketeams on FakeTeams about 1 hour ago
0 comments | 0 recs
ANY GIVEN FRIDAY: Looking Ahead at Week 12
by Josh from Hollywood on Niners Nation 1 day ago
9 comments | 0 recs
AFC+NFC Playoff Preview Deluxe Mini-Edition Extravaganza - Week 11
by Mitchell_M on Acme Packing Company 2 days ago
5 comments | 0 recs
Pete Prisco wants us to skip this whole playoffs thing and have Titans v. Giants
by BigBlueShoe on Stampede Blue 3 days ago
8 comments | 0 recs
Recent Posts
- Dinner is served
- Cheerleader of the Week, 11.22.08
- Video Game Preview: Giants at Cards
- New York Giants' notes, 11.21.08
- NFL Picks Week 12, Thursday Edition: 'Greek' says ...
- New York Giants notes, 11.20.08
- Meet the 'New York Block Exchange'
- "The Fumble" ... a look back
- Help get some Giants into the Pro Bowl
- Wednesday Walk Around the NFL 11-19-08




