Big Blue View: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Wendel Clark Day Is Here Bar-right-arrows



Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Jeff Garcia 7 91.2 160 230 69.6 1618 231.1 7.0 5 3 15 49 7.0 3.3 0 6 34
Brian Griese 4 64.6 84 147 57.1 804 201.0 5.5 4 6 5 -1 -0.2 -0.2 0 5 26

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Antonio Bryant 9 1 9 1.0 9.0 9 0 50 625 69.4 12.5 47 2
Michael Clayton 9 2 5 0.6 2.5 4 0 27 289 32.1 10.7 29 0
Warrick Dunn 9 109 476 52.9 4.4 38 1 26 207 23.0 8.0 36 0
Jeff Garcia 7 15 49 7.0 3.3 8 0 0 0 0 0 0 0
Earnest Graham 10 132 563 56.3 4.3 68 4 23 174 17.4 7.6 24 0
Brian Griese 4 5 -1 -0.2 -0.2 3 0 0 0 0 0 0 0
Ike Hilliard 10 1 0 0.0 0.0 0 0 34 280 28.0 8.2 23 3
Luke McCown 1 1 -1 -1.0 -1.0 -1 0 0 0 0 0 0 0
Clifton Smith 3 7 38 12.7 5.4 10 0 3 15 5.0 5.0 13 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Antonio Bryant 9 50 625 69.4 12.5 47 2
Brian Clark 3 1 12 4.0 12.0 12 0
Michael Clayton 9 27 289 32.1 10.7 29 0
Warrick Dunn 9 26 207 23.0 8.0 36 0
Joey Galloway 4 12 134 33.5 11.2 22 0
John Gilmore 8 12 124 15.5 10.3 36 1
Earnest Graham 10 23 174 17.4 7.6 24 0
Ike Hilliard 10 34 280 28.0 8.2 23 3
Alex Smith 9 19 228 25.3 12.0 34 3
Clifton Smith 3 3 15 5.0 5.0 13 0
Jerramy Stevens 5 21 238 47.6 11.3 31 1
Maurice Stovall 5 3 25 5.0 8.3 9 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Brian Clark 3 2 39 19.5 22 0 0 0 0 0 0
Michael Clayton 9 3 69 23.0 29 0 0 0 0 0 0
Ike Hilliard 10 0 0 0 0 0 1 11 11.0 11 0
Dexter Jackson 7 14 327 23.4 45 0 20 97 4.9 19 0
Alex Smith 9 1 0 0.0 0 0 0 0 0 0 0
Clifton Smith 3 11 342 31.1 97 1 7 109 15.6 20 0
Maurice Stovall 5 1 15 15.0 15 0 0 0 0 0 0
Aqib Talib 9 0 0 0 0 0 1 0 0.0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Josh Bidwell 10 47 2103 44.7 64 18 5

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Matt Bryant 10 0 - 0 9 - 9 12 - 12 3 - 5 0 - 2 24 28 85.7% 19 19 100.0% 91

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Gaines Adams 8 4.0 26.5 2 50 0 19 8 27
Will Allen 8 0 0 0 0 0 2 2 4
B.J. Askew 4 0 0 0 0 0 0 0 0
Ronde Barber 10 2.0 8 0 0 0 35 5 40
Quincy Black 5 0 0 0 0 0 1 1 2
Derrick Brooks 10 0 0 1 -2 0 34 10 44
Phillip Buchanon 9 0 0 1 26 0 31 1 32
Kevin Carter 9 3.0 9 0 0 0 16 9 25
Jameel Cook 2 0 0 0 0 0 0 0 0
Andrew Economos 4 0 0 0 0 0 0 0 0
Jovan Haye 9 0 0 0 0 0 17 7 24
Geno Hayes 7 0 0 0 0 0 4 1 5
Adam Hayward 6 0 0 0 0 0 5 0 5
Chris Hovan 9 1.0 6 0 0 0 24 5 29
Tanard Jackson 9 0 0 1 25 0 26 3 29
Cato June 10 0 0 0 1 0 33 9 42
Elbert Mack 7 0 0 0 0 0 6 1 7
Matt McCoy 2 0 0 0 0 0 1 0 1
Donald Penn 2 0 0 0 0 0 0 0 0
Jermaine Phillips 8 0 0 1 58 0 28 5 33
Sabby Piscitelli 9 0 0 1 22 0 21 5 26
Barrett Ruud 10 3.0 20 2 10 0 61 18 79
Arron Sears 1 0 0 0 0 0 0 0 0
Ryan Sims 4 1.5 9.5 0 0 0 4 1 5
Byron Storer 3 0 0 0 0 0 0 0 0
Aqib Talib 9 0 0 3 32 0 8 3 11
Jeremy Trueblood 1 0 0 0 0 0 0 0 0
Greg White 9 3.5 26 0 0 0 14 4 18
Jimmy Wilkerson 9 2.0 16 0 0 0 13 1 14

User Tools

An unofficial SB Nation blog about the New York Giants

Editor-In-Chief

Bigblueview_small ETVal

ad

Site Meter