Big Blue View: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Wendel Clark Day Is Here Bar-right-arrows



2 - 8

Lost 4

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Marc Bulger 9 72.7 154 266 57.9 1668 185.3 6.3 7 8 11 43 4.8 3.9 0 29 200
Trent Green 3 56.3 22 42 52.4 306 102.0 7.3 0 2 1 3 1.0 3.0 0 2 23

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Donnie Avery 9 6 61 6.8 10.2 37 1 34 485 53.9 14.3 69 2
Marc Bulger 9 11 43 4.8 3.9 16 0 0 0 0 0 0 0
Keenan Burton 5 1 0 0.0 0.0 0 0 6 86 17.2 14.3 28 0
Kenneth Darby 2 11 58 29.0 5.3 14 0 8 83 41.5 10.4 30 0
Samkon Gado 1 2 4 4.0 2.0 3 0 1 -1 -1.0 -1.0 -1 0
Trent Green 3 1 3 1.0 3.0 3 0 0 0 0 0 0 0
Steven Jackson 7 128 525 75.0 4.1 56 4 25 259 37.0 10.4 53 0
Brian Leonard 1 2 7 7.0 3.5 5 0 0 0 0 0 0 0
Travis Minor 7 12 25 3.6 2.1 13 0 5 35 5.0 7.0 16 0
Antonio Pittman 5 57 224 44.8 3.9 24 0 13 80 16.0 6.2 22 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Donnie Avery 9 34 485 53.9 14.3 69 2
Anthony Becht 3 2 11 3.7 5.5 8 0
Drew Bennett 1 1 4 4.0 4.0 4 0
Keenan Burton 5 6 86 17.2 14.3 28 0
Kenneth Darby 2 8 83 41.5 10.4 30 0
Samkon Gado 1 1 -1 -1.0 -1.0 -1 0
Torry Holt 10 38 412 41.2 10.8 45 2
Steven Jackson 7 25 259 37.0 10.4 53 0
Joe Klopfenstein 4 5 26 6.5 5.2 14 0
Dane Looker 6 10 137 22.8 13.7 30 2
Randy McMichael 4 11 139 34.8 12.6 31 0
Travis Minor 7 5 35 5.0 7.0 16 0
Antonio Pittman 5 13 80 16.0 6.2 22 0
Derek Stanley 4 5 113 28.2 22.6 80 1

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Donnie Avery 9 1 21 21.0 21 0 0 0 0 0 0
Dante Hall 8 37 763 20.6 41 0 9 93 10.3 34 0
Dane Looker 6 1 4 4.0 4 0 6 23 3.8 13 0
Travis Minor 7 7 155 22.1 34 0 0 0 0 0 0
Derek Stanley 4 8 161 20.1 24 0 2 26 13.0 19 0
Jonathan Wade 8 1 11 11.0 11 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Josh Brown 10 1 20 20.0 20 1 0
Donnie Jones 10 55 2725 49.5 63 16 2

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Josh Brown 10 0 - 0 5 - 5 2 - 2 7 - 8 4 - 6 18 21 85.7% 12 12 100.0% 66

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Victor Adeyanju 8 2.0 11 0 0 0 22 7 29
Oshiomogho Atogwe 10 0 0 4 91 0 43 5 48
Ron Bartell 9 0 0 0 0 0 33 2 35
Eric Bassey 2 0 0 0 0 0 0 0 0
Jacob Bell 1 0 0 0 0 0 0 0 0
Fakhir Brown 8 0 0 1 16 0 25 2 27
Adam Carriker 7 0 0 0 0 0 11 1 12
Chris Chamberlain 8 0 0 0 0 0 1 0 1
Corey Chavous 10 0 0 0 0 0 41 10 51
Jason Craft 9 2.0 14 0 0 0 32 4 36
Quinton Culberson 9 0 0 0 0 0 21 9 30
Chris Draft 8 0 0 0 0 0 13 3 16
LaRoi Glover 10 0 0 0 0 0 17 7 24
Adam Goldberg 1 0 0 0 0 0 0 0 0
James Hall 9 3.5 29.5 0 0 0 28 7 35
Tye Hill 4 0 0 0 0 0 20 0 20
Richie Incognito 1 0 0 0 0 0 0 0 0
Todd Johnson 6 0 0 0 0 0 0 0 0
Dan Kreider 2 0 0 0 0 0 0 0 0
Leonard Little 7 4.5 25.5 0 0 0 13 1 14
Chris Long 10 4.0 34 0 0 0 25 7 32
Ricky Manning Jr 4 1.0 7 0 0 0 4 0 4
Chris Massey 3 0 0 0 0 0 0 0 0
Eric Moore 4 1.0 2 0 0 0 5 1 6
Orlando Pace 2 0 0 0 0 0 0 0 0
Clifton Ryan 9 0 0 0 0 0 13 2 15
Gary Stills 5 0 0 0 0 0 0 0 0
Pisa Tinoisamoa 10 1.0 5 0 0 0 47 10 57
David Vobora 2 0 0 0 0 0 0 1 1
Jonathan Wade 8 0 0 0 0 0 7 0 7
Will Witherspoon 10 1.0 10 1 2 0 44 15 59

User Tools

An unofficial SB Nation blog about the New York Giants

Editor-In-Chief

Bigblueview_small ETVal

ad

Site Meter