Big Blue View: An SB Nation Community

Navigation: Jump to content areas:



Questions I Would Ask the Coaches at S.E.C. Media Days Bar-right-arrows



An Empty Widget

No Data Available

Roster

offense # Pos. DOB W H College
David Baas 64 G 9.28.82 331 6-4 Michigan
Billy Bajema 47 TE 10.31.82 258 6-4 Oklahoma State
Arnaz Battle 83 WR 2.22.80 213 6-1 Notre Dame
Isaac Bruce 88 WR 11.10.72 188 6-0 Memphis
Thomas Clayton 33 RB 4.26.84 225 5-11 Kansas State
Cam Colvin 81 WR 6.6.83 210 6-3 Oregon
Vernon Davis 85 TE 1.31.84 253 6-3 Maryland
Brian De La Puente 60 G 5.13.85 302 6-4 California
J.J. Finley 49 TE 1.30.85 254 6-6 Oklahoma
DeShaun Foster 29 RB 1.10.82 222 6-0 U-C-L-A
Frank Gore 21 RB 5.14.83 223 5-9 Miami-Florida
Eric Heitmann 66 C 2.24.80 318 6-3 Stanford
Jason Hill 89 WR 2.20.85 204 6-0 Washington State
Shaun Hill 13 QB 1.9.80 235 6-3 Maryland
Jonas Jennings 75 OT 11.21.77 325 6-3 Georgia
Brian Jennings 86 TE 10.14.76 228 6-5 Arizona State
Bryant Johnson 82 WR 3.7.81 214 6-3 Penn State
Robert Jordan 15 WR 1.29.86 171 5-11 California
Zak Keasey 45 RB 3.19.82 245 6-0 Princeton
Ashley Lelie 18 WR 2.16.80 193 6-3 Hawaii
Josh Morgan 84 WR 6.20.85 219 6-0 Virginia Tech
Moran Norris 44 FB 6.16.78 252 6-1 Kansas
J.T. OSullivan 14 QB 8.25.79 227 6-2 UC-Davis
Jerard Rabb 19 WR 8.19.84 199 6-2 Boise State
Chilo Rachal 62 G 3.15.86 319 6-4 U-S-C
Alan Reuber 67 OT 1.26.81 307 6-6 Texas A&M
Michael Robinson 24 RB 2.6.83 228 6-1 Penn State
Barry Sims - OT 12.1.74 300 6-5 Utah
Alex Smith 11 QB 5.7.84 212 6-4 Utah
Adam Snyder 68 G 1.30.82 326 6-6 Oregon
Joe Staley 74 OT 8.30.84 306 6-5 Central Michigan
Jeb Terry 77 G 4.10.81 311 6-5 North Carolina
Joe Toledo - OT 10.20.82 330 6-5 Washington
Delanie Walker 46 WR 8.12.84 244 6-0 Central Missouri St
Cody Wallace 65 C 11.26.84 290 6-4 Texas A&M
Cooper Wallace 48 TE 4.26.82 258 6-3 Auburn
Tony Wragge 69 G 8.14.79 320 6-4 New Mexico State
Kyle Wright - QB 10.18.84 220 6-3 Miami-Florida
Dominique Zeigler 15 WR 10.11.84 181 6-2 Baylor
defense # Pos. DOB W H College
Lewis Baker 43 S 10.12.84 203 6-3 Oklahoma
Kentwan Balmer 67 DT 10.15.86 295 6-5 North Carolina
Tully Banta-Cain 95 LB 8.28.80 280 6-2 California
Tarell Brown 25 CB 1.6.85 194 5-10 Texas
Nate Clements 22 CB 12.12.79 215 6-0 Ohio State
Joe Cohen 76 DT 6.6.84 315 6-2 Florida
Markus Curry 40 CB 4.7.81 181 5-11 Michigan
Walter Curry 60 DT 6.18.81 241 6-4 Albany State
Damane Duckett 63 DT 1.21.81 318 6-6 East Carolina
Atiyyah Ellison 78 DE 9.29.81 318 6-3 Missouri
Ronald Fields 93 DT 9.13.81 321 6-2 Mississippi State
Aubrayo Franklin 92 DT 9.27.80 334 6-1 Tennessee
Dashon Goldson 38 S 9.18.84 208 6-2 Washington
Larry Grant 57 LB 2.16.85 235 6-1 Ohio State
Roderick Green 54 LB 4.26.82 270 6-2 Central Missouri St
Dennis Haley 55 LB 2.18.82 247 6-1 Virginia
Parys Haralson 98 DE 1.24.84 260 6-0 Tennessee
Walt Harris 27 CB 8.10.74 199 5-11 Mississippi State
Louis Holmes 62 DE 2.24.85 265 6-6 Arizona
Marcus Hudson 23 CB 11.15.82 198 6-2 NC State
Manny Lawson 99 LB 7.3.84 247 6-5 NC State
Michael Lewis 32 S 4.29.80 226 6-1 Colorado
Keith Lewis 28 S 10.20.81 228 6-0 Oregon
Ray McDonald 91 DL 9.20.84 282 6-3 Florida
Brandon Moore 56 LB 1.16.79 255 6-1 Oklahoma
Jay Moore 58 LB 8.16.83 270 6-4 Nebraska
D.J. Parker 41 S 4.18.85 198 6-0 Virginia Tech
LaJuan Ramsey 61 DT 3.19.84 300 6-3 U-S-C
Mark Roman 26 S 3.26.77 203 5-11 L-S-U
Allen Rossum 20 CB 10.22.75 175 5-8 Notre Dame
Justin Smith 94 DE 9.30.79 275 6-4 Missouri
Reggie Smith 31 CB 9.13.86 199 6-1 Oklahoma
Isaac Sopoaga 90 DT 9.4.81 325 6-2 Hawaii
Shawntae Spencer 36 CB 2.22.82 181 6-1 Pittsburgh
Donald Strickland 30 CB 11.24.80 187 5-10 Colorado
Dontarrious Thomas 51 LB 9.2.80 241 6-2 Auburn
Jeff Ulbrich 53 LB 2.17.77 240 6-0 Hawaii
Patrick Willis 52 LB 1.25.85 242 6-1 Ole Miss
specialists # Pos. DOB W H College
Andy Lee 4 P 8.11.82 185 6-0 Pittsburgh
Joe Nedney 6 K 3.22.73 233 6-5 San Jose State
Ricky Schmitt 2 P 8.17.85 200 6-3 Shepherd

User Tools

An unofficial SB Nation blog about the New York Giants

Site Meter