5 - 4 - 1
Tied 1
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Shawn Andrews | 73 | G | 12.25.82 | 335 | 6-4 | Arkansas |
| Jason Avant | 81 | WR | 4.20.83 | 212 | 6-0 | Michigan |
| Hank Baskett | 84 | WR | 9.4.82 | 220 | 6-4 | New Mexico |
| Lorenzo Booker | 25 | RB | 6.14.84 | 191 | 5-10 | Florida State |
| Reggie Brown | 86 | WR | 1.31.81 | 197 | 6-1 | Georgia |
| Correll Buckhalter | 28 | RB | 10.6.78 | 217 | 6-0 | Nebraska |
| Brent Celek | 87 | TE | 1.25.85 | 255 | 6-4 | Cincinnati |
| Nick Cole | 59 | OL | 10.5.82 | 350 | 6-0 | New Mexico State |
| Kevin Curtis | 80 | WR | 7.17.78 | 186 | 6-0 | Utah State |
| Kyle Eckel | 32 | FB | 12.30.81 | 237 | 5-11 | Navy |
| A.J. Feeley | 14 | QB | 5.16.77 | 220 | 6-3 | Oregon |
| Todd Herremans | 79 | G | 10.13.82 | 321 | 6-6 | Saginaw Valley State |
| DeSean Jackson | 10 | WR | 12.1.86 | 175 | 5-10 | California |
| Jamaal Jackson | 67 | C | 5.8.80 | 330 | 6-4 | Delaware State |
| Max Jean-Gilles | 62 | G | 11.19.83 | 358 | 6-3 | Georgia |
| Winston Justice | 74 | OT | 9.14.84 | 320 | 6-6 | U-S-C |
| Dan Klecko | 49 | FB | 1.12.81 | 275 | 5-11 | Temple |
| Kevin Kolb | 4 | QB | 8.24.84 | 218 | 6-3 | Houston |
| Greg Lewis | 83 | WR | 2.12.80 | 180 | 6-0 | Illinois |
| Mike McGlynn | 77 | G | 3.8.85 | 311 | 6-4 | Pittsburgh |
| Donovan McNabb | 5 | QB | 11.25.76 | 240 | 6-2 | Syracuse |
| Jon Runyan | 69 | OT | 11.27.73 | 330 | 6-7 | Michigan |
| Matt Schobel | 89 | TE | 11.4.78 | 247 | 6-5 | T-C-U |
| L.J. Smith | 82 | TE | 5.13.80 | 258 | 6-3 | Rutgers |
| Tra Thomas | 72 | OT | 11.20.74 | 335 | 6-7 | Florida State |
| Brian Westbrook | 36 | RB | 9.2.79 | 203 | 5-10 | Villanova |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Victor Abiamiri | 95 | DE | 1.14.86 | 267 | 6-4 | Notre Dame |
| Stewart Bradley | 55 | LB | 11.2.83 | 255 | 6-4 | Nebraska |
| Sheldon Brown | 24 | CB | 3.19.79 | 200 | 5-10 | South Carolina |
| Brodrick Bunkley | 97 | DT | 11.23.83 | 306 | 6-2 | Florida State |
| Chris Clemons | 91 | DE | 10.30.81 | 240 | 6-3 | Georgia |
| Trent Cole | 58 | DE | 10.5.82 | 270 | 6-3 | Cincinnati |
| Sean Considine | 37 | S | 10.28.81 | 212 | 6-0 | Iowa |
| Tank Daniels | 50 | LB | 12.27.81 | 248 | 6-3 | Harding |
| Brian Dawkins | 20 | FS | 10.13.73 | 210 | 6-0 | Clemson |
| Quintin Demps | 39 | S | 6.29.85 | 206 | 5-11 | Texas-El Paso |
| Omar Gaither | 96 | LB | 3.14.84 | 245 | 6-2 | Tennessee |
| Chris Gocong | 57 | LB | 11.16.83 | 263 | 6-2 | Cal Poly |
| Joselio Hanson | 21 | CB | 8.13.81 | 185 | 5-9 | Texas Tech |
| Darren Howard | 90 | DE | 11.19.76 | 260 | 6-3 | Kansas State |
| Akeem Jordan | 56 | LB | 8.17.85 | 230 | 6-1 | James Madison |
| Trevor Laws | 93 | DT | 6.14.85 | 304 | 6-1 | Notre Dame |
| Joe Mays | 51 | LB | 7.6.85 | 246 | 5-11 | North Dakota State |
| Quintin Mikell | 27 | S | 9.16.80 | 206 | 5-10 | Boise State |
| Juqua Parker | 75 | DE | 5.15.78 | 250 | 6-2 | Oklahoma State |
| Mike Patterson | 98 | DT | 9.1.83 | 292 | 6-0 | U-S-C |
| Asante Samuel | 22 | CB | 1.6.81 | 185 | 5-10 | U-C-F |
| Lito Sheppard | 26 | CB | 4.8.81 | 194 | 5-10 | Florida |
| Bryan Smith | 63 | DE | 11.29.83 | 245 | 6-2 | McNeese State |
| Tracy White | 54 | LB | 4.14.81 | 238 | 6-0 | Howard |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| David Akers | 2 | K | 12.9.74 | 200 | 5-10 | Louisville |
| Jon Dorenbos | 46 | LS | 7.21.80 | 250 | 6-0 | Texas-El Paso |
| Sav Rocca | 6 | P | 11.20.73 | 265 | 6-5 | None |
Secondary Sidebar
Search
User Tools
An unofficial SB Nation blog about the New York Giants
SBN Blog for Philadelphia Eagles
Bleeding Green Nation
Buckhalter to see increased role
by JasonB on Bleeding Green Nation about 6 hours ago
8 comments | 0 recs
Does Marty Mornhinweg sound frustrated to you?
by JasonB on Bleeding Green Nation 1 day ago
7 comments | 0 recs
Andy Reid approval rating - Week 12
by JasonB on Bleeding Green Nation 1 day ago
18 comments | 0 recs
The Linc 11.20.08 - How about a nice tie for Christmas?
by JasonB on Bleeding Green Nation 2 days ago
10 comments | 0 recs
Stories From Around 
Top Ten Rush Defenses: Baltimore Ravens & Chris Johnson
by faketeams on FakeTeams about 1 hour ago
0 comments | 0 recs
ANY GIVEN FRIDAY: Looking Ahead at Week 12
by Josh from Hollywood on Niners Nation 1 day ago
9 comments | 0 recs
Okay, I'm Over The Coaching Search Already
by NunesMagician on Troy Nunes Is An Absolute Magician 2 days ago
1 comment | 0 recs
Recent Posts
- Dinner is served
- Cheerleader of the Week, 11.22.08
- Video Game Preview: Giants at Cards
- New York Giants' notes, 11.21.08
- NFL Picks Week 12, Thursday Edition: 'Greek' says ...
- New York Giants notes, 11.20.08
- Meet the 'New York Block Exchange'
- "The Fumble" ... a look back
- Help get some Giants into the Pro Bowl
- Wednesday Walk Around the NFL 11-19-08




