7 - 3
Won 4
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Kellen Clemens | 2 | 34.2 | 3 | 5 | 60.0 | 26 | 13.0 | 5.2 | 0 | 1 | 3 | -3 | -1.5 | -1.0 | 0 | 0 | 0 |
| Brett Favre | 10 | 93.0 | 220 | 315 | 69.8 | 2237 | 223.7 | 7.1 | 18 | 12 | 18 | 15 | 1.5 | 0.8 | 0 | 19 | 149 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Jesse Chatman | 2 | 5 | 8 | 4.0 | 1.6 | 5 | 0 | 2 | 5 | 2.5 | 2.5 | 3 | 0 |
| Kellen Clemens | 2 | 3 | -3 | -1.5 | -1.0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laveranues Coles | 10 | 2 | 9 | 0.9 | 4.5 | 6 | 0 | 46 | 525 | 52.5 | 11.4 | 54 | 5 |
| Brett Favre | 10 | 18 | 15 | 1.5 | 0.8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Jones | 10 | 190 | 854 | 85.4 | 4.5 | 31 | 9 | 22 | 119 | 11.9 | 5.4 | 19 | 1 |
| Brad Smith | 9 | 10 | 116 | 12.9 | 11.6 | 36 | 0 | 6 | 43 | 4.8 | 7.2 | 18 | 0 |
| Chansi Stuckey | 8 | 1 | 1 | 0.1 | 1.0 | 1 | 0 | 20 | 228 | 28.5 | 11.4 | 31 | 3 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Chris Baker | 6 | 15 | 128 | 21.3 | 8.5 | 29 | 0 |
| Jesse Chatman | 2 | 2 | 5 | 2.5 | 2.5 | 3 | 0 |
| Laveranues Coles | 10 | 46 | 525 | 52.5 | 11.4 | 54 | 5 |
| Bubba Franks | 5 | 6 | 47 | 9.4 | 7.8 | 25 | 0 |
| Thomas Jones | 10 | 22 | 119 | 11.9 | 5.4 | 19 | 1 |
| Dustin Keller | 9 | 27 | 341 | 37.9 | 12.6 | 54 | 3 |
| Brad Smith | 9 | 6 | 43 | 4.8 | 7.2 | 18 | 0 |
| Chansi Stuckey | 8 | 20 | 228 | 28.5 | 11.4 | 31 | 3 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| David Bowens | 10 | 3 | 23 | 7.7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerricho Cotchery | 10 | 1 | 54 | 54.0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bubba Franks | 5 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Smith | 9 | 3 | 43 | 14.3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Washington | 10 | 25 | 739 | 29.6 | 94 | 1 | 21 | 270 | 12.9 | 37 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Reggie Hodges | 6 | 19 | 790 | 41.6 | 50 | 6 | 1 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Jay Feely | 9 | 0 - 0 | 6 - 6 | 6 - 9 | 4 - 5 | 2 - 2 | 18 | 22 | 81.8% | 27 | 27 | 100.0% | 81 |
| Mike Nugent | 1 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 2 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| David Barrett | 9 | 0.5 | 1 | 1 | 25 | 0 | 12 | 2 | 14 |
| Eric Barton | 10 | 1.5 | 3.5 | 0 | 0 | 0 | 57 | 16 | 73 |
| David Bowens | 10 | 4.0 | 19 | 0 | 0 | 0 | 10 | 10 | 20 |
| Ahmad Carroll | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Drew Coleman | 7 | 1.0 | 12 | 0 | 0 | 0 | 16 | 2 | 18 |
| Kenyon Coleman | 9 | 0.5 | 2.5 | 0 | 0 | 0 | 25 | 6 | 31 |
| Jerricho Cotchery | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Devito | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 13 |
| Abram Elam | 9 | 1.0 | 8 | 1 | 92 | 0 | 15 | 6 | 21 |
| Shaun Ellis | 10 | 7.0 | 50.5 | 0 | 0 | 0 | 20 | 12 | 32 |
| Alan Faneca | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon Gholston | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| David Harris | 7 | 0.5 | 4 | 0 | 0 | 0 | 29 | 16 | 45 |
| James Ihedigbo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Jenkins | 9 | 3.5 | 20.5 | 0 | 0 | 0 | 24 | 6 | 30 |
| Ty Law | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Dwight Lowery | 10 | 0 | 0 | 0 | 0 | 0 | 44 | 8 | 52 |
| C.J. Mosley | 5 | 1.5 | 9.5 | 0 | 0 | 0 | 7 | 4 | 11 |
| Marques Murrell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Pace | 10 | 4.0 | 19.5 | 0 | 0 | 0 | 40 | 9 | 49 |
| Hank Poteat | 7 | 1.0 | 6 | 1 | 41 | 0 | 14 | 5 | 19 |
| Sione Pouha | 9 | 0.5 | 0 | 0 | 0 | 0 | 13 | 5 | 18 |
| Darrelle Revis | 10 | 1.0 | 9 | 4 | 32 | 0 | 26 | 8 | 34 |
| Kerry Rhodes | 10 | 1.0 | 5 | 1 | 50 | 0 | 38 | 10 | 48 |
| Tony Richardson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Smith | 6 | 0 | 0 | 1 | 6 | 0 | 12 | 9 | 21 |
| Cody Spencer | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 |
| Bryan Thomas | 10 | 4.5 | 25 | 0 | 0 | 0 | 22 | 16 | 38 |
| Jason Trusnik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Washington | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Sidebar
Search
User Tools
An unofficial SB Nation blog about the New York Giants
FanShots
by queler 3 months ago 1 comment | 0 recs
SBN Blog for New York Jets
Gang Green Nation
Week 12: New York Jets (7-3) at Tennessee Titans (10-0)
by John B on Gang Green Nation 1 day ago
3 comments | 0 recs
The Media Can't Quit Brett Retirement Stories
by John B on Gang Green Nation 2 days ago
8 comments | 0 recs
Stories From Around 
Music City Miracles and The New York Times
by Jimmy on Music City Miracles about 16 hours ago
12 comments | 0 recs
New York Jets @ Tennessee Titans Final Injury Report
by Jimmy on Music City Miracles about 20 hours ago
6 comments | 0 recs
New York Jets @ Tennessee Titans: My Thoughts
by Jimmy on Music City Miracles 1 day ago
21 comments | 0 recs
ANY GIVEN FRIDAY: Looking Ahead at Week 12
by Josh from Hollywood on Niners Nation 1 day ago
9 comments | 0 recs
New York Jets @ Tennessee Titans Thursday Injury Report
by Jimmy on Music City Miracles 1 day ago
0 comments | 0 recs
Recent Posts
- Dinner is served
- Cheerleader of the Week, 11.22.08
- Video Game Preview: Giants at Cards
- New York Giants' notes, 11.21.08
- NFL Picks Week 12, Thursday Edition: 'Greek' says ...
- New York Giants notes, 11.20.08
- Meet the 'New York Block Exchange'
- "The Fumble" ... a look back
- Help get some Giants into the Pro Bowl
- Wednesday Walk Around the NFL 11-19-08




