Big Blue View: An SB Nation Community

Navigation: Jump to content areas:





New York Giants

Roster

offense # Pos. DOB W H College
Andrew Bain - G -- 344 6-3 Miami-Florida
Kevin Boothe 77 G 7.4.83 315 6-5 Cornell
Kevin Boss 89 TE 1.10.84 253 6-6 Western Oregon
Ahmad Bradshaw 44 RB 3.18.86 198 5-9 Marshall
Digger Bujnoch - C 6.18.85 285 6-5 Cincinnati
Plaxico Burress 17 WR 8.11.77 232 6-5 Michigan State
David Carr 8 QB 7.20.79 216 6-3 Fresno State
Jerome Collins 86 TE 4.17.82 267 6-4 Notre Dame
David Diehl 66 G 9.14.80 319 6-5 Illinois
Robert Douglas 24 FB 7.24.82 230 6-1 Memphis
Reuben Droughns 22 RB 8.20.78 220 5-11 Oregon
Na'Shan Goddard 70 G 4.22.83 315 6-5 South Carolina
Kay-Jay Harris 36 RB 3.26.79 240 6-0 West Virginia
Madison Hedgecock 39 FB 8.26.81 266 6-3 North Carolina
Domenik Hixon 87 WR 10.7.84 182 6-2 Akron
Brandon Jacobs 27 RB 7.5.82 264 6-4 Southern Illinois
Michael Jennings 15 WR 9.6.79 181 5-11 Florida State
Darcy Johnson 84 TE 6.22.82 252 6-5 U-C-F
Adam Koets 61 OT 1.6.84 300 6-5 Oregon State
Brandon London 82 WR 10.15.84 210 6-4 Massachusetts
Jared Lorenzen 13 QB 2.13.81 285 6-4 Kentucky
Todd Lowber 3 WR 1.25.82 205 6-3 Ramapo College
Eli Manning 10 QB 1.2.81 225 6-4 Ole Miss
Mario Manningham - WR 5.24.86 181 6-0 Michigan
Michael Matthews 88 TE 10.8.83 270 6-4 Georgia Tech
Kareem McKenzie 67 OT 5.23.79 327 6-6 Penn State
Sinorice Moss 83 WR 12.27.83 185 5-8 Miami-Florida
Shaun O'Hara 60 C 6.22.77 303 6-3 Rutgers
Grey Ruegamer 65 G 6.10.76 299 6-4 Arizona State
Rich Seubert 69 G 3.29.79 310 6-3 Western Illinois
Jeremy Shockey 80 TE 8.17.80 251 6-5 Miami-Florida
Steve Smith 12 WR 5.5.85 197 5-11 U-S-C
Chris Snee 76 G 1.7.82 317 6-3 Boston College
Dylan Thiry - OT 4.19.85 315 6-8 Northwestern
Amani Toomer 81 WR 9.7.74 203 6-3 Michigan
Brandon Torrey 78 OL 5.17.83 295 6-4 Howard
David Tyree 85 WR 1.2.80 206 6-0 Syracuse
Derrick Ward 34 RB 8.29.80 228 5-11 Ottawa (KS)
Danny Ware 28 RB 2.17.85 234 6-0 Georgia
Guy Whimper 79 OT 5.20.83 302 6-5 East Carolina
Andre' Woodson - QB 4.24.84 224 6-5 Kentucky
Anthony Wright 2 QB 2.13.76 211 6-1 South Carolina
defense # Pos. DOB W H College
Jay Alford 93 DT 5.1.83 304 6-3 Penn State
Darren Barnett 41 CB 5.21.84 186 6-0 SW Missouri State
Chase Blackburn 57 LB 6.9.83 247 6-3 Akron
James Butler 37 S 9.6.82 215 6-3 Georgia Tech
Danny Clark 55 LB 5.8.77 245 6-2 Illinois
Barry Cofield 96 DT 3.18.84 306 6-4 Northwestern
Tank Daniels 52 LB 12.26.81 248 6-3 Harding
Zak DeOssie 51 LB 5.23.84 250 6-4 Brown
Kevin Dockery 35 CB 1.7.84 188 5-8 Mississippi State
Jonathan Goff - LB 12.11.85 245 6-2 Vanderbilt
Robert Henderson - DE 11.8.83 278 6-3 Southern Miss
Rory Johnson 48 LB 3.14.86 248 6-0 Ole Miss
Michael Johnson 20 S 5.8.84 211 6-2 Arizona
Bryan Kehl - LB 6.15.84 232 6-2 B-Y-U
Mathias Kiwanuka 97 LB 3.7.83 265 6-5 Boston College
Sammy Knight 26 S 9.9.75 215 6-1 U-S-C
Rodney Leisle 74 DT 2.4.81 315 6-3 U-C-L-A
Sam Madison 29 CB 4.22.74 180 5-11 Louisville
R.W. McQuarters 25 CB 12.20.76 194 5-10 Oklahoma State
Josh Muse - DT -- 315 6-3 Louisiana Tech
Ogemdi Nwagbuo - DT 12.23.85 290 6-4 Michigan State
Keith O'Neil 54 LB 8.25.80 240 6-0 Northern Arizona
Kenny Phillips - FS 11.23.86 208 6-2 Miami-Florida
Antonio Pierce 58 LB 10.27.78 238 6-1 Arizona
Geoffrey Pope 33 CB 6.20.84 186 6-0 Howard
Fred Robbins 98 DT 3.24.77 317 6-4 Wake Forest
Aaron Ross 31 CB 9.14.82 193 6-0 Texas
Michael Strahan 92 DE 11.20.71 255 6-5 Texas Southern
Terrell Thomas - CB 1.7.85 198 6-1 U-S-C
Dave Tollefson 71 DE 5.18.81 255 6-4 NW Missouri St
Justin Tuck 91 DE 3.28.83 274 6-5 Notre Dame
Osi Umenyiora 72 DE 11.15.80 261 6-3 Troy State
Corey Webster 23 CB 3.1.82 202 6-0 L-S-U
Gerris Wilkinson 59 LB 4.4.83 231 6-3 Georgia Tech
specialists # Pos. DOB W H College
Jeff Feagles 18 P 3.6.66 215 6-1 Miami-Florida
Lawrence Tynes 9 K 5.2.78 202 6-1 Troy State

User Tools

An unofficial SB Nation blog about the New York Giants
Ad-medium-smq

Team News

More Coverage »

Injuries: New York Giants

No Injuries.


Ad-banner-faketeams
Site Meter