New York Giants
Recent Posts
Team News
-
Giants give LT Diehl new contract
(Sports Network) 5 days ago.
-
New York Giants 2008 NFL Draft Review
(Sports Network) 14 days ago.
-
New York Giants 2008 Draft Preview
(Sports Network) about 1 month ago.
-
Report: Giants, Redskins to open 2008 season
(Sports Network) about 1 month ago.
-
Giants ink lineman Seubert to extension
(Sports Network) about 1 month ago.
-
Giants re-sign RB Ward
(Sports Network) about 1 month ago.
-
Giants sign LB Danny Clark
(Sports Network) about 1 month ago.
-
Giants sign QB Carr as backup
(Sports Network) 2 months ago.
-
Giants make it official with Coughlin
(Sports Network) 2 months ago.
-
Giants, Coughlin agree on four-year extension
(Sports Network) 2 months ago.
Next Game
Washington Redskins
![]()
Hogs Haven
@ New York Giants
![]()
Big Blue View
Thursday, Sep 4, 2008, 7:00 PM EDT
Giants Stadium
Secondary Sidebar
Search
User Tools
An Empty Widget
No Data Available
Stories From Around 
If You Build It (Through the Draft), the Playoffs Will Come
by marroncito on Battle Red Blog 2 days ago
3 comments | 0 recs
Critical Stretches of the Cardinals' 2008 Schedule
by cgolden on Revenge Of The Birds 3 days ago
0 comments | 0 recs
2008 NFL Post-Draft Yin and Yang: AFC and NFC East
by BigBlueShoe on Mocking The Draft 11 days ago
51 comments | 0 recs
Roster
| offense | # | Pos. |
|---|---|---|
| Andrew Bain | - | G |
| Kevin Boothe | 77 | G |
| Kevin Boss | 89 | TE |
| Ahmad Bradshaw | 44 | RB |
| Digger Bujnoch | - | C |
| Plaxico Burress | 17 | WR |
| David Carr | 8 | QB |
| Jerome Collins | 86 | TE |
| David Diehl | 66 | G |
| Robert Douglas | 24 | FB |
| Reuben Droughns | 22 | RB |
| Na'Shan Goddard | 70 | G |
| Kay-Jay Harris | 36 | RB |
| Madison Hedgecock | 39 | FB |
| Domenik Hixon | 87 | WR |
| Brandon Jacobs | 27 | RB |
| Michael Jennings | 15 | WR |
| Darcy Johnson | 84 | TE |
| Adam Koets | 61 | OT |
| Brandon London | 82 | WR |
| Jared Lorenzen | 13 | QB |
| Todd Lowber | 3 | WR |
| Eli Manning | 10 | QB |
| Mario Manningham | - | WR |
| Michael Matthews | 88 | TE |
| Kareem McKenzie | 67 | OT |
| Sinorice Moss | 83 | WR |
| Shaun O'Hara | 60 | C |
| Grey Ruegamer | 65 | G |
| Rich Seubert | 69 | G |
| Jeremy Shockey | 80 | TE |
| Steve Smith | 12 | WR |
| Chris Snee | 76 | G |
| Dylan Thiry | - | OT |
| Amani Toomer | 81 | WR |
| Brandon Torrey | 78 | OL |
| David Tyree | 85 | WR |
| Derrick Ward | 34 | RB |
| Danny Ware | 28 | RB |
| Guy Whimper | 79 | OT |
| Andre' Woodson | - | QB |
| Anthony Wright | 2 | QB |
| defense | # | Pos. |
|---|---|---|
| Jay Alford | 93 | DT |
| Darren Barnett | 41 | CB |
| Chase Blackburn | 57 | LB |
| James Butler | 37 | S |
| Danny Clark | 55 | LB |
| Barry Cofield | 96 | DT |
| Tank Daniels | 52 | LB |
| Zak DeOssie | 51 | LB |
| Kevin Dockery | 35 | CB |
| Jonathan Goff | - | LB |
| Robert Henderson | - | DE |
| Rory Johnson | 48 | LB |
| Michael Johnson | 20 | S |
| Bryan Kehl | - | LB |
| Mathias Kiwanuka | 97 | LB |
| Sammy Knight | 26 | S |
| Rodney Leisle | 74 | DT |
| Sam Madison | 29 | CB |
| R.W. McQuarters | 25 | CB |
| Josh Muse | - | DT |
| Ogemdi Nwagbuo | - | DT |
| Keith O'Neil | 54 | LB |
| Kenny Phillips | - | FS |
| Antonio Pierce | 58 | LB |
| Geoffrey Pope | 33 | CB |
| Fred Robbins | 98 | DT |
| Aaron Ross | 31 | CB |
| Michael Strahan | 92 | DE |
| Terrell Thomas | - | CB |
| Dave Tollefson | 71 | DE |
| Justin Tuck | 91 | DE |
| Osi Umenyiora | 72 | DE |
| Corey Webster | 23 | CB |
| Gerris Wilkinson | 59 | LB |
| specialists | # | Pos. |
|---|---|---|
| Jeff Feagles | 18 | P |
| Lawrence Tynes | 9 | K |


