6 - 4
Won 4
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Chad Henne | 1 | 74.0 | 7 | 12 | 58.3 | 67 | 67.0 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Pennington | 10 | 92.8 | 201 | 300 | 67.0 | 2374 | 237.4 | 7.9 | 8 | 5 | 17 | 36 | 3.6 | 2.1 | 0 | 18 | 92 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Davone Bess | 10 | 1 | 13 | 1.3 | 13.0 | 13 | 0 | 19 | 188 | 18.8 | 9.9 | 27 | 1 |
| Ronnie Brown | 10 | 144 | 605 | 60.5 | 4.2 | 62 | 9 | 20 | 181 | 18.1 | 9.1 | 39 | 0 |
| Greg Camarillo | 10 | 2 | 1 | 0.1 | 0.5 | 6 | 0 | 49 | 538 | 53.8 | 11.0 | 33 | 1 |
| Patrick Cobbs | 8 | 7 | 31 | 3.9 | 4.4 | 12 | 1 | 16 | 256 | 32.0 | 16.0 | 80 | 2 |
| Ted Ginn Jr | 10 | 3 | 44 | 4.4 | 14.7 | 40 | 1 | 38 | 508 | 50.8 | 13.4 | 64 | 1 |
| Chad Pennington | 10 | 17 | 36 | 3.6 | 2.1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Williams | 10 | 102 | 437 | 43.7 | 4.3 | 51 | 3 | 17 | 134 | 13.4 | 7.9 | 47 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Davone Bess | 10 | 19 | 188 | 18.8 | 9.9 | 27 | 1 |
| Ronnie Brown | 10 | 20 | 181 | 18.1 | 9.1 | 39 | 0 |
| Greg Camarillo | 10 | 49 | 538 | 53.8 | 11.0 | 33 | 1 |
| Patrick Cobbs | 8 | 16 | 256 | 32.0 | 16.0 | 80 | 2 |
| Anthony Fasano | 8 | 22 | 305 | 38.1 | 13.9 | 24 | 3 |
| Ted Ginn Jr | 10 | 38 | 508 | 50.8 | 13.4 | 64 | 1 |
| Brandon London | 4 | 1 | 6 | 1.5 | 6.0 | 6 | 0 |
| David Martin | 9 | 20 | 263 | 29.2 | 13.1 | 28 | 1 |
| Ernest Wilford | 1 | 1 | 15 | 15.0 | 15.0 | 15 | 0 |
| Ricky Williams | 10 | 17 | 134 | 13.4 | 7.9 | 47 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Davone Bess | 10 | 14 | 311 | 22.2 | 32 | 0 | 14 | 127 | 9.1 | 25 | 0 |
| Patrick Cobbs | 8 | 2 | 31 | 15.5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Fasano | 8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Ginn Jr | 10 | 15 | 312 | 20.8 | 41 | 0 | 6 | 47 | 7.8 | 15 | 0 |
| Nathan Jones | 5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ikechuku Ndukwe | 1 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Brandon Fields | 10 | 49 | 2195 | 44.8 | 71 | 15 | 4 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Dan Carpenter | 10 | 0 - 0 | 3 - 3 | 4 - 4 | 6 - 8 | 0 - 0 | 13 | 15 | 86.7% | 24 | 24 | 100.0% | 63 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Will Allen | 10 | 1.0 | 11 | 2 | 62 | 0 | 30 | 6 | 36 |
| Jason Allen | 9 | 0 | 0 | 1 | 2 | 0 | 12 | 1 | 13 |
| Charlie Anderson | 8 | 0.5 | 4 | 0 | 0 | 0 | 5 | 5 | 10 |
| Akin Ayodele | 10 | 0 | 0 | 1 | 12 | 0 | 34 | 7 | 41 |
| Yeremiah Bell | 10 | 0 | 0 | 0 | 0 | 0 | 60 | 16 | 76 |
| Casey Cramer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Channing Crowder | 10 | 0 | 0 | 0 | 0 | 0 | 56 | 18 | 74 |
| Tyrone Culver | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| John Denney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lionel Dotson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jason Ferguson | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 11 |
| Andre Goodman | 10 | 0 | 0 | 1 | 0 | 0 | 22 | 5 | 27 |
| Renaldo Hill | 10 | 0 | 0 | 0 | 0 | 0 | 37 | 10 | 47 |
| Vonnie Holliday | 10 | 3.5 | 14 | 0 | 0 | 0 | 22 | 12 | 34 |
| Nathan Jones | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kendall Langford | 10 | 2.0 | 12 | 0 | 0 | 0 | 14 | 5 | 19 |
| Michael Lehan | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 |
| Phillip Merling | 8 | 1.0 | 4 | 0 | 0 | 0 | 11 | 4 | 15 |
| Quentin Moses | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Lousaka Polite | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Porter | 10 | 13.5 | 65 | 0 | 0 | 0 | 29 | 10 | 39 |
| Matt Roth | 10 | 3.0 | 14 | 0 | 0 | 0 | 31 | 4 | 35 |
| Samson Satele | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Smiley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Soliai | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Randy Starks | 9 | 1.5 | 8 | 1 | 8 | 0 | 16 | 6 | 22 |
| Reggie Torbor | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
Secondary Sidebar
Search
User Tools
An unofficial SB Nation blog about the New York Giants
FanShots
Even the great Vince Lombardi was scared of a possible single-wing...
by queler about 1 month ago 1 comment | 0 recs
SBN Blog for Miami Dolphins
The Phinsider
Dolphins vs Patriots: Prediction Time!
by Matty I on The Phinsider about 16 hours ago
45 comments | 0 recs
Dolphins/Patriots Final Injury Report
by Matty I on The Phinsider about 23 hours ago
52 comments | 0 recs
Dolphins vs Patriots: 5 Burning Questions
by Matty I on The Phinsider 2 days ago
52 comments | 0 recs
Dolphins reward Camarillo with contract extension
by Matty I on The Phinsider 2 days ago
62 comments | 0 recs
Stories From Around 
ANY GIVEN FRIDAY: Looking Ahead at Week 12
by Josh from Hollywood on Niners Nation 1 day ago
9 comments | 0 recs
AFC+NFC Playoff Preview Deluxe Mini-Edition Extravaganza - Week 11
by Mitchell_M on Acme Packing Company 2 days ago
5 comments | 0 recs
Recent Posts
- Dinner is served
- Cheerleader of the Week, 11.22.08
- Video Game Preview: Giants at Cards
- New York Giants' notes, 11.21.08
- NFL Picks Week 12, Thursday Edition: 'Greek' says ...
- New York Giants notes, 11.20.08
- Meet the 'New York Block Exchange'
- "The Fumble" ... a look back
- Help get some Giants into the Pro Bowl
- Wednesday Walk Around the NFL 11-19-08




