6 - 4
Won 3
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Peyton Manning | 11 | 86.6 | 234 | 380 | 61.6 | 2568 | 233.5 | 6.8 | 17 | 9 | 13 | 19 | 1.7 | 1.5 | 1 | 11 | 74 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Joseph Addai | 9 | 113 | 387 | 43.0 | 3.4 | 15 | 5 | 13 | 100 | 11.1 | 7.7 | 23 | 1 |
| Mike Hart | 2 | 2 | 9 | 4.5 | 4.5 | 7 | 0 | 1 | 18 | 9.0 | 18.0 | 18 | 0 |
| Peyton Manning | 11 | 13 | 19 | 1.7 | 1.5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Rhodes | 11 | 90 | 338 | 30.7 | 3.8 | 38 | 3 | 25 | 171 | 15.5 | 6.8 | 18 | 1 |
| Chad Simpson | 5 | 6 | 24 | 4.8 | 4.0 | 10 | 0 | 2 | 24 | 4.8 | 12.0 | 15 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Joseph Addai | 9 | 13 | 100 | 11.1 | 7.7 | 23 | 1 |
| Dallas Clark | 10 | 39 | 459 | 45.9 | 11.8 | 29 | 3 |
| Pierre Garcon | 8 | 1 | 2 | 0.2 | 2.0 | 2 | 0 |
| Anthony Gonzalez | 11 | 40 | 473 | 43.0 | 11.8 | 58 | 2 |
| Marvin Harrison | 11 | 39 | 434 | 39.5 | 11.1 | 67 | 4 |
| Mike Hart | 2 | 1 | 18 | 9.0 | 18.0 | 18 | 0 |
| Dominic Rhodes | 11 | 25 | 171 | 15.5 | 6.8 | 18 | 1 |
| Gijon Robinson | 4 | 6 | 29 | 7.2 | 4.8 | 12 | 0 |
| Tom Santi | 3 | 10 | 64 | 21.3 | 6.4 | 13 | 1 |
| Chad Simpson | 5 | 2 | 24 | 4.8 | 12.0 | 15 | 0 |
| Jacob Tamme | 1 | 1 | 6 | 6.0 | 6.0 | 6 | 0 |
| Reggie Wayne | 11 | 56 | 790 | 71.8 | 14.1 | 65 | 5 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Pierre Garcon | 8 | 20 | 421 | 21.1 | 39 | 0 | 1 | 5 | 5.0 | 5 | 0 |
| Marvin Harrison | 11 | 1 | 3 | 3.0 | 3 | 0 | 1 | 2 | 2.0 | 2 | 0 |
| Keiwan Ratliff | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 38 | 5.4 | 12 | 0 |
| Chad Simpson | 5 | 5 | 130 | 26.0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Hunter Smith | 11 | 38 | 1712 | 45.1 | 64 | 13 | 2 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Adam Vinatieri | 11 | 0 - 0 | 0 - 0 | 7 - 8 | 3 - 5 | 1 - 1 | 11 | 14 | 78.6% | 25 | 25 | 100.0% | 58 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Antoine Bethea | 11 | 0 | 0 | 1 | 0 | 0 | 49 | 20 | 69 |
| Gary Brackett | 11 | 0 | 0 | 0 | 0 | 0 | 62 | 26 | 88 |
| Raheem Brock | 8 | 1.0 | 7 | 0 | 0 | 0 | 15 | 2 | 17 |
| Melvin Bullitt | 11 | 0 | 0 | 4 | 7 | 0 | 35 | 10 | 45 |
| Keyunta Dawson | 11 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 37 |
| Eric Foster | 11 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 26 |
| Dwight Freeney | 9 | 7.0 | 49 | 0 | 0 | 0 | 16 | 2 | 18 |
| Matt Giordano | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 |
| Nick Graham | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyjuan Hagler | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 |
| Kelvin Hayden | 4 | 0 | 0 | 1 | 28 | 0 | 14 | 3 | 17 |
| Marcus Howard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Hughes | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| Marlin Jackson | 7 | 0 | 0 | 0 | 0 | 0 | 41 | 6 | 47 |
| Tim Jennings | 10 | 0 | 0 | 2 | 9 | 0 | 33 | 8 | 41 |
| Antonio Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Curtis Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddy Keiaho | 10 | 0 | 0 | 0 | 0 | 0 | 43 | 24 | 67 |
| Robert Mathis | 11 | 5.0 | 32 | 0 | 0 | 0 | 26 | 11 | 37 |
| Keiwan Ratliff | 7 | 0 | 0 | 1 | 2 | 0 | 14 | 4 | 18 |
| Darrell Reid | 10 | 1.0 | 5 | 0 | 0 | 0 | 7 | 8 | 15 |
| Jamey Richard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Sanders | 5 | 0 | 0 | 1 | 0 | 0 | 16 | 12 | 28 |
| Jordan Senn | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Clint Session | 11 | 0 | 0 | 0 | 0 | 0 | 45 | 9 | 54 |
| Jamie Silva | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Thomas | 11 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 21 |
| Philip Wheeler | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Secondary Sidebar
Search
User Tools
An unofficial SB Nation blog about the New York Giants
SBN Blog for Indianapolis Colts
Stampede Blue
Can somebody give me an SB Nation Football Hub, please?
by BigBlueShoe on Stampede Blue about 5 hours ago
0 comments | 0 recs
Know Your Colts History: Nine Inch Nails Meets #18
by JakeTheSnake on Stampede Blue about 23 hours ago
7 comments | 2 recs
Stories From Around 
ANY GIVEN FRIDAY: Looking Ahead at Week 12
by Josh from Hollywood on Niners Nation 1 day ago
9 comments | 0 recs
"More Weight:" Earl Cochran Placed On Injured Reserve
by Tim on Battle Red Blog 2 days ago
7 comments | 0 recs
AFC+NFC Playoff Preview Deluxe Mini-Edition Extravaganza - Week 11
by Mitchell_M on Acme Packing Company 2 days ago
5 comments | 0 recs
Post-Game Breakdown: It's Broke, So Why Aren't They Trying To Fix It?
by Tim on Battle Red Blog 4 days ago
12 comments | 0 recs
Recent Posts
- Dinner is served
- Cheerleader of the Week, 11.22.08
- Video Game Preview: Giants at Cards
- New York Giants' notes, 11.21.08
- NFL Picks Week 12, Thursday Edition: 'Greek' says ...
- New York Giants notes, 11.20.08
- Meet the 'New York Block Exchange'
- "The Fumble" ... a look back
- Help get some Giants into the Pro Bowl
- Wednesday Walk Around the NFL 11-19-08




