5 - 5
Won 1
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Matt Flynn | 2 | 40.4 | 2 | 5 | 40.0 | 6 | 3.0 | 1.2 | 0 | 0 | 2 | -2 | -1.0 | -1.0 | 0 | 0 | 0 |
| Aaron Rodgers | 10 | 94.5 | 205 | 318 | 64.5 | 2351 | 235.1 | 7.4 | 15 | 6 | 34 | 126 | 12.6 | 3.7 | 3 | 21 | 137 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Donald Driver | 10 | 2 | 4 | 0.4 | 2.0 | 6 | 0 | 45 | 572 | 57.2 | 12.7 | 50 | 3 |
| Matt Flynn | 2 | 2 | -2 | -1.0 | -1.0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Grant | 10 | 198 | 770 | 77.0 | 3.9 | 57 | 3 | 5 | 14 | 1.4 | 2.8 | 8 | 0 |
| Brandon Jackson | 9 | 31 | 157 | 17.4 | 5.1 | 19 | 1 | 25 | 159 | 17.7 | 6.4 | 18 | 0 |
| Kregg Lumpkin | 1 | 1 | 19 | 19.0 | 19.0 | 19 | 0 | 3 | 22 | 22.0 | 7.3 | 12 | 0 |
| Aaron Rodgers | 10 | 34 | 126 | 12.6 | 3.7 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Donald Driver | 10 | 45 | 572 | 57.2 | 12.7 | 50 | 3 |
| Jermichael Finley | 4 | 2 | 10 | 2.5 | 5.0 | 6 | 0 |
| Ryan Grant | 10 | 5 | 14 | 1.4 | 2.8 | 8 | 0 |
| Tory Humphrey | 5 | 8 | 97 | 19.4 | 12.1 | 37 | 0 |
| Brandon Jackson | 9 | 25 | 159 | 17.7 | 6.4 | 18 | 0 |
| Greg Jennings | 10 | 48 | 865 | 86.5 | 18.0 | 62 | 5 |
| James Jones | 4 | 8 | 69 | 17.2 | 8.6 | 18 | 1 |
| Donald Lee | 10 | 29 | 202 | 20.2 | 7.0 | 26 | 3 |
| Kregg Lumpkin | 1 | 3 | 22 | 22.0 | 7.3 | 12 | 0 |
| Ruvell Martin | 3 | 5 | 61 | 20.3 | 12.2 | 17 | 0 |
| Jordy Nelson | 10 | 21 | 247 | 24.7 | 11.8 | 29 | 1 |
| DeShawn Wynn | 2 | 1 | 7 | 3.5 | 7.0 | 7 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Will Blackmon | 10 | 31 | 677 | 21.8 | 45 | 0 | 22 | 285 | 13.0 | 76 | 2 |
| Jordy Nelson | 10 | 7 | 114 | 16.3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Woodson | 10 | 1 | -2 | -2.0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Derrick Frost | 10 | 40 | 1712 | 42.8 | 65 | 8 | 5 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Mason Crosby | 10 | 0 - 0 | 5 - 5 | 7 - 9 | 4 - 4 | 3 - 5 | 19 | 23 | 82.6% | 31 | 31 | 100.0% | 88 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Nick Barnett | 9 | 0 | 0 | 0 | 0 | 0 | 41 | 8 | 49 |
| Atari Bigby | 5 | 0 | 0 | 1 | 7 | 0 | 14 | 4 | 18 |
| Desmond Bishop | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 |
| Will Blackmon | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 14 |
| Jarrett Bush | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Chillar | 9 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 32 |
| Chad Clifton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Cole | 8 | 0.5 | 5 | 0 | 0 | 0 | 15 | 9 | 24 |
| Nick Collins | 10 | 0 | 0 | 5 | 230 | 0 | 34 | 11 | 45 |
| Brett Goode | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korey Hall | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Harrell | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 |
| Al Harris | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 |
| A.J. Hawk | 9 | 2.0 | 8 | 0 | 0 | 0 | 38 | 11 | 49 |
| Jason Hunter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cullen Jenkins | 4 | 2.5 | 25.5 | 0 | 0 | 0 | 10 | 3 | 13 |
| Johnny Jolly | 10 | 1.0 | 0 | 0 | 0 | 0 | 23 | 9 | 32 |
| Aaron Kampman | 10 | 6.5 | 39.5 | 0 | 0 | 0 | 28 | 11 | 39 |
| John Kuhn | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Lansanah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Lee | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Montgomery | 8 | 1.0 | 7 | 0 | 0 | 0 | 21 | 9 | 30 |
| Charlie Peprah | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 |
| Kenny Pettway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Pickett | 10 | 1.0 | 4 | 0 | 0 | 0 | 17 | 14 | 31 |
| Brady Poppinga | 9 | 0 | 0 | 0 | 0 | 0 | 27 | 15 | 42 |
| Aaron Rouse | 9 | 0 | 0 | 1 | 99 | 0 | 25 | 9 | 34 |
| Mark Tauscher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Thompson | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
| Scott Wells | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tramon Williams | 10 | 0 | 0 | 4 | 73 | 0 | 31 | 3 | 34 |
| Charles Woodson | 10 | 2.0 | 13 | 5 | 124 | 0 | 24 | 6 | 30 |
Secondary Sidebar
Search
User Tools
An unofficial SB Nation blog about the New York Giants
FanShots
by queler 3 months ago 1 comment | 0 recs
SBN Blog for Green Bay Packers
Acme Packing Company
Friday Injury Update for Week 12 at New Orleans
by Brandon on Acme Packing Company about 14 hours ago
0 comments | 0 recs
Preview: Green Bay at New Orleans
by Brandon on Acme Packing Company about 15 hours ago
0 comments | 0 recs
AFC+NFC Playoff Preview Deluxe Mini-Edition Extravaganza - Week 11
by Mitchell_M on Acme Packing Company 2 days ago
5 comments | 0 recs
Stories From Around 
ANY GIVEN FRIDAY: Looking Ahead at Week 12
by Josh from Hollywood on Niners Nation 1 day ago
9 comments | 0 recs
Packers @ Saints: Defensive and Special Teams Scouting Report
by Saintsational on Canal Street Chronicles 1 day ago
2 comments | 0 recs
Transcript of Sean Payton Press Conference
by Saintsational on Canal Street Chronicles 1 day ago
0 comments | 0 recs
Packers @ Saints: Offensive Scouting Report
by Saintsational on Canal Street Chronicles 2 days ago
0 comments | 0 recs
Arizona Cardinals News: NFC Playoff Picture Week 12
by cgolden on Revenge Of The Birds 3 days ago
6 comments | 0 recs
Recent Posts
- Dinner is served
- Cheerleader of the Week, 11.22.08
- Video Game Preview: Giants at Cards
- New York Giants' notes, 11.21.08
- NFL Picks Week 12, Thursday Edition: 'Greek' says ...
- New York Giants notes, 11.20.08
- Meet the 'New York Block Exchange'
- "The Fumble" ... a look back
- Help get some Giants into the Pro Bowl
- Wednesday Walk Around the NFL 11-19-08




