8 - 2
Won 4
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Gary Barnidge | 82 | TE | 9.22.85 | 247 | 6-5 | Louisville |
| Mackenzy Bernadeau | 65 | G | 1.3.86 | 308 | 6-4 | Bentley |
| Jeremy Bridges | 73 | OL | 4.19.80 | 326 | 6-4 | Southern Mississippi |
| Jake Delhomme | 17 | QB | 1.10.75 | 215 | 6-2 | Louisiana-Lafayette |
| Nick Goings | 37 | RB | 1.26.78 | 225 | 6-0 | Pittsburgh |
| Jordan Gross | 69 | OT | 8.20.80 | 305 | 6-4 | Utah |
| D.J. Hackett | 18 | WR | 7.31.81 | 208 | 6-2 | Colorado |
| Geoff Hangartner | 63 | C | 4.22.82 | 301 | 6-5 | Texas A&M |
| Brad Hoover | 45 | FB | 11.11.76 | 245 | 6-0 | Western Carolina |
| Dwayne Jarrett | 80 | WR | 9.11.86 | 219 | 6-4 | U-S-C |
| Mark Jones | 84 | WR | 11.3.80 | 185 | 5-9 | Tennessee |
| Ryan Kalil | 67 | C | 3.29.85 | 295 | 6-2 | U-S-C |
| Jeff King | 47 | TE | 2.19.83 | 260 | 6-3 | Virginia Tech |
| Josh McCown | 12 | QB | 7.4.79 | 215 | 6-4 | Sam Houston State |
| Matt Moore | 3 | QB | 8.9.84 | 202 | 6-3 | Oregon State |
| Kenneth Moore | 81 | WR | 2.19.85 | 195 | 5-11 | Wake Forest |
| Muhsin Muhammad | 87 | WR | 5.5.73 | 215 | 6-2 | Michigan State |
| Frank Omiyale | 76 | OT | 11.23.82 | 310 | 6-4 | Tennessee Tech |
| Jeff Otah | 79 | OT | 6.17.86 | 330 | 6-6 | Pittsburgh |
| Dante Rosario | 88 | TE | 10.25.84 | 250 | 6-4 | Oregon |
| Steve Smith | 89 | WR | 5.12.79 | 185 | 5-9 | Utah |
| Jonathan Stewart | 28 | RB | 3.21.87 | 235 | 5-10 | Oregon |
| Keydrick Vincent | 68 | G | 4.13.78 | 325 | 6-5 | Ole Miss |
| Travelle Wharton | 70 | OT | 5.19.81 | 312 | 6-4 | South Carolina |
| DeAngelo Williams | 34 | RB | 4.25.83 | 217 | 5-9 | Memphis |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| James Anderson | 50 | LB | 9.26.83 | 235 | 6-2 | Virginia Tech |
| Jon Beason | 52 | LB | 1.14.85 | 237 | 6-0 | Miami-Florida |
| Tyler Brayton | 96 | DE | 11.20.79 | 280 | 6-6 | Colorado |
| Donte' Curry | 55 | LB | 7.22.78 | 240 | 6-1 | Morris Brown |
| Thomas Davis | 58 | LB | 3.22.83 | 240 | 6-0 | Georgia |
| Na'il Diggs | 53 | LB | 7.8.78 | 240 | 6-4 | Ohio State |
| Chris Gamble | 20 | CB | 3.11.83 | 200 | 6-1 | Ohio State |
| Gary Gibson | 91 | DT | 5.5.82 | 285 | 6-3 | Rutgers |
| Charles Godfrey | 30 | S | 11.15.85 | 205 | 5-11 | Iowa |
| Chris Harris | 43 | S | 8.6.82 | 205 | 6-0 | UL-Monroe |
| Charles Johnson | 95 | DE | 7.10.86 | 275 | 6-2 | Georgia |
| Landon Johnson | 54 | LB | 3.13.81 | 232 | 6-2 | Purdue |
| Ma'ake Kemoeatu | 99 | DT | 1.10.79 | 345 | 6-5 | Utah |
| Jason Kyle | 56 | LB | 5.12.72 | 242 | 6-3 | Arizona State |
| Damione Lewis | 92 | DT | 3.1.78 | 301 | 6-2 | Miami-Florida |
| Ken Lucas | 21 | CB | 1.23.79 | 205 | 6-0 | Ole Miss |
| Richard Marshall | 31 | CB | 12.12.84 | 189 | 5-11 | Fresno State |
| Julius Peppers | 90 | DE | 1.18.80 | 283 | 6-7 | North Carolina |
| Nate Salley | 25 | S | 2.5.84 | 216 | 6-1 | Ohio State |
| Adam Seward | 59 | LB | 6.15.82 | 250 | 6-3 | U-N-L-V |
| Hilee Taylor | 66 | DE | 7.18.86 | 250 | 6-2 | North Carolina |
| Quinton Teal | 26 | S | 3.8.84 | 187 | 6-1 | Coastal Carolina |
| Darwin Walker | 93 | DT | 6.15.77 | 294 | 6-3 | Tennessee |
| Dante Wesley | 23 | CB | 4.5.79 | 210 | 6-1 | Arkansas-Pine Bluff |
| C.J. Wilson | 27 | S | 4.2.85 | 195 | 6-1 | Baylor |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jason Baker | 7 | P | 5.17.78 | 205 | 6-2 | Iowa |
| John Kasay | 4 | K | 10.27.69 | 210 | 5-10 | Georgia |
| Rhys Lloyd | 5 | K | 6.5.82 | 231 | 5-11 | Minnesota |
Secondary Sidebar
Search
User Tools
An unofficial SB Nation blog about the New York Giants
SBN Blog for Carolina Panthers
Cat Scratch Reader
Week 12: Carolina Panthers Defense vs Atlanta Falcons Offense
by LittleKing on Cat Scratch Reader about 17 hours ago
1 comment | 0 recs
Hey NFL! Say Hello to Smash-N-Dash, Panther Style
by Jaxon on Cat Scratch Reader 2 days ago
10 comments | 0 recs
Matt Cassel a Carolina Panther? Musing with Revshawn
by Revshawn on Cat Scratch Reader 2 days ago
7 comments | 0 recs
For Once John Fox is Shooting Us Straight
by Jaxon on Cat Scratch Reader 2 days ago
6 comments | 0 recs
Stories From Around 
The Wild, Wild Wildcard Race: Where the Skins Stand
by TexSkins on Hogs Haven 1 day ago
6 comments | 0 recs
AFC+NFC Playoff Preview Deluxe Mini-Edition Extravaganza - Week 11
by Mitchell_M on Acme Packing Company 2 days ago
5 comments | 0 recs
Arizona Cardinals News: NFC Playoff Picture Week 12
by cgolden on Revenge Of The Birds 3 days ago
6 comments | 0 recs
The Saints Playoff Picture
by Saintsational on Canal Street Chronicles 4 days ago
29 comments | 1 rec
Panthers Run Their Way to 31-22 Victory Over Lions
by Sean Yuille on Pride Of Detroit 5 days ago
6 comments | 0 recs
Recent Posts
- Dinner is served
- Cheerleader of the Week, 11.22.08
- Video Game Preview: Giants at Cards
- New York Giants' notes, 11.21.08
- NFL Picks Week 12, Thursday Edition: 'Greek' says ...
- New York Giants notes, 11.20.08
- Meet the 'New York Block Exchange'
- "The Fumble" ... a look back
- Help get some Giants into the Pro Bowl
- Wednesday Walk Around the NFL 11-19-08




