7 - 9
Lost 1
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Trent Edwards | 14 | 85.4 | 245 | 374 | 65.5 | 2699 | 192.8 | 7.2 | 11 | 10 | 36 | 117 | 8.4 | 3.3 | 3 | 23 | 143 |
| J.P. Losman | 5 | 62.3 | 63 | 104 | 60.6 | 584 | 116.8 | 5.6 | 2 | 5 | 12 | 70 | 14.0 | 5.8 | 2 | 15 | 119 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Trent Edwards | 14 | 36 | 117 | 8.4 | 3.3 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Evans | 16 | 1 | 22 | 1.4 | 22.0 | 22 | 0 | 63 | 1017 | 63.6 | 16.1 | 87 | 3 |
| Fred Jackson | 15 | 130 | 571 | 38.1 | 4.4 | 32 | 3 | 37 | 317 | 21.1 | 8.6 | 65 | 0 |
| Steve Johnson | 8 | 1 | 6 | 0.8 | 6.0 | 6 | 0 | 10 | 102 | 12.8 | 10.2 | 21 | 2 |
| J.P. Losman | 5 | 12 | 70 | 14.0 | 5.8 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshawn Lynch | 15 | 250 | 1036 | 69.1 | 4.1 | 50 | 8 | 47 | 300 | 20.0 | 6.4 | 42 | 1 |
| Xavier Omon | 2 | 6 | 5 | 2.5 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roscoe Parrish | 13 | 2 | 9 | 0.7 | 4.5 | 9 | 0 | 24 | 232 | 17.8 | 9.7 | 22 | 1 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Lee Evans | 16 | 63 | 1017 | 63.6 | 16.1 | 87 | 3 |
| Derek Fine | 5 | 10 | 94 | 18.8 | 9.4 | 20 | 1 |
| James Hardy | 5 | 9 | 87 | 17.4 | 9.7 | 17 | 2 |
| Fred Jackson | 15 | 37 | 317 | 21.1 | 8.6 | 65 | 0 |
| Steve Johnson | 8 | 10 | 102 | 12.8 | 10.2 | 21 | 2 |
| Marshawn Lynch | 15 | 47 | 300 | 20.0 | 6.4 | 42 | 1 |
| Roscoe Parrish | 13 | 24 | 232 | 17.8 | 9.7 | 22 | 1 |
| Josh Reed | 13 | 56 | 597 | 45.9 | 10.7 | 24 | 1 |
| Robert Royal | 13 | 33 | 351 | 27.0 | 10.6 | 30 | 1 |
| Derek Schouman | 9 | 15 | 153 | 17.0 | 10.2 | 21 | 1 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Fred Jackson | 15 | 12 | 181 | 15.1 | 30 | 0 | 7 | 116 | 16.6 | 35 | 0 |
| Spencer Johnson | 13 | 3 | 40 | 13.3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Johnson | 8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence McGee | 14 | 3 | 62 | 20.7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey McIntyre | 4 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leodis McKelvin | 15 | 52 | 1468 | 28.2 | 98 | 1 | 2 | 26 | 13.0 | 14 | 0 |
| Roscoe Parrish | 13 | 2 | 40 | 20.0 | 25 | 0 | 21 | 322 | 15.3 | 63 | 1 |
| George Wilson | 11 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Brian Moorman | 16 | 58 | 2557 | 44.1 | 63 | 23 | 5 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Rian Lindell | 16 | 1 - 1 | 7 - 8 | 11 - 11 | 10 - 15 | 1 - 3 | 30 | 38 | 78.9% | 34 | 34 | 100.0% | 124 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Copeland Bryan | 11 | 1.0 | 7 | 0 | 0 | 0 | 8 | 3 | 11 |
| Brad Butler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Corner | 8 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 19 |
| Jon Corto | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Costanzo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Denney | 15 | 4.0 | 24 | 0 | 0 | 0 | 39 | 18 | 57 |
| John DiGiorgio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Dockery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Ellis | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Keith Ellison | 16 | 0 | 0 | 0 | 0 | 0 | 47 | 24 | 71 |
| Melvin Fowler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Fox | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jabari Greer | 10 | 0 | 0 | 2 | 75 | 0 | 31 | 6 | 37 |
| Spencer Johnson | 13 | 2.0 | 11 | 0 | 0 | 0 | 20 | 11 | 31 |
| Chris Kelsay | 15 | 2.0 | 18 | 0 | 0 | 0 | 33 | 14 | 47 |
| Teddy Lehman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Mace | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Terrence McGee | 14 | 0 | 0 | 3 | 36 | 0 | 61 | 5 | 66 |
| Corey McIntyre | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leodis McKelvin | 15 | 0 | 0 | 2 | 64 | 0 | 25 | 5 | 30 |
| Kawika Mitchell | 16 | 4.0 | 28 | 2 | 33 | 0 | 57 | 25 | 82 |
| Jason Peters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Posluszny | 16 | 0 | 0 | 1 | 9 | 0 | 87 | 23 | 110 |
| Duke Preston | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Schobel | 5 | 1.0 | 4 | 0 | 0 | 0 | 18 | 1 | 19 |
| Bryan Scott | 15 | 1.0 | 8 | 0 | 0 | 0 | 51 | 13 | 64 |
| Ko Simpson | 14 | 0 | 0 | 0 | 0 | 0 | 49 | 15 | 64 |
| Marcus Stroud | 16 | 2.5 | 13 | 0 | 0 | 0 | 29 | 16 | 45 |
| Langston Walker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Wendling | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte Whitner | 13 | 1.0 | 13 | 0 | 0 | 0 | 50 | 11 | 61 |
| Jason Whittle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Williams | 15 | 2.0 | 15 | 0 | 0 | 0 | 37 | 18 | 55 |
| George Wilson | 11 | 1.5 | 9 | 0 | 0 | 0 | 8 | 4 | 12 |
| Ashton Youboty | 5 | 1.0 | 10 | 0 | 0 | 0 | 19 | 1 | 20 |
Secondary Sidebar
Search
User Tools
An unofficial SB Nation blog about the New York Giants
FanPosts
SBN Blog for Buffalo Bills
Buffalo Rumblings
Buffalo Rumblings Community Needs List - Offense
by Brian Galliford on Buffalo Rumblings about 13 hours ago
39 comments | 1 rec
Bills should prioritize tight end over center
by Brian Galliford on Buffalo Rumblings about 20 hours ago
183 comments | 0 recs
State of the Bills Roster: Guards/Centers
by Brian Galliford on Buffalo Rumblings 1 day ago
46 comments | 0 recs
Buffalo Rumblings Community Needs List, Take One
by Brian Galliford on Buffalo Rumblings 2 days ago
103 comments | 0 recs
State of the Bills Roster: Offensive Tackles
by Brian Galliford on Buffalo Rumblings 2 days ago
48 comments | 0 recs
Stories From Around 
NFL Draft watch: Late Dec. Mock Draft, Picks 1-11
by 3k on Turf Show Times 8 days ago
7 comments | 0 recs
2008 Fooch Predictions: Close without actually coming close
by Fooch on Niners Nation 8 days ago
11 comments | 0 recs
AFTER FURTHER REVIEW...: The Naughty & The Nice
by Josh from Hollywood on Niners Nation 9 days ago
2 comments | 0 recs
Postgame Thread: Patriots defeat Bills, 13-0
by MaPatsFan on Pats Pulpit 10 days ago
8 comments | 0 recs
Recent Posts
- Jacobs 'can't wait for game day'
- Wednesday Walk Around the NFL 1-7-09
- A conversation with 'Bleeding Green Nation,' Day 2
- Don't forget, the Giants ARE the champs
- A conversation with 'Bleeding Green'
- NFL Network: Spags didn't impress
- Giants vs. Eagles, rounds 1 and 2
- TC talks, but doesn't say much
- Giants vs. Eagles -- the way it should be
- Eagles at Vikings, Open Thread






