An Empty Widget
No Data Available
Team News
-
Recap: Tulsa vs. Bowling Green
(Sports Network) 6 months ago.
-
Bowling Green and Tulsa square off in GMAC Bowl
(Sports Network) 6 months ago.
Next Game
Bowling Green Falcons
@ Pittsburgh Panthers
Saturday, Aug 30, 2008, 7:05 PM EDT
Heinz Field
Mid-American Conference Standings
(updated 1.6.2008 at 11:51 PM EST)
| East | Conf | Overall | ||
|---|---|---|---|---|
| W | L | W | L | |
| Bowling Green Falcons | 6 | 2 | 8 | 5 |
| Miami (Ohio) RedHawks | 5 | 2 | 6 | 7 |
| Buffalo Bulls | 5 | 3 | 5 | 7 |
| Ohio Bobcats | 4 | 4 | 6 | 6 |
| Temple Owls | 4 | 4 | 4 | 8 |
| Akron Zips | 3 | 5 | 4 | 8 |
| Kent St. Golden Flashes | 1 | 7 | 3 | 9 |
| West | Conf | Overall | ||
|---|---|---|---|---|
| W | L | W | L | |
| Central Michigan Chippewas | 6 | 1 | 8 | 6 |
| Ball St. Cardinals | 5 | 2 | 7 | 6 |
| Western Michigan Broncos | 3 | 4 | 5 | 7 |
| Eastern Michigan Eagles | 3 | 4 | 4 | 8 |
| Toledo Rockets | 3 | 5 | 5 | 7 |
| Northern Illinois Huskies | 1 | 6 | 2 | 10 |
Secondary Sidebar
Search
User Tools
An unofficial SB Nation blog about the New York Giants
Stories From Around 
2008 NFL Draft Pick #108, The Denver Broncos Select...
by TheSportsGuru on Mile High Report 2 months ago
11 comments | 0 recs

